February 20, 2010
Falcon 5K
Saint Stephen's Episcopal School, Bradenton, FL
AG AGPlace OA Bib Name Age Time
FEMALES            
  Overall 10 102 Kali Lafferty 24 19:49.9
  Masters Winner 22 184 Kerstin Sundstrom 53 20:57.4
  Grand Masters Winner 30 149 Mary Quinn 54 21:52.4
  Sr. Grand Masters Winner 151 191 Esther Van Duzee 69 31:20.1
  Vet. Grand Masters Winner 228 105 Joan Maxwell 70 49:49.5
MALES            
  Overall 1 416 Michael Lamb 20 16:52.8
  Masters Winner 2 63 Mickey Hook 49 17:40.4
  Grand Masters Winner 17 410 Frank Davis 65 20:36.0
  Sr. Grand Masters Winner 25 426 Norman Cromwell 60 21:21.3
  Vet. Grand Masters Winner 70 150 Peter Rackett 70 25:14.1
FEMALES            
0 and 7            
  1 196 162 Amelia Sabo 5 43:24.9
  2 212 203 Reagan Walter 5 44:12.1
        Lucy Walter   TBD
MALES            
0 and 7            
  1 150 24 Nicholas Cavalluzzi 7 31:07.9
  2 172 194 Noah VanDyke 7 35:45.0
  3 181 220 Jack Young 7 38:34.8
  4 190 401 Fisher Lindsey 7 41:28.4
FEMALES            
8 and 9            
  1 86 449 Ashleigh Rodhouse 9 26:12.4
  2 89 119 Kendall Miller 9 26:28.9
  3 169 96 Chloe Kirkland 9 34:57.1
  4 193 138 Siddie Pennewill 8 42:15.6
  5 195 200 Sara Vigne 8 43:20.8
  6 203 47 Sarah Glaser 9 45:58.1
MALES            
8 and 9            
  1 85 185 Chase Thornton 9 26:10.4
  2 96 451 Russell Berdusco 9 27:06.8
  3 101 444 Jim Class 9 27:26.5
  4 108 11 William Bernet 8 28:15.2
  5 130 457 Calvin Sauerbeck 8 29:30.2
  6 147 222 William Young 9 30:53.4
  7 173 55 Connor G'Sell 9 36:24.9
  8 174 188 Leo Tilelli 9 37:14.7
  9 208 193 Joshua VanDyke 9 47:35.0
FEMALES            
10 and 12            
  1 73 67 Alexandra Howe 11 25:26.7
  2 84 412 Darby Cochran 12 26:03.9
  3 99 18 Nicole Breiter 10 27:21.0
  4 107 137 Shreya Patel 11 28:03.6
  5 135 198 Emma Vigne 10 29:46.3
  6 145 19 Samantha Brooks 10 29:52.2
  7 143 208 Kristyn Weaver 11 30:20.1
  8 149 97 Connor Kirkland 10 31:01.7
  9 161 411 Shelby Curtsinger 12 33:31.9
  10 171 429 Alaina Faulkner 10 35:38.4
  11 183 148 Gaby Pung 10 38:53.6
  12 186 403 Caitlin Lynch 10 40:49.6
  13 188 428 Samantha Burgess 12 40:52.4
MALES            
10 and 12            
  1 11 73 Toby Howell 12 20:02.1
  2 45 454 Brian Berdusco 11 23:34.7
  3 83 76 Matthew Israel 12 26:01.7
  4 163 100 Kyle Koughan 12 33:51.1
FEMALES            
13 and 15            
  1 20 71 Hannah Howell 15 20:48.3
  2 33 419 Lauren Csubak 14 22:22.7
  3 62 85 Jessica Jones 14 24:50.4
  4 92 86 Kristi Jones 13 26:36.9
  5 123 170 Alexis Sedillo 14 29:03.1
MALES            
13 and 15            
  1 6 135 Patrick Ozark 15 18:49.4
  2 7 107 Hunter McCann 13 18:50.7
  3 13 446 Mathew McFall 15 20:05.8
  4 16 2 Evan Amato 15 20:33.4
  5 21 432 Gerardo Miron 14 20:51.8
  6 32 439 Griffin Guillta 15 22:20.1
  7 40 112 Connor McMillan 14 23:02.2
  8 76 164 Omar Sammour 14 25:31.4
  9 102 130 Eric Nolting 13 27:28.7
FEMALES            
16 and 19            
  1 35 126 Diana Nelson 18 22:45.2
  2 176 82 Alyssa Jones 16 37:40.7
MALES            
16 and 19            
  1 5 132 Spencer Nora 16 18:32.1
  2 9 422 Matthew Sanchez 17 19:02.4
  3 71 212 Jerry West 17 25:16.4
  4 122 436 Corey Kalitta 16 29:03.1
FEMALES            
20 and 24            
  1 24 171 Angela Sheehan 23 21:18.2
  2 65 34 Quinn Dwyer 24 24:54.5
  3 106 29 Dominique Craft 24 28:02.6
  4 119 9 Sayuri Beretta 21 28:51.2
FEMALES            
25 and 29            
  1 47 144 Christina Pommer 25 23:40.5
  2 97 91 Katie Killian 28 27:07.6
  3 177 44 Juliana Garcia 29 37:52.8
MALES            
25 and 29            
  1 46 21 Seth Carlson 25 23:37.9
  2 63 52 David Griffin II 27 24:51.7
  3 79 51 Jason Griffin 26 25:46.7
FEMALES            
30 and 34            
  1 44 438 Abby Toole 31 23:33.5
  2 49 125 Michelle Natysin 34 23:46.5
  3 72 174 Amy Skillman 33 25:24.3
  4 87 118 Karin Miller 32 26:21.2
  5 112 3 Alecia Armor 33 28:21.9
  6 126 6 Mistie Beattie 32 29:08.1
  7 144 89 Tara Karas 33 30:22.9
  8 158 111 Tiffany McKendree 30 32:46.8
  9 164 122 Loretty Montes 32 34:14.3
  10 175 101 Julia Krzyzewski 33 37:22.8
  11 178 151 Danielle Reed 32 37:55.1
  12 180 43 Adriana Garcia 33 38:14.5
MALES            
30 and 34            
  1 8 217 J.B. Wolcott II 33 18:58.3
  2 28 173 Derick Sikes 33 21:37.1
  3 29 431 Greg Simony 30 21:48.0
  4 36 437 Donald Potocki 33 22:48.7
  5 38 440 Tyler Pullen 30 22:56.8
  6 42 28 Joshua Conn 33 23:09.7
  7 103 88 Lumir Karas 33 27:34.1
  8 152 23 Larry Cavalluzzi 34 31:20.4
  9 155 183 Shawn Stubblefield 33 32:06.8
  10 179 152 Robert Reed 32 37:55.3
FEMALES            
35 and 39            
  1 15 30 Rae Ann Darling Reed 36 20:18.2
  2 27 161 Tracey Rossi 36 21:24.9
  3 95 221 Michelle Young 39 27:00.6
  4 100 195 Veronica Van Dyke 35 27:23.3
  5 114 206 Nadia Watts 37 28:22.4
  6 116 42 Jennifer Flanary 36 28:26.2
  7 132 13 Sonja Bocklage 35 29:35.9
  8 142 70 Janet Walter 39 30:15.2
  9 148 458 Carly Sauerbeck 36 30:56.0
  10 165 22 Natalie Caukwell 35 34:14.6
  11 167 127 Kelly Nettles 39 34:38.0
  12 191 216 Lori Wolcott 36 41:28.9
  13 200 93 Anne King 37 44:36.5
MALES            
35 and 39            
  1 4 448 Macca McCaw 35 18:30.1
  2 12 61 Richard Herring 35 20:04.3
  3 37 72 Kevin Howell 37 22:54.3
  4 48 424 Jim Harwood 35 23:42.3
  5 54 32 Mark DiScala 35 24:08.2
  6 61 218 Benjamin Wood 38 24:34.9
  7 113 207 Randy Watts 37 28:22.1
  8 121 92 Edward Kim 36 28:54.6
  9 145 413 Jasper Corder 35 30:45.4
FEMALES            
40 and 44            
  1 51 115 Susan McMillan 44 23:53.2
  2 52 441 Tricia Hackworth 40 24:06.8
  3 57 108 Pamela McCann 43 24:20.9
  4 81 56 Marsha G'Sell 42 25:49.8
  5 109 7 Joan Beatty Lee 40 28:15.7
  6 125 223 Flavia Zappa 42 29:07.9
  7 137 1 Kim Alfonso 42 29:51.1
  8 162 199 Jennifer Vigne 41 33:46.8
  9 192 402 Valerie Lindsey 44 41:34.8
  10 198 205 Tiff Walter 41 44:16.1
  11 201 17 Kathy Breiter 40 45:52.7
  12 204 48 Whitney Glaser 42 46:53.9
MALES            
40 and 44            
  1 3 442 John Hackworth 40 18:24.7
  2 18 84 Erik Jones 40 20:38.6
  3 31 160 Jan Rossi 44 22:18.1
  4 43 192 Eric VanArsdall 43 23:33.0
  5 58 169 Michael Scibetta 43 24:23.2
  6 66 447 Steve Liebel 41 24:56.2
  7 74 68 Dan Howe 40 25:26.9
  8 153 65 Nate Horne 43 31:47.9
  9 154 453 Rodney Cankwell 41 31:50.3
  10 160 189 Stephen Torrick 40 33:29.7
  11 199 176 William Smith 41 44:36.5
FEMALES            
45 and 49            
  1 23 175 Kristy Smith 45 21:14.2
  2 60 49 Jennifer Glassburn 45 24:27.0
  3 104 117 Karen Miller 47 27:53.5
  4 117 213 Lynda West 48 28:39.7
  5 127 210 Yvonne Weir 45 29:08.4
  6 134 75 Kerry Israel 47 29:38.1
  7 156 87 Liz Jones 48 32:10.7
  8 168 172 Rosabella Shek 49 34:48.7
  9 170 430 Marcia Rentz 46 35:38.2
MALES            
45 and 49            
  1 14 134 William Ouchark 45 20:11.9
  2 26 420 Jeff Csubak 45 21:22.0
  3 53 4 Richard Arrant 49 24:07.0
  4 64 459 Matt McMillan 49 24:54.1
  5 78 455 Roger Berdusco 48 25:42.5
  6 90 116 Hugh Miller 47 26:29.5
  7 136 215 David Willis 49 29:50.9
  8 182 219 David Young 45 38:50.3
  9 187 404 Sean Lynch 45 40:50.0
FEMALES            
50 and 54            
  1 75 425 Connie Shingledecker 52 25:29.9
  2 98 435 Laurie Tinnell 51 27:20.1
  3 166 99 Cristina Koughan 52 34:30.2
  4 189 147 Jan Pullen 54 41:11.1
  5 194 143 Dorothy Pierson Hallam 54 43:03.3
  6 202 31 Marie Deitchman 50 45:52.8
  7 206 131 Joyce Nora 50 47:30.3
  8 207 121 Linda Mishkin 50 47:31.1
MALES            
50 and 54            
  1 59 46 Miles Gentry 50 24:25.4
  2 68 54 Anthony Gruppo 54 25:08.2
  3 77 456 Ed Pol 51 25:36.9
  4 120 60 Rene Hernandez 50 28:54.4
FEMALES            
55 and 59            
  1 55 120 Maggie Miller 55 24:15.9
  2 118 179 Diane Spicer 57 28:46.8
  3 128 78 Ellyn Jack 57 29:13.2
  4 138 153 Phyllis Ririe 57 30:02.4
  5 140 166 Teresa Schneider 57 30:07.2
  6 141 83 Ellen Jones 57 30:14.0
  7 185 182 Ginny Stuart 58 40:45.6
MALES            
55 and 59            
  1 82 106 Chuck McCann 58 25:58.5
MALES            
60 and 64            
  1 34 12 Albert Bezilla 62 22:41.4
  2 41 20 Douglas Campbell 60 23:05.5
  3 50 33 Michael Doering 62 23:49.8
  4 67 427 Thomas Whitaker 60 24:57.3
  5 80 211 Gary Mickey West 60 25:48.5
  6 94 159 James Rommel 63 26:59.6
  7 139 181 Drew Stewart 63 30:04.2
  8 146 90 Danny Kates 62 30:51.4
  9 184 59 David Hawkinson 63 39:56.0
  10 205 123 Rob Moran 60 47:30.3
MALES            
65 and 69            
  1 39 53 Charlie Grotevant 68 22:57.5
  2 69 25 Ronald Chase 69 25:09.9
  3 93 136 Walter Pascal 66 26:55.3
  4 111 423 Rich Murray 67 28:19.6
  5 129 142 Dave Pierce 66 29:16.1
  6 131 417 Jim Merkel 67 29:33.1
  7 209 58 Michael Hallam 67 47:49.3
MALES            
70 and 74            
  1 115 79 Jack Jacobs 70 28:23.8
  2 133 180 Sam Starrett 72 29:36.7
  3 159 104 Lee Masser 74 32:53.4
MALES            
75 and 79            
  1 88 81 Chuck Jambe 75 26:25.6
  2 157 133 Donald Nygaard 76 32:16.8
Please contact St. Stephen's regarding results issues as they handled all the data entry.
The DAG chip timing system worked perfectly - thank you On A Shoestring & Bradenton Runners Club!
NO AGE IN DATA FOR PARTICIPANT BELOW:
Bib First Last Gender Age Place Time City State
452 Lucas Stolarczyk M   103 00:26:32.74 0 0