December 27, 2009
9th Annual Manatee River Run
RRCA Florida 5 Mile State Championship
Emerson Point Park, Palmetto, FL
Sanctioned by Bradenton Runners Club
* BRC Member 410 finishers
BRC AG AGPlace OA Name Age Time
  FEMALES          
  1st Overall 13 Heather Butcher 37  0:29:58.08
  2nd Overall 23 Laura Bowerman 23  0:31:17.84
  3rd Overall 25 Lisa Buohler 40  0:31:26.52
  Masters 64 Michele Dixon 42  0:35:23.49
* Grand Masters 76 Denise Skinner 53  0:36:23.27
  Senior Grand Masters 101 Sandy Meneley 62  0:37:55.21
  MALES          
  1st Overall 1 Brandon Pomerantz 22  0:25:35.84
* 2nd Overall 2 Nathan Krah 24  0:25:36.52
  3rd Overall 3 John Biffar 26  0:26:29.18
* Masters 6 Ricardo Lomas 43  0:27:49.05
  Grand Masters 7 Perry Small 50  0:28:19.62
  Senior Grand Masters 46 Dean Denman 63  0:33:16.21
  Veteran Grand Masters 144 Donald  Moore 71  0:40:55.34
  FEMALES          
  0 and 12          
    1 183 Kailyn Scully 12  0:43:11.08
    2 331 Grace Hill 9  0:52:55.49
  MALES          
  0 and 12          
    1 69 Michael Marchionna 12  0:35:45.87
    2 299 William Menard II 8  0:50:18.68
  FEMALES          
  13 and 15          
    1 249 Elizabeth Shirey 13  0:46:45.93
    2 290 Paulette Ellingson 15  0:49:12.81
    3 317 Emily Camp 14  0:51:35.55
    4 378 Savannah Beeson 13  0:59:57.84
  MALES          
  13 and 15          
    1 32 Zachary  Lang 14  0:32:14.37
*   2 34 Chris Pate 15  0:32:34.91
    3 41 Nathan Alden 14  0:32:51.87
    4 43 Dalton Atchison 15  0:32:59.34
    5 44 Joshua Lopez 15  0:33:02.40
    6 56 Jeffrey Tait 15  0:34:24.90
    7 68 Travis Wooten 13  0:35:42.78
    8 72 Eric Steinke 15  0:36:03.18
    9 73 Michael Moricz 15  0:36:09.58
    10 83 Doug Herbert 15  0:36:38.74
    11 100 Adam Krstec 14  0:37:47.49
    12 115 Cameron Spink 14  0:38:46.40
    13 139 Lucas Alden 13  0:40:22.08
    14 149 Christoph Hohenfeld 14  0:41:10.84
    15 214 Gerardo Luna 15  0:44:50.62
    16 345 Nikle Langer 14  0:54:59.52
  FEMALES          
  16 and 19          
*   1 84 Jessica Pate 18  0:36:46.78
*   2 88 Diana Nelson 18  0:36:57.99
    3 223 Morgan Kenner 19  0:45:15.08
    4 246 Jennifer Reynolds 19  0:46:36.14
    5 256 Alanna Macaulay 16  0:47:12.37
    6 313 Paige Langer 19  0:51:17.30
    7 314 Meagan Camp 17  0:51:26.65
    8 346 Sydney Langer 17  0:55:00.18
    9 383 Erin Healey 17  1:00:41.14
    10 389 Emily Gray 19  1:02:19.30
  MALES          
  16 and 19          
    1 5 Buka Harris 18  0:27:26.43
    2 17 Aaron Koch 19  0:30:21.18
    3 22 Matthew Sanchez 17  0:31:12.78
    4 27 Joseph Rebella 18  0:31:39.02
*   5 53 Tyler Russell 18  0:34:13.62
    6 75 John Price 17  0:36:21.96
    7 78 Justin Young 16  0:36:27.05
    8 119 Hartley Ruch 16  0:38:57.40
    9 131 Timothy Gannon 18  0:39:52.37
    10 156 Robert Price 17  0:41:36.14
    11 296 Boone Kenner 17  0:50:00.02
*   12 301 Jerry West 17  0:50:22.74
  FEMALES          
  20 and 24          
    1 165 Jessica Ellingson 23  0:41:58.27
    2 271 Sally Jarvis 22  0:47:43.46
    3 275 Rebecca Ochs Mercer 23  0:47:59.27
    4 285 Allison DeGroat 20  0:48:50.71
    5 289 Danielle Ellingson 20  0:49:11.34
*   6 328 Lauren Townsend 20  0:52:47.58
*   7 329 Lindsy Townsend 22  0:52:48.27
    8 374 Nikki Eliopulos 22  0:59:33.11
    9 380 Julia Peddicord 23  1:00:00.49
  MALES          
  20 and 24          
*   1 4 Joshua Sanchez 20  0:26:51.21
    2 14 Jonathan Hufty 23  0:30:01.87
    3 35 Tyler Small 23  0:32:35.74
    4 109 Christopher DeGroat 24  0:38:27.30
    5 147 Scott Rafferty 23  0:41:02.68
    6 157 Ryan Osenton 20  0:41:36.65
    7 173 Jonathan Nash 23  0:42:30.02
    8 178 Jeff Hargreaves 20  0:42:46.27
    9 204 Brent Witten 24  0:44:27.46
    10 209 Harris Darver 24  0:44:34.71
  FEMALES          
  25 and 29          
    1 135 Rachel Jepson 25  0:40:04.37
    2 179 Lana Kepler 28  0:42:48.93
    3 190 Jaclyn Shepard 27  0:43:35.08
    4 208 Sally Moore 25  0:44:34.21
    5 216 Jennifer Johnson 26  0:44:54.14
    6 219 Rebecca Dulin 27  0:45:02.55
    7 233 Sarah Boyt 29  0:45:59.27
    8 235 Lindsey Eliopulos 26  0:46:00.55
    9 241 Lacey Nash 28  0:46:13.43
    10 254 Elizabeth Darver 26  0:47:03.78
    11 265 Jennifer Horn 26  0:47:22.18
    12 307 Kelly Cote 29  0:50:45.87
    13 322 Meredith Ochs-Mercer 25  0:52:38.37
    14 343 Jana Capaccio 29  0:54:57.08
    15 363 Josie Wood 27  0:57:32.43
    16 375 Tamara Yellin 26  0:59:44.40
    17 391 Jennifer McGloin 26  1:02:28.05
    18 397 Jill Lovely 28  1:04:43.84
    19 405 Jennifer Blair 28  1:13:10.21
    20 406 Carola Riemer 28  1:13:49.62
  MALES          
  25 and 29          
*   1 8 Christopher Raye 27  0:28:38.02
    2 65 Philip Shaw 28  0:35:28.99
    3 87 Mathew Kepler 29  0:36:55.43
    4 152 Daniel Anderson 25  0:41:21.30
    5 162 Jonathan DeGroat 26  0:41:56.52
    6 168 David Miller Jr. 25  0:42:03.74
    7 186 Todd Johnson 25  0:43:22.65
    8 195 Jacob Gilbert 28  0:44:05.37
    9 220 Cory Patterson 28  0:45:05.65
    10 255 Giovanni Centeno 25  0:47:11.43
    11 408 Jason Rafferty 27  1:14:07.24
  FEMALES          
  30 and 34          
    1 81 Amy Scarlino 31  0:36:36.21
    2 95 Hannah Kelbaugh 30  0:37:19.34
    3 151 Miriam Swihart 32  0:41:18.34
*   4 169 Karin Miller 32  0:42:11.08
    5 224 Kathryn Collins 34  0:45:18.46
    6 229 Amy Skillman 32  0:45:32.18
    7 230 Rachel Hulen 34  0:45:32.96
    8 288 Nancy Taylor 32  0:48:56.49
*   9 319 Heather D Agostino 30  0:51:48.99
    10 342 Kimberly Hulst 34  0:54:56.58
    11 352 Jennifer Marzella 30  0:55:44.46
    12 353 Abby Schweigart 30  0:55:44.81
  MALES          
  30 and 34          
    1 28 Marco Hintz 31  0:31:43.02
*   2 70 Robert Starrett 33  0:35:51.62
    3 71 Christopher Hulen 33  0:35:52.46
    4 82 Darren Hulst 34  0:36:37.34
    5 99 John Amoroso 32  0:37:46.21
    6 161 Mark Starner 31  0:41:53.52
    7 180 Gary Carmichael 31  0:42:52.84
    8 203 Zachary Collins 33  0:44:23.49
    9 240 Daniel Stewart 31  0:46:11.55
    10 258 Jason Brown 31  0:47:13.43
    11 294 Steve Shaw 30  0:49:55.43
    12 310 Stephen Schweigart 30  0:50:53.46
  FEMALES          
  35 and 39          
    1 40 Jennifer Grimes 35  0:32:45.21
    2 45 Karen Downey 37  0:33:07.84
*   3 51 Rae Ann Darling Reed 36  0:33:49.49
    4 52 Kaari Liisi Linask 35  0:34:09.02
    5 159 Christine Moorby 39  0:41:37.99
    6 192 Trudi Davis 39  0:43:49.84
    7 226 Jennifer Nichols 36  0:45:29.21
*   8 242 Kari Graf 36  0:46:14.05
    9 245 Tracey Connolly 38  0:46:31.58
*   10 270 Brandi Soloman 35  0:47:33.52
    11 273 Catherine Reynolds 37  0:47:50.11
    12 332 Joy Clark 35  0:52:56.43
    13 341 Tracy Reiser 38  0:54:53.90
    14 356 Andrea Smith 37  0:56:09.21
    15 358 Kimberly Lamb 38  0:56:23.24
    16 365 Summer Schied 37  0:57:44.58
    17 403 Amanda Reher 35  1:09:22.68
  MALES          
  35 and 39          
    1 30 Alexander Schwarzbauer 36  0:32:07.74
    2 55 Sean Connolly 38  0:34:22.49
    3 62 Jan Sinar 36  0:35:16.74
    4 63 Thomas Vernot 39  0:35:20.74
    5 74 Christopher Hoard 36  0:36:12.81
    6 91 Jasper Cordero 35  0:37:12.02
    7 92 John Brainard 39  0:37:15.65
    8 105 Chris Hotz 36  0:38:15.62
    9 112 Reace Williams 39  0:38:34.58
    10 143 Shane Reiser 37  0:40:37.02
    11 172 Randy Watts 36  0:42:28.90
    12 175 David Shiner 38  0:42:38.93
    13 176 Kurt Drake 36  0:42:41.24
    14 201 Adam Meier 38  0:44:17.87
    15 206 John Eatinger 39  0:44:31.71
    16 227 Robert Adkins 38  0:45:30.08
    17 239 Jay Lamb 39  0:46:09.84
    18 253 Gordon Benedict 39  0:47:00.05
    19 295 Eric Stevens 37  0:49:59.24
    20 371 Brian Reher 35  0:58:37.46
  FEMALES          
  40 and 44          
*   1 94 Michele  Rose 40  0:37:16.90
    2 113 Andrea Camp 44  0:38:37.24
    3 124 Susan Mcmillan 43  0:39:25.99
    4 154 Ashley Haselwood 41  0:41:31.81
    5 163 Debbi Pike 40  0:41:57.08
    6 188 Donna Loparo 43  0:43:25.24
    7 198 Dawn Misenheimer 44  0:44:14.21
    8 236 Lisa Unger 42  0:46:03.52
    9 244 Beth Waskom 44  0:46:16.87
    10 284 Michelle DeForrest 40  0:48:46.90
*   11 293 Lisa Fields 42  0:49:39.08
    12 311 Amy Davis 43  0:50:54.71
    13 320 Jackie Obendorf 42  0:52:01.14
    14 325 Denise Stoltzfus 43  0:52:41.58
    15 333 Michelle Camarc 42  0:52:56.74
    16 337 Althea Stearns 41  0:53:22.46
    17 340 Becky Love 42  0:54:26.74
    18 344 Jacqueline Futey 42  0:54:59.18
    19 355 Leah Swarts 40  0:56:08.24
    20 392 Anita Wooten 44  1:02:49.40
    21 396 Rhonda Turner 40  1:04:24.24
  MALES          
  40 and 44          
    1 9 Jon Williams 41  0:29:00.34
    2 11 Joe Torzok 42  0:29:37.84
    3 15 Roger Jonas 43  0:30:05.30
    4 18 Todd Gagnon 41  0:30:26.49
    5 29 Chris Anderson 43  0:32:04.74
    6 31 Steven Williams 43  0:32:10.14
    7 38 Andrew Swanson 43  0:32:39.27
    8 39 Paul Carrington 41  0:32:42.37
    9 59 Bob Rogells 43  0:34:54.65
    10 61 William Lopez 44  0:35:13.11
*   11 66 William Smith 41  0:35:29.71
    12 67 Gilbert Dolores 44  0:35:31.46
    13 97 John Wolfe 40  0:37:42.05
    14 134 Thomas Scully 40  0:40:00.68
    15 153 Stan Fivecoat 40  0:41:25.08
    16 158 Mark Terhardt 44  0:41:37.40
    17 164 Ken Hunsader 43  0:41:57.62
*   18 167 Troy Albers 40  0:42:02.24
*   19 189 Paul Arnold 42  0:43:27.27
*   20 212 Walter Sowa 44  0:44:45.81
    21 243 Pat Welsh 44  0:46:16.49
    22 268 Recardo Rojas 41  0:47:31.81
    23 303 Steve Tingiris 40  0:50:31.18
  FEMALES          
  45 and 49          
    1 118 Ann Hunsader 46  0:38:53.49
    2 126 Carole Donohue 49  0:39:40.11
    3 129 Lynda Roszel 48  0:39:45.74
    4 145 Georgia Pedersen 49  0:40:59.65
*   5 191 Doreen Tillman 46  0:43:42.65
    6 222 Sandy Beeson 49  0:45:12.40
    7 234 Sandra Dunbar 48  0:45:59.99
    8 272 Fredilyn Sison 46  0:47:47.81
    9 274 Carol Morrissey 46  0:47:51.27
    10 278 Susan Gaillard 48  0:48:15.37
*   11 283 Sharon Townsend 45  0:48:36.34
    12 306 Olivia Story 48  0:50:42.11
    13 336 Cynthia Moricz 48  0:53:16.90
    14 347 Holly Graver 46  0:55:01.05
    15 349 Sharon Cooper 47  0:55:32.71
    16 351 Diane Tingiris 46  0:55:42.27
    17 357 Alice Newton 49  0:56:17.27
*   18 372 Tiffany Tompkins-Conde 46  0:58:42.30
    19 384 Linda Opalisky 45  1:01:08.18
  MALES          
  45 and 49          
    1 10 Rob Murphy 45  0:29:28.02
    2 16 John Devine 45  0:30:13.30
    3 20 Nader Massoumi 46  0:31:06.24
    4 33 Adam Goldstein 49  0:32:32.08
    5 37 Paul Graus 45  0:32:37.52
    6 42 Michael Hohenfeld 45  0:32:52.40
    7 47 Steve Dunn 49  0:33:27.21
*   8 49 Stephen Crane 46  0:33:36.27
    9 50 James Le Clare 47  0:33:48.58
    10 54 Dan Krone 49  0:34:14.93
    11 58 David Macauley 47  0:34:41.11
*   12 104 Terry Deshaies 46  0:38:12.30
    13 106 Steven Normann 47  0:38:15.99
    14 114 Richard Kicinski 48  0:38:43.02
    15 141 Brent Hudson 47  0:40:30.37
    16 181 Malcolm Osenton 49  0:43:05.49
    17 182 Matthew McMillan 48  0:43:07.30
    18 200 Paul Lomberg 48  0:44:16.93
    19 217 Timothy Donohue 49  0:45:00.34
    20 231 Drew Martin 47  0:45:34.14
    21 238 Ron Davis 47  0:46:08.87
    22 280 Brian Saia 49  0:48:23.55
    23 305 Jerald Landis 46  0:50:35.37
    24 316 Jeffery Camp 45  0:51:34.96
    25 326 Scott Kook 46  0:52:45.49
  FEMALES          
  50 and 54          
    1 79 Debra Donald 51  0:36:32.27
*   2 80 Mary Quinn 54  0:36:33.68
    3 96 Donna Kraft 50  0:37:24.46
    4 116 Diane Healey 52  0:38:49.62
    5 127 Mary Rine 52  0:39:44.27
    6 136 Ginger Farrell 54  0:40:09.78
*   7 184 Connie Shingledecker 53  0:43:21.55
    8 221 Ann Ray 51  0:45:09.05
    9 257 Alexandra Gruca Macaulay 51  0:47:13.08
    10 260 Cynthia Dunayer 51  0:47:16.11
    11 281 Tina Roby 52  0:48:25.14
    12 287 Tess Madeya 53  0:48:55.08
    13 302 Debi Seimetz 51  0:50:25.05
    14 304 Jody Hadley 52  0:50:34.90
*   15 309 Susan Kuhlman 51  0:50:50.05
    16 312 Jackie Kruger 52  0:51:12.78
*   17 318 Betsie Van Vyven 54  0:51:40.90
    18 321 Lori Rich 52  0:52:01.81
    19 324 Patti White 50  0:52:39.52
    20 327 Terry Weiss 51  0:52:46.96
    21 334 Rebecca Bialosky 53  0:53:12.14
*   22 338 Kym White 53  0:53:42.05
    23 348 Theresa Collins 51  0:55:29.30
    24 360 Kathleen Groom 50  0:57:00.27
    25 361 Celia Strawn 50  0:57:01.43
    26 376 Nancy Murphy 54  0:59:46.24
    27 377 Karla Fiero 51  0:59:50.27
    28 382 Mindy Horvath 53  1:00:40.62
    29 385 Colleen Moreau 50  1:01:43.24
    30 388 Susanne DeGroat 51  1:02:15.87
    31 394 Sabita Mercer 52  1:03:10.21
    32 400 Christine Reilly 53  1:07:53.99
  MALES          
  50 and 54          
    1 21 Tim  Unger 50  0:31:10.02
    2 24 Mark Stueve 53  0:31:21.40
    3 26 Jack Silva 54  0:31:26.90
    4 57 Chris Pedersen 51  0:34:27.99
    5 60 Paul Ahnberg 51  0:35:06.02
    6 77 Karl Stiner 50  0:36:24.62
    7 86 Peter Ruch 51  0:36:54.02
    8 98 Douglas Macaulay 51  0:37:45.58
    9 117 Jonas Urba 52  0:38:52.24
*   10 121 Gary Algozzine 53  0:39:05.37
    11 122 Steve Marquart 51  0:39:10.14
*   12 123 Tom Dougherty 51  0:39:24.65
    13 128 Carl Bettinger 53  0:39:45.46
    14 142 Charlie Roberts 54  0:40:33.65
    15 146 David Gannon 50  0:41:00.30
    16 155 David Langer 51  0:41:34.96
    17 171 Gregory Green 50  0:42:26.84
    18 174 Steve Scheck 50  0:42:31.18
    19 193 Bob Love  51  0:44:01.46
    20 228 Patrick DeForrest 54  0:45:30.87
    21 266 Jimmy Short 54  0:47:29.62
    22 267 Gary Kenner 54  0:47:30.96
    23 282 David Denkin 52  0:48:27.08
    24 339 Michael Moreau 54  0:53:42.52
    25 386 Jim LaMar 51  1:02:10.93
  FEMALES          
  55 and 59          
    1 133 Lynn Gray 57  0:39:59.81
    2 210 Vicki Linkovich 55  0:44:35.81
    3 232 Susan Barry 55  0:45:41.65
    4 237 Tuula Pakula 59  0:46:05.52
*   5 251 Martha Threlkeld 57  0:46:49.43
*   6 262 Ellyn Jack 57  0:47:19.46
    7 308 Lorraine Herrera 56  0:50:48.90
*   8 315 Ellen Jones 57  0:51:34.30
*   9 350 Diane Izzo 58  0:55:39.96
    10 362 Joy Stadt 55  0:57:31.84
    11 370 Sandra Shanahan 55  0:58:13.84
    12 373 Barbara Ziegler 57  0:58:51.40
    13 402 Jay Remec 58  1:08:44.96
    14 407 Ann Rafferty 58  1:13:50.11
    15 409 Lindi Moreau 57  1:14:07.87
  MALES          
  55 and 59          
    1 12 Jose Alvarez 55  0:29:55.46
    2 19 Mike Kodya 55  0:30:43.49
    3 85 John Reed 58  0:36:47.74
    4 103 Steve Grande 55  0:37:58.34
    5 120 Steve Schmidt 55  0:39:03.90
    6 132 Patrick Healey 56  0:39:54.71
    7 137 Grant Fashbaugh 57  0:40:15.46
    8 138 Jerry Fowle 55  0:40:21.18
    9 150 Henry Stachura 57  0:41:16.90
    10 166 Brad Moricz 58  0:42:00.46
    11 170 Scott Russell 56  0:42:19.37
    12 177 Henry Abbott 58  0:42:43.81
*   13 187 Larry Parker 57  0:43:24.18
    14 213 Rodger Feahr 56  0:44:46.68
    15 225 Randy White 55  0:45:24.18
    16 247 John Hargreaves 56  0:46:37.46
    17 259 Michael Moore 59  0:47:15.68
    18 261 David Horn 56  0:47:18.99
    19 291 Ken Fisher 59  0:49:24.14
    20 300 Bill  Menard 58  0:50:19.27
*   21 354 Mike Murphy 56  0:55:46.18
    22 369 Gene Mercer 59  0:58:11.11
    23 379 Haskell Peddicord 57  1:00:00.08
    24 399 Scott Vinall 56  1:07:07.55
  FEMALES          
  60 and 64          
    1 148 Jane Pearl 60  0:41:05.43
    2 197 Rosalyn Randall 60  0:44:10.30
*   3 218 Melanie Perrone 64  0:45:01.52
    4 263 Melanie Higgins 60  0:47:19.90
    5 269 Etsuko Teshima 62  0:47:32.84
    6 286 Bonnie Theall 64  0:48:51.08
    7 335 Nancy Marino 61  0:53:15.18
    8 390 Renee Spiegel 61  1:02:23.21
    9 393 Cheryl Greenfield 64  1:03:08.40
    10 395 Sherry Kelly 64  1:04:19.21
    11 410 Winifred Strange 64  1:14:11.46
  MALES          
  60 and 64          
    1 48 Andrew Loeb 61  0:33:32.84
*   2 90 Neil Longhurst 60  0:37:09.14
*   3 102 John Izzo 60  0:37:55.71
    4 110 Norbert Nelde 62  0:38:28.43
    5 125 David Kaplan 64  0:39:28.90
    6 202 Jeffrey Spiegel 62  0:44:21.49
*   7 205 Mickey West 60  0:44:30.81
    8 207 Roger Remec 60  0:44:32.71
    9 215 David Enoch 63  0:44:51.87
*   10 292 Russell Miller 60  0:49:30.96
    11 298 Gary Roby 60  0:50:15.49
    12 387 Houston Tucker 60  1:02:12.52
*   13 401 Marc  Skinner 61  1:07:55.87
    14 404 Raymond Reher 61  1:11:14.21
  FEMALES          
  65 and 69          
*   1 211 Josephine Nicolosi 65  0:44:45.21
    2 250 Judie Gulley 67  0:46:48.05
    3 359 Heather Mitchell 65  0:56:37.55
    4 366 Sharon Andrews 65  0:57:46.74
    5 368 Janice Ridenour 66  0:57:58.93
  MALES          
  65 and 69          
*   1 89 Charlie Grotevant 67  0:37:08.74
*   2 93 Frank Nicolosi 69  0:37:16.27
    3 107 Jerry Bergman 68  0:38:25.21
*   4 108 Dan Gould 65  0:38:26.34
    5 111 Ed Morgan 66  0:38:31.27
*   6 196 Walter Pascal 66  0:44:08.30
    7 276 Dan DeForrest 67  0:48:00.65
    8 297 Tom Morley 67  0:50:11.78
    9 323 John Milam 68  0:52:38.90
*   10 330 Dave Pierce 66  0:52:54.52
    11 367 Larry Greenfield 66  0:57:53.40
    12 381 Arden Zentic 65  1:00:30.24
  MALES          
  70 and 74          
    1 185 Kent Morgan 73  0:43:22.11
    2 199 Jack Keefe 70  0:44:14.87
*   3 248 Samuel Starrett 72  0:46:43.74
*   4 264 Jack  Jacobs 70  0:47:21.34
*   5 364 Douglas Schiller 72  0:57:39.58
  MALES          
  75 and 79          
    1 194 Willis Ridenour 75  0:44:04.81
*   2 398 Gene Schulze 78  1:05:45.21
  MALES          
  80 and 99          
    1 279 Jerry Magoffin 80  0:48:17.99
              58
http://www.ManateeRiverRun.com