Manatee High School HY-TEK's Meet Manager
Manatee County Middle School XC Meet - 12/12/2009
Bradenton, FL
Last Completed Event
Event 2 Boys 2 Mile Run CC
==================================================================================
Name Year Team Avg Mile Finals Points
==================================================================================
1 #82 Casraneda, Tomas Harllee 6:36.9 13:13.68 1
2 #52 Wessel, Beau Buffalo Creek 6:39.1 13:18.02 2
3 #128 Paynter, Logan King Middle School 6:46.0 13:31.84 3
4 #144 Kitterman, Canaan Lee Middle School 6:46.3 13:32.52 4
5 #120 Andruzzi, Joseph King Middle School 6:48.5 13:36.99 5
6 #124 Hackworth, Morgan King Middle School 6:53.0 13:45.93 6
7 #143 Jenkins, Dalton Lee Middle School 6:57.9 13:55.81 7
8 #173 Cardenas, Albert Lincoln 7:02.7 14:05.24 8
9 #21 Haller, Karl Braden River 7:06.4 14:12.81 9
10 #133 Titsworth, Jacob King Middle School 7:07.5 14:14.87 10
11 #54 Wright, Thomas Buffalo Creek 7:11.3 14:22.55 11
12 #41 Bafia, Luke Buffalo Creek 7:14.5 14:28.84 12
13 #123 Fleck, Joshua King Middle School 7:14.6 14:29.08 13
14 #70 Dabbiero, George Haile Middle School 7:14.9 14:29.65 14
15 #147 Syed, DeMarco Lee Middle School 7:17.0 14:33.96 15
16 #53 Wright, Alex Buffalo Creek 7:29.1 14:58.21 16
17 #170 Register, Brice Lincoln 7:30.0 14:59.84 17
18 #81 Anderson, Marcus Harllee 7:32.1 15:04.05 18
19 #216 Anderson, Michael Sugg Middle School 7:32.5 15:04.96
20 #44 Doire, Nelson Buffalo Creek 7:36.0 15:11.96 19
21 #74 Moran, Micheal Haile Middle School 7:36.8 15:13.52 20
22 #131 Shackelford, Luke King Middle School 7:37.4 15:14.78 21
23 #126 Haughey, Connor King Middle School 7:38.0 15:15.90 22
24 #27 Solorzano, Andrew Braden River 7:38.5 15:16.90 23
25 #25 Morris, Luke Braden River 7:41.3 15:22.58 24
26 #175 Adan, Juan Lincoln 7:41.4 15:22.81 25
27 #130 Royall, Parker King Middle School 7:43.3 15:26.43
28 #16 Cook, Alex Braden River 7:44.8 15:29.46 26
29 #22 Lanier, Trey Braden River 7:51.2 15:42.37 27
30 #172 Balkman, Ernest Lincoln 7:53.0 15:45.84 28
31 #177 Anderson, Jared Lincoln 7:53.1 15:46.08 29
32 #176 Silva, Cody Lincoln 7:53.7 15:47.37 30
33 #86 Sylvester, Blake Harllee 7:54.2 15:48.37 31
34 #132 Shinn, Jack King Middle School 7:56.5 15:52.96
35 #71 Hetterich, Conner Haile Middle School 7:57.2 15:54.30 32
36 #180 Cantu, Julio Lincoln 7:57.7 15:55.27 33
37 #134 Windham, Hunter King Middle School 7:58.1 15:56.18
38 #122 Bernard, Alex King Middle School 7:59.6 15:59.18
39 #14 Bell, Matt Braden River 8:02.5 16:04.96 34
40 #179 Adan, Jesus Lincoln 8:03.7 16:07.40
41 #127 Johnson, Chris King Middle School 8:05.8 16:11.46
42 #24 Mingote, Lucas Braden River 8:06.9 16:13.68 35
43 #18 Dicarlo, Tyler Braden River 8:07.6 16:15.18
44 #19 Folds, Dane Braden River 8:09.0 16:17.96
45 #42 Curtis, Stephen Buffalo Creek 8:12.2 16:24.40 36
46 #178 Barboza, Leonel Lincoln 8:13.2 16:26.27
47 #129 Rocklein, Shane King Middle School 8:13.5 16:26.87
48 #23 Macleod, Ian Braden River 8:16.6 16:33.21
49 #40 Bafia, Chase Buffalo Creek 8:17.6 16:35.05 37
50 #73 McCoy, Zachery Haile Middle School 8:17.7 16:35.27 38
51 #50 Preston, Donald Buffalo Creek 8:23.9 16:47.68
52 #183 Vasquez, Albert Lincoln 8:26.4 16:52.74
53 #15 Bright, Max Braden River 8:26.8 16:53.55
54 #20 Hagerty, Tom Braden River 8:29.1 16:58.08
55 #174 Jaimes-Diaz, Doming Lincoln 8:29.4 16:58.74
56 #208 Schellenberger, Set Nolan Middle School 8:30.8 17:01.55 39
57 #205 Dulin, Colton Nolan Middle School 8:33.1 17:06.18 40
58 #68 Bramley, Liam Haile Middle School 8:38.0 17:15.99 41
59 #26 Muhundan, Krishna Braden River 8:39.9 17:19.71
60 #43 Dickerman, Bradley Buffalo Creek 8:45.0 17:29.99
61 #49 Preston, Daniel Buffalo Creek 8:45.4 17:30.74
62 #220 Kinlaw, Christian Sugg Middle School 8:48.8 17:37.49
63 #100 Johnsen, Thomas Johnson 9:01.4 18:02.78 42
64 #83 Jean-Charles, Reben Harllee 9:04.4 18:08.71 43
65 #209 Jacobs, Nick Nolan Middle School 9:05.0 18:09.90 44
66 #148 Pompey, Anthony Lee Middle School 9:18.3 18:36.43 45
67 #84 Jones, Jacob Harllee 9:32.9 19:05.81 46
68 #72 Lentz, Colin Haile Middle School 9:39.4 19:18.62 47
69 #186 Zeisloft, Taylor Lincoln 9:42.4 19:24.71
70 #105 Librandi, Taylor Johnson 9:50.7 19:41.34 48
71 #185 Brice, Nicholas Lincoln 9:51.5 19:42.93
72 #103 Garrido, Luis Johnson 9:56.4 19:52.68 49
73 #75 Reeves, Shawn Haile Middle School 9:58.4 19:56.62 50
74 #200 Burton, Dalton Nolan Middle School 10:10.4 20:20.81 51
75 #206 Suarez, Alberto Nolan Middle School 10:12.3 20:24.43 52
76 #146 Sheedy, Patrick Lee Middle School 10:20.1 20:40.08 53
77 #46 Hoopingarner, Luke Buffalo Creek 10:23.2 20:46.37
78 #101 Hill, Zac Johnson 10:25.1 20:50.08 54
79 #51 Walters, Nicholas Buffalo Creek 10:30.3 21:00.52
80 #142 Bryant, Anthony Lee Middle School 10:54.7 21:49.40 55
81 #207 Talbot, Cameron Nolan Middle School 10:57.9 21:55.71 56
82 #145 Lopez, Jacob Lee Middle School 10:59.6 21:59.18 57
83 #219 Kilgore, Jade Sugg Middle School 11:00.2 22:00.34
84 #47 Jefferies, Ian Buffalo Creek 11:04.8 22:09.52
85 #104 Savitsky, Logan Johnson 11:07.0 22:13.84 58
86 #218 Jones, Christopher Sugg Middle School 11:13.6 22:27.21
87 #102 Hernandez, Raul Johnson 13:46.7 27:33.27 59
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 King Middle School 37 3 5 6 10 13 21 22
Total Time: 1:09:38.71
Average: 13:55.75
2 Buffalo Creek Middle Scho 60 2 11 12 16 19 36 37
Total Time: 1:12:19.58
Average: 14:27.92
3 Lincoln Middle School 107 8 17 25 28 29 30 33
Total Time: 1:15:59.81
Average: 15:11.97
4 Braden River Middle Schoo 109 9 23 24 26 27 34 35
Total Time: 1:16:04.12
Average: 15:12.83
5 Lee Middle School 124 4 7 15 45 53 55 57
Total Time: 1:21:18.80
Average: 16:15.76
6 Harllee Middle School 139 1 18 31 43 46
Total Time: 1:21:20.62
Average: 16:16.13
7 Haile Middle School 145 14 20 32 38 41 47 50
Total Time: 1:19:28.73
Average: 15:53.75
8 Nolan Middle School 226 39 40 44 51 52 56
Total Time: 1:33:02.87
Average: 18:36.58
9 Johnson Middle School 251 42 48 49 54 58 59
Total Time: 1:40:40.72
Average: 20:08.15