Manatee High School                                         HY-TEK's Meet Manager
                   Manatee County XC Championship - 10/28/2009                    
                         Robinson Preserve, Bradenton, FL                         
                               Last Completed Event                               
 
Event 2  Boys 5k Run CC Varsity
==================================================================================
    Name                    Year School                Avg Mile     Finals  Points
==================================================================================
  1 #489 Nicholas Algozzine   11 Manatee (Bradenton)     5:35.5   17:22.14    1   
  2 #435 Ivo Lima             -- Braden River            5:37.5   17:28.37    2   
  3 #494 Christopher Owens    12 Manatee (Bradenton)     5:45.3   17:52.68    3   
  4 #498 Matthew Sanchez      11 Manatee (Bradenton)     5:52.0   18:13.49    4   
  5 #496 Christopher Pate      9 Manatee (Bradenton)     5:54.2   18:20.43    5   
  6 #516 Hunter Rayl          11 Palmetto                5:55.8   18:25.18    6   
  7 #502 Jordan Washer        12 Manatee (Bradenton)     5:58.5   18:33.78    7   
  8 #558 Brian Gentry          9 St. Stephen's           6:00.2   18:38.87    8   
  9 #461 Evan Dipsiner        10 Lakewood Ran            6:02.4   18:45.93    9   
 10 #497 Tyler Russell        12 Manatee (Bradenton)     6:02.9   18:47.30   10   
 11 #466 Chris Northrup       12 Lakewood Ran            6:03.4   18:48.81   11   
 12 #559 Toby Howell           7 St. Stephen's           6:04.3   18:51.84   12   
 13 #540 Billy Huddleton      -- Southeast               6:12.2   19:16.11   13   
 14 #511 Guillermo Galvan-Pe  12 Palmetto                6:16.2   19:28.78   14   
 15 #556 Nate Carr            10 St. Stephen's           6:16.9   19:30.98   15   
 16 #543 Denis Ludger         12 Southeast               6:18.8   19:36.81   16   
 17 #547 Jake Mullery         12 Southeast               6:18.9   19:37.18   17   
 18 #469 Kevin Papac          12 Lakewood Ran            6:19.1   19:37.58   18   
 19 #562 Spencer Nora          9 St. Stephen's           6:19.4   19:38.62   19   
 20 #414 Charlie Gianiotes    12 Bayshore                6:20.1   19:40.84        
 21 #515 Stephen Quinones     11 Palmetto                6:21.6   19:45.43   20   
 22 #464 Brandon Jones        10 Lakewood Ran            6:31.6   20:16.40   21   
 23 #460 Ben Comes            11 Lakewood Ran            6:33.8   20:23.30   22   
 24 #533 peyt dewar           -- Southeast               6:42.7   20:50.90   23   
 25 #565 Logan Shultz          9 St. Stephen's           6:43.2   20:52.49   24   
 26 #440 Kyle Pauley          11 Braden River            6:45.4   20:59.49   25   
 27 #571 Chad Tolentino       10 St. Stephen's           6:47.8   21:06.74   26   
 28 #555 Evan Amato           10 St. Stephen's           6:48.9   21:10.21   27   
 29 #535 diego fernandez      10 Southeast               6:49.3   21:11.49   28   
 30 #542 charles laith        12 Southeast               7:00.9   21:47.55   29   
 31 #418 Frank Reyes          12 Bayshore                7:06.4   22:04.52        
 32 #438 Taylor Oglin         -- Braden River            7:09.8   22:15.30   30   
 33 #417 Cameron Payette      12 Bayshore                7:12.0   22:21.98        
 34 #513 Alec Mccain          11 Palmetto                7:15.9   22:34.05   31   
 35 #509 Alan Davis           11 Palmetto                7:18.8   22:43.08   32   
 36 #430 David Apple          11 Braden River            7:20.9   22:49.68   33   
 37 #436 Wade Mathison        11 Braden River            7:21.1   22:50.34   34   
 38 #475 Justin Young         11 Lakewood Ran            7:21.3   22:50.81   35   
 39 #470 Daniel Somodi        -- Lakewood Ran            7:27.0   23:08.55   36   
 40 #510 Nick Ferreri         -- Palmetto                7:27.6   23:10.52   37   
 41 #437 Matthew Mcfall        9 Braden River            7:31.4   23:22.37   38   
 42 #434 Justin Kagan         -- Braden River            7:34.9   23:33.18   39   
 43 #514 Clinton Mosley       12 Palmetto                7:36.7   23:38.74   40   
 44 #549 Mark Nanny           11 Southeast               7:47.9   24:13.52   41   
                                                                                  
                                   Team Scores                                    
================================================================================= 
Rank Team                      Total    1    2    3    4    5   *6   *7   *8   *9 
================================================================================= 
   1 Manatee (Bradenton)          20    1    3    4    5    7   10                
      Total Time:  1:30:22.53                                                     
         Average:    18:04.51                                                     
   2 St. Stephen's (Bradenton)    78    8   12   15   19   24   26   27           
      Total Time:  1:37:32.80                                                     
         Average:    19:30.56                                                     
   3 Lakewood Ranch (Bradenton    81    9   11   18   21   22   35   36           
      Total Time:  1:37:52.03                                                     
         Average:    19:34.41                                                     
   4 Southeast (Bradenton)        97   13   16   17   23   28   29   41           
      Total Time:  1:40:32.49                                                     
         Average:    20:06.50                                                     
   5 Palmetto                    103    6   14   20   31   32   37   40           
      Total Time:  1:42:56.53                                                     
         Average:    20:35.31                                                     
   6 Braden River (Bradenton)    124    2   25   30   33   34   38   39           
      Total Time:  1:46:23.18                                                     
         Average:    21:16.64