RaceTab 2.0 by MileSplit.com                        12/10/2008

           Manatee County Middle School XC Meet - 12/06/2008
               Lakewood Ranch High School, Bradenton, FL

Varsity Girls Two Mile Run                                            
======================================================================
     Bib#  Name                 Team                 Finals     Points
======================================================================
   1 269   Zarrella, Kristin    Haile                00:12:56.2   1 
   2 404   Kinlaw, Jessalyn     Sugg                 00:14:12.7   2 
   3 265   Platt, Ashley        Haile                00:14:29.6   3 
   4 313   Armer, Kayla         King                 00:14:45.6   4 
   5 209   Lanier, Bridget      Braden River         00:14:50.0   5 
   6 214   Salmon, Morgan       Braden River         00:14:57.1   6 
   7 205   Engelberger, Carley  Braden River         00:15:06.8   7 
   8 388   King, Elizabeth      Nolan                00:15:14.5   8 
   9 203   Daunt, Madison       Braden River         00:15:15.6   9 
  10 322   Wilson, Taylor       King                 00:15:22.2   10 
  11 315   Butler, Rebecca      King                 00:15:27.8   11 
  12 211   Novak, Natalie       Braden River         00:15:43.3   12 
  13 257   Blackketteer, Madiso Haile                00:16:09.6   13 
  14 401   Camp, Emily          Sugg                 00:16:15.9   14 
  15 264   Linde, Jenny         Haile                00:16:29.0   15 
  16 316   Cosgrove, Allison    King                 00:16:29.7   16 
  17 321   Moon, Savanna        King                 00:16:38.1   17 
  18 268   Wheeler, Lindsey     Haile                00:16:38.7   18 
  19 215   Shirey, Elizabeth    Braden River         00:16:42.1   19 
  20 385   Basden, Isabella     Nolan                00:16:50.3   20 
  21 387   Erozer, Alisha       Nolan                00:17:06.2   21 
  22 258   Cafiero, Katie       Haile                00:17:09.9   22 
  23 243   Bench, Tyler         Buffalo Creek        00:17:18.6   23 
  24 266   Sharp, Marissa       Haile                00:17:19.9   24 
  25 341   Donaldson, Celeste   Lee                  00:17:20.7   25 
  26 261   Griffin, Katrina     Haile                00:17:21.4   --   
  27 212   O'Keefe, Alexa       Braden River         00:17:22.6   26 
  28 389   Mathison, Jessica    Nolan                00:17:31.4   27 
  29 378   Schmidt, Kagan       Lincoln              00:17:35.6   28 
  30 233   Delaney, Kaley       Buffalo Creek        00:17:43.3   29 
  31 386   Beeson, Savannah     Nolan                00:17:46.4   30 
  32 318   Duffy, Charla        King                 00:17:47.2   31 
  33 374   McKinney, Jessica    Lincoln              00:17:51.2   32 
  34 406   Lyngholm, Brittiney  Sugg                 00:17:54.9   33 
  35 202   Cheetham, Samantha   Braden River         00:18:11.2   --   
  36 314   Baucom, Kierstin     King                 00:18:11.7   34 
  37 210   Lowe, Hope           Braden River         00:18:12.2   --   
  38 375   Rich, Rachel         Lincoln              00:18:30.5   35 
  39 408   Simpson, Cassandra   Sugg                 00:18:34.7   36 
  40 206   Fishcer, Kailey      Braden River         00:18:36.4   --   
  41 317   Dietch, kaitlyn      King                 00:18:41.3   --   
  42 232   Davis, Bevin         Buffalo Creek        00:18:44.7   37 
  43 254   Arguelles, Carina    Haile                00:19:00.6   --   
  44 201   Bernhardt, Victoria  Braden River         00:19:06.9   --   
  45 283   Roberts, Samantha    Harllee              00:19:10.1   38 
  46 368   Frausto-Reyna, Janie Lincoln              00:19:33.7   39 
  47 342   Edwards, Krista      Lee                  00:19:56.4   40 
  48 381   Whitaker, Jordan     Lincoln              00:19:57.4   41 
  49 260   Conzo, Alexis        Haile                00:20:08.0   --   
  50 340   Davis, Mdison        Lee                  00:20:08.8   42 
  51 338   Belsito, Gabriele    Lee                  00:20:15.5   43 
  52 267   Vanderford, Melanie  Haile                00:20:16.3   --   
  53 367   Evans, Eunique       Lincoln              00:20:23.9   44 
  54 263   Krupa, Caroline      Haile                00:20:31.4   --   
  55 204   Deesler, Sarah       Braden River         00:20:49.1   --   
  56 304   Valcin, Mirline      Johnson              00:20:55.4   --   
  57 281   Bautista, Thalia     Harllee              00:21:11.3   45 
  58 380   Trevorah, Rickari    Lincoln              00:21:16.2   46 
  59 347   Salazar, Rio         Lee                  00:21:22.9   47 
  60 369   Garcia, Layssa       Lincoln              00:21:24.1   --   
  61 284   Skipper, Shelby      Harllee              00:21:30.2   48 
  62 371   Gould, Amber         Lincoln              00:21:34.3   --   
  63 405   Laciskey, Keira      Sugg                 00:21:43.4   49 
  64 379   Summerall, Tiffany   Lincoln              00:22:13.3   --   
  65 373   Hopkins, Dorothea    Lincoln              00:22:15.9   --   
  66 346   Montes, Carolina     Lee                  00:22:26.9   50 
  67 235   Finch, Erin          Buffalo Creek        00:22:32.1   51 
  68 280   Aguila, Gloira       Harllee              00:22:43.2   52 
  69 231   Casper, Brelyn       Buffalo Creek        00:22:50.3   53 
  70 236   Gaxibay, Jasmin      Buffalo Creek        00:22:51.5   54 
  71 366   Alvarez, Daphne      Lincoln              00:22:57.9   --   
  72 319   Gajan, Bryanna       King                 00:22:59.9   --   
  73 239   Waggoner, Samantha   Buffalo Creek        00:23:05.9   55 
  74 303   Gould, Janelle       Johnson              00:23:42.5   --   
  75 282   Boozer, Ariel        Harllee              00:23:46.1   56 
  76 305   Williams, Cheyenne   Johnson              00:23:50.7   --   
  77 377   Rivera, Ashley       Lincoln              00:24:00.1   --   
  78 365   Alanis, Yvette       Lincoln              00:24:07.0   --   
  79 238   Lozano, Jenaci       Buffalo Creek        00:24:07.2   --   
  80 344   Guerrerur, Alisha    Lee                  00:25:53.7   57 
  81 376   Rios, Adriana        Lincoln              00:26:05.5   --   
  82 348   Whitehead, Anna      Lee                  00:26:10.7   --   


Varsity Girls Two Mile Run Team Scores
================================================================
    Team              Total    1    2    3    4    5    6*   7*
================================================================
   1 Braden River       39     5    6    7    9    12   19   26   
       Total Time: 1:15:53.05
       Average:    15:10.61
   2 Haile              50     1    3    13   15   18   22   24   
       Total Time: 1:16:43.43
       Average:    15:20.69
   3 King               58     4    10   11   16   17   31   34   
       Total Time: 1:18:43.65
       Average:    15:44.73
   4 Nolan              106    8    20   21   27   30   -    -    
       Total Time: 1:24:28.92
       Average:    16:53.78
   5 Sugg               134    2    14   33   36   49   -    -    
       Total Time: 1:28:41.74
       Average:    17:44.35
   6 Lincoln            175    28   32   35   39   41   44   46   
       Total Time: 1:33:28.62
       Average:    18:41.72
   7 Buffalo Creek      193    23   29   37   51   53   54   55   
       Total Time: 1:39:09.17
       Average:    19:49.83
   8 Lee                197    25   40   42   43   47   50   57   
       Total Time: 1:39:04.46
       Average:    19:48.89
   9 Harllee            239    38   45   48   52   56   -    -    
       Total Time: 1:48:21.13
       Average:    21:40.23


Varsity Boys Two Mile Run                                             
======================================================================
     Bib#  Name                 Team                 Finals     Points
======================================================================
   1 414   Grady, Chaz          Sugg                 0:12:12.08   1 
   2 332   Pate, Chris          King                 0:12:12.52   2 
   3 361   Samad, Fadi          Lee                  0:12:35.14   3 
   4 357   Meester-Kitterman, C Lee                  0:12:54.87   4 
   5 272   Dorene, Fabien       Haile                0:12:55.81   5 
   6 333   Paynter, Logan       King                 0:13:05.74   6 
   7 219   Garcia, Valentin     Braden River         0:13:11.78   7 
   8 350   Clarke, Daniel       Lee                  0:13:13.37   8 
   9 415   Jenn, Marce          Sugg                 0:13:24.08   9 
  10 278   Valley, Sam          Haile                0:13:24.90   10 
  11 353   Jenkins, Dalton      Lee                  0:13:25.78   11 
  12 325   Dorman, Sam          King                 0:13:31.05   12 
  13 418   Williams, Calvin     Sugg                 0:13:37.24   13 
  14 331   Monuese, Max         King                 0:13:39.43   14 
  15 229   Thompson, Tyler      Braden River         0:13:44.46   15 
  16 307   Cole, Octavius       Johnson              0:13:44.78   16 
  17 336   Titsworth, Jacob     King                 0:13:46.90   17 
  18 327   Hackworth, Morgan    King                 0:13:53.43   18 
  19 225   Ogline, Taylor       Braden River         0:13:56.96   19 
  20 335   Shakelford, Luke     King                 0:13:57.40   20 
  21 397   Somodi, Daniel       Nolan                0:13:58.40   21 
  22 362   Syed, Demarco        Lee                  0:14:01.74   22 
  23 288   Grabski, Jordan      Harllee              0:14:02.52   23 
  24 351   Galati, Chrisopher   Lee                  0:14:03.14   24 
  25 352   Gibson, Adam         Lee                  0:14:05.55   25 
  26 359   Pineda, Ivan         Lee                  0:14:05.90   --   
  27 297   Sannon, Jacob        Harllee              0:14:06.71   26 
  28 419   Young, Andrew        Sugg                 0:14:09.30   27 
  29 363   Wampler, Quintin     Lee                  0:14:12.14   --   
  30 249   Pollock, Ja'Juan     Buffalo Creek        0:14:24.99   28 
  31 275   Moran, Michael       Haile                0:14:28.46   29 
  32 330   Molina, Eddy         King                 0:14:35.93   --   
  33 274   McGarry, Hunter      Haile                0:14:36.43   30 
  34 409   Anderson, Micheal    Sugg                 0:14:38.90   31 
  35 253   Wessel, Beau         Buffalo Creek        0:14:39.11   32 
  36 293   Jones, Logan         Harllee              0:14:41.24   33 
  37 334   Rocklein, Shane      King                 0:14:45.65   --   
  38 224   Morris, Luke         Braden River         0:14:46.02   34 
  39 223   Milkovich, Jonathan  Braden River         0:14:51.90   35 
  40 300   Williams, Glenn      Harllee              0:14:58.46   36 
  41 270   Dabbiero, George     Haile                0:15:03.65   37 
  42 417   Peduzzi, Josh        Sugg                 0:15:05.27   38 
  43 241   Bafia, Chase         Buffalo Creek        0:15:07.37   39 
  44 216   Cook, Alex           Braden River         0:15:08.18   40 
  45 324   Bernhard, Alex       King                 0:15:08.68   --   
  46 308   Custer, Josh         Johnson              0:15:11.58   41 
  47 246   Healy, Patrick       Buffalo Creek        0:15:15.27   42 
  48 230   White, Kevin         Braden River         0:15:20.27   43 
  49 394   Price, Sid           Nolan                0:15:24.30   44 
  50 326   Fallgren, Janzen     King                 0:15:27.87   --   
  51 323   Antony, Andonis      King                 0:15:28.52   --   
  52 273   Ferguson, Jason      Haile                0:15:30.30   45 
  53 337   Weichel, James       King                 0:15:30.84   --   
  54 290   Hyson, Kenneth       Harllee              0:15:36.14   46 
  55 311   Sweeting, Marquell   Johnson              0:15:37.62   47 
  56 364   Wilkinson, Tommy     Lee                  0:15:39.68   --   
  57 245   Dickerman, Bradley   Buffalo Creek        0:15:42.14   48 
  58 413   Delapaz, Able        Sugg                 0:15:45.58   49 
  59 228   Solorzano, Andrew    Braden River         0:15:45.96   --   
  60 416   McNaughton, Kevin    Sugg                 0:15:53.68   --   
  61 248   Murphy, Ryan         Buffalo Creek        0:15:58.62   50 
  62 358   Negron, John         Lee                  0:15:59.65   --   
  63 329   Miron, Gerardo       King                 0:16:05.87   --   
  64 221   Johnson, Christian   Braden River         0:16:06.52   --   
  65 217   Cook, Aaron          Braden River         0:16:07.02   --   
  66 356   Martinez, joseph     Lee                  0:16:10.90   --   
  67 328   Harte, Jonathan      King                 0:16:12.21   --   
  68 243   Bench, Tyler         Buffalo Creek        0:16:15.43   51 
  69 271   Doranth, Seth        Haile                0:16:25.93   52 
  70 291   Ingram, Kyle         Harllee              0:16:32.74   53 
  71 294   Kargauer, Michael    Harllee              0:16:45.62   54 
  72 387   Erozer, Alisha       Nolan                0:17:03.81   55 
  73 309   Hill, Zachariah      Johnson              0:17:12.52   56 
  74 286   Adkins, Skylar       Harllee              0:17:16.96   --   
  75 226   Owstanka, Ryan       Braden River         0:17:21.46   --   
  76 252   Teaford, Austin      Buffalo Creek        0:17:22.40   --   
  77 295   Keenan, Austin       Harllee              0:17:33.87   --   
  78 383   Johnson, Daniel      Lincoln              0:17:35.43   --   
  79 247   Lawless, David       Buffalo Creek        0:17:51.30   --   
  80 251   Stowers, Mitchell    Buffalo Creek        0:17:52.62   --   
  81 296   Lock, Camoron        Harllee              0:17:58.11   --   
  82 399   Wolfson, Andrew      Nolan                0:18:02.24   57 
  83 298   Shrader, Jonathan    Harllee              0:18:16.78   --   
  84 360   Rivas, Abdel         Lee                  0:18:25.68   --   
  85 310   Oliver, Stanley      Johnson              0:18:34.49   58 
  86 218   Fostin, Eric         Braden River         0:18:37.96   --   
  87 289   Hammer, Steven       Harllee              0:18:44.46   --   
  88 312   Wilson, Josh         Johnson              0:18:44.74   59 
  89 244   Contessa, Nick       Buffalo Creek        0:19:00.11   --   
  90 299   Sylvester, Kyle      Harllee              0:19:01.65   --   
  91 277   Thomas, Cameron      Haile                0:19:16.18   --   
  92 292   Jones, Jacob         Harllee              0:19:31.55   --   
  93 355   Lopez, Jacob         Lee                  0:20:07.52   --   
  94 354   Kelly, Dylan         Lee                  0:20:29.24   --   
  95 240   Ansbro, Kennith      Buffalo Creek        0:21:16.62   --   
  96 395   Shanahan, Tyler      Nolan                0:22:04.14   60 
  97 306   Butler, Zach         Johnson              0:23:55.34   61 
  98 396   Shepard, Billy       Nolan                0:24:41.27   62 
  99 382   Escobedo, Joshua     Lincoln              0:29:59.24   --   


Varsity Boys Two Mile Run Team Scores
================================================================
    Team              Total    1    2    3    4    5    6*   7*
================================================================
   1 Lee                48     3    4    8    11   22   24   25   
       Total Time: 1:06:10.90
       Average:    13:14.18
   2 King               51     2    6    12   14   17   18   20   
       Total Time: 1:06:15.64
       Average:    13:15.13
   3 Sugg               81     1    9    13   27   31   38   49   
       Total Time: 1:08:01.60
       Average:    13:36.32
   4 Braden River       110    7    15   19   34   35   40   43   
       Total Time: 1:10:31.12
       Average:    14:06.22
   5 Haile              111    5    10   29   30   37   45   52   
       Total Time: 1:10:29.25
       Average:    14:05.85
   6 Harllee            164    23   26   33   36   46   53   54   
       Total Time: 1:13:25.07
       Average:    14:41.01
   7 Buffalo Creek      189    28   32   39   42   48   50   51   
       Total Time: 1:15:08.88
       Average:    15:01.78
   8 Johnson            218    16   41   47   56   58   59   61   
       Total Time: 1:20:20.99
       Average:    16:04.20
   9 Nolan              237    21   44   55   57   60   62   -    
       Total Time: 1:26:32.89
       Average:    17:18.58