April 28, 2007
DeSoto 5K Run
Sanctioned by Bradenton Runners Club
* BRC members 276 finishers
AG AGPlace OA Name Time
Females:
  Overall Winner 23 Kristin Zarella 19:21
  Masters Winner 52 Kimberly Bumbul 21:31
* Grand Masters Winner 65 Maggie Miller 21:57
* Senior Grand Masters Winner 273 Barbara Cook 50:00
* 9 & under 1 211 Morgan Flanary 29:28
    2 259 Alexander Cohen 34:55
  10-12 1 67 Ashlynn Straughan 22:09
    2 70 Taylor Young 22:15
    3 91 Kyla Straughan 23:28
    4 92 Julia Bellanger 23:28
    5 253 Kristen Stern 33:59
    6 255 Andrea Vargas 34:07
* 13-15 1 80 Jessica Pate 22:46
    2 127 Diana Nelson 24:57
    3 128 Molly Knight 24:57
    4 152 Emily Schnerring 26:00
    5 202 Sadie Montanus 28:49
    6 252 Sajani Patel 33:56
    7 261 Alexandra Vargas 36:35
    8 267 Brie Weatherhead 38:39
    9 269 Stephanie Montanus 39:17
* 16-19 1 64 Hannah Brickse 21:56
    2 121 Emily Hazen 24:48
*   3 126 Christina Natali 24:54
  20-24 1 51 Sarah Moran 21:19
    2 114 Erica Schoon 24:16
    3 177 Jessica Wilson 27:29
    4 221 Catherine Stringham 30:18
    5 270 Diana Gomet 40:11
  25-29 1 29 Bree Maier 19:52
*   2 79 Karin Miller 22:45
    3 109 Missina Cutting 24:07
    4 136 Katie Wilde 25:22
    5 160 Sara Labat 26:35
    6 185 April Barnell 27:46
    7 192 Jennifer Little 28:03
    8 220 Elease Anderson 29:57
    9 250 Rebecca Staples 33:17
    10 274 Brianne Hill 50:46
* 30-34 1 41 Rae Ann Darling Reed 20:54
    2 62 Camilla Mangelrod 21:52
*   3 77 Nicole Rodhouse 22:39
*   4 95 Nichole Akam 23:32
    5 101 Jennifer Robertson 23:51
    6 138 Shannon Chiesa 25:25
    7 162 Antoinette Powell 26:44
    8 163 Sharon Scarbrough 26:49
    9 199 Brigit Mustaine 28:33
    10 238 Lynn Bradbury 31:19
    11 271 Becca Richardson 41:02
  35-39 1 39 Lisa Bouhler 20:39
    2 45 Theresa Young 21:00
    3 46 Michele Osborne 21:04
*   4 90 Diane Lehman 23:27
    5 108 Pam Ringquist 24:07
    6 132 Alison Hammersla 25:07
    7 135 Rebecca Kibbee 25:17
    8 151 Sally Heinze 25:54
    9 176 Kathy Cash 27:27
    10 181 Lora Rees 27:35
    11 212 Amy Royall 29:30
    12 225 Billie Wallis 30:31
    13 230 Jennifer Montanus 31:07
    14 232 Trez Evangelista 31:10
    15 245 Monica Parent 32:13
    16 246 Anna Perez 32:41
    17 247 Sandy Wompey 32:42
  40-44 1 93 Shartrine White 23:29
    2 111 Stacey Gill 24:13
    3 154 Matilda Bellanger 26:03
    4 158 Sharon Townsend 26:30
    5 164 Janet Harwood 26:51
    6 167 Stephanie Zehr 26:57
    7 183 Marianne Kuezig 27:36
*   8 187 Elizabeth Holtry 27:48
    9 205 April Sherly 28:58
    10 244 Connie Valenti 32:04
  45-49 1 83 Sandy Birczak 22:50
*   2 99 Diana Rothauser 23:50
    3 110 Maria Sweeney 24:08
    4 137 Sandra Dunbar 25:25
    5 143 Julie Hot 25:40
*   6 180 Deb Pate 27:33
    7 195 Sharissa Hazeltine 28:27
    8 223 Susan Kuhlman 30:24
    9 227 Diane Lyons 30:40
*   10 235 Debbie Friedrich 31:15
    11 266 Mary Beth McLaugle 38:16
  50-54 1 96 Lynne Barrett 23:37
*   2 170 Ellyn Jack 27:00
    3 208 Patricia Reina 29:07
    4 214 Margo Disette 29:32
    5 262 Cynthia Mooy 36:51
    6 265 Margarita Fazioli 38:14
* 55-59 1 178 Teresa Schneider 27:30
*   2 241 Sherry Storms 31:34
    3 260 Marguerite Wheeler 36:02
  70-74 1 276 Verna Miller 51:19
Males:
  Overall Winner 1 Ricardo Lomas (Course Record) 16:03
  Masters Winner 9 Nader Massoumi 17:49
* Grand Masters Winner 28 Rick Akam 19:47
* Senior Grand Masters Winner 40 Alan Meyer 20:41
* 9 & under 1 94 Christopher Lehman 23:31
    2 139 Patrick Harte 25:26
    3 169 Max Morris 26:58
    4 193 Mykel Akins 28:20
    5 228 Andrew Cohen 30:51
*   6 237 Stevie Phillips 31:19
* 10-12 1 47 Logan Paynter 21:05
*   2 60 Chris Pate 21:45
    3 84 Nicholas 22:53
    4 88 Luke Morris 23:07
    5 103 Caleb Trotter 23:56
    6 107 Davis Fulgham 24:06
*   7 124 Michael Phillips 24:52
    8 141 Jonathan Harte 25:31
    9 145 Joey Carder 25:44
    10 179 Ryan Richardson 27:31
    11 184 Caleb Wallis 27:39
    12 190 Devin DeMott 27:59
    13 201 Motte Morrison 28:44
    14 204 Parker 28:57
    15 218 Geoffrey Lincoln 29:39
*    16 219 Aaron Flanary 29:55
    17 239 Chase Mason 31:21
    18 240 Alex Weaderhead 31:31
  13-15 1 8 T. J. Simpson 17:48
    2 10 Ethan Noel 18:05
    3 15 Brian Ragone 18:43
    4 17 Matgo Vidales 18:45
    5 20 Ryan Cobb 19:08
    6 21 Jordan Washer 19:09
    7 42 Zack Mason 20:56
    8 53 Devin Melcher 21:32
*   9 61 Conar Brickse 21:50
    10 102 Calvin DeMott 23:54
    11 130 Jordan Rothfeld 24:59
    12 155 Zach Judsen 26:18
    13 216 Corey Rodd 29:34
    14 217 Morgyn Stauffer 29:39
    15 234 Michael Moxom 31:11
    16 242 Francisco de Torres 31:43
    17 264 Garrett Lyons 37:57
* 16-19 1 6 Josh Sanchez 17:20
    2 16 Michael Lamb 18:44
    3 26 Alex Wentling 19:39
    4 36 Austin Jensen 20:37
    5 44 Colson Vautrinot 20:58
    6 150 Austin Taylor 25:54
  20-24 1 2 Zach Bruns 16:16
    2 4 Chris Raye 16:49
    3 7 Jonathan Hufty 17:44
    4 59 John Rosenboom 21:44
    5 63 Adam Wilkerson 21:55
    6 131 Kyle Carrigan 25:01
    7 166 Tim Gick 26:55
  25-29 1 5 Tim Gruters 16:57
*   2 14 Tyler Hoffman 18:40
    3 22 Kevin O'Grattan 19:09
    4 33 Dana Snell 20:26
    5 48 Christopher Snyder 21:13
    6 58 Will Cromie 21:39
    7 98 Adam Gratzer 23:44
    8 120 Jason Krywko 24:28
    9 122 Mike Riestenberg 24:51
    10 142 Brandon Hill 25:34
    11 173 Justin Hemming 27:13
    12 186 Chris Mustaine 27:47
    13 194 Eddie Genao 28:21
    14 206 Tyler Althof 29:01
*   15 213 David Flanary 29:30
  30-34 1 3 Chris Chiaro 16:41
    2 25 Joseph Woodford 19:33
*   3 27 Mike Wilson 19:40
*   4 31 Richard Herring 20:22
    5 57 Mark Callender 21:38
    6 76 Craig Little 22:32
    7 87 Michael Martz 23:07
    8 119 Paul Beckel 24:27
    9 149 Brian Pavlina 25:53
    10 168 Jason Natanson 26:57
    11 182 Max Pedota 27:36
    12 188 Chris Campbell 27:53
    13 189 Mark Toomey 27:59
    14 215 Robert Gratzer 29:33
    15 222 Steve Schomaker 30:18
    16 226 Tim Lytle 30:35
    17 231 Kaliek Jones 31:08
  35-39 1 125 Jeff Weatherhead 24:53
    2 129 David Shiner 24:58
    3 134 Chris Parent 25:16
    4 147 Don Vautrinot 25:46
    5 157 Erich Tines 26:21
    6 210 Mark Toedman 29:16
    7 224 Thomas Scott Redmon 30:27
    8 254 Steve Riley 34:00
  40-44 1 13 Brian Phipps 18:35
    2 18 James Bumbul 19:02
    3 19 Jameson Myers 19:03
    4 32 Bob Rogells 20:23
*   5 66 Don Peachey 22:08
    6 69 Dale Bramall 22:12
*   7 72 Terry Deshaies 22:22
    8 86 Carlos Blanco 23:04
    9 105 Robert Townsend 24:03
    10 106 Ian Trotter 24:04
    11 116 Paul Morris 24:20
    12 117 Kent Ringquist 24:22
*   13 144 Gary Phillips 25:43
    14 161 Rodney Wynn 26:44
    15 175 Keith Montanus 27:25
    16 191 Nick Diulus 28:03
    17 209 Peter Johnston 29:14
    18 256 Mark Watkins 34:12
* 45-49 1 11 Wayne Johnson 18:10
    2 12 Andrew Barrett 18:23
    3 24 Anthony Calderwood 19:25
    4 38 Iain Dutmie 20:38
    5 43 Tom Spikos 20:56
    6 54 James Murphy 21:33
*   7 71 Ted Wettstein 22:20
    8 89 Michael Van Beck 23:21
    9 115 Russ Smith 24:19
    10 118 Hugh Hazeltine 24:25
*   11 156 Doug Rothauser 26:20
    12 165 Michael Noel 26:53
  50-54 1 30 Paul McConnaughey 19:55
    2 34 Tom Craig 20:30
    3 37 Rick Barlow 20:37
*   4 49 Dave Pate 21:14
*   5 50 Brent Van Winkle 21:18
    6 74 Millard Yader 22:26
    7 81 John Pyle 22:46
    8 85 Michael Rissman 22:56
    9