| April 15, 2007 | |||||
| Heritage Harbour 10K Run | |||||
| Sanctioned by Bradenton Runners Club | |||||
| * BRC members | 161finishers | ||||
| AG | AGPlace | OA | Name | Time | |
| Females: | |||||
| * | 1st Overall | 11 | Harmony Holland | 40:34 | |
| Masters Winner | 26 | Kit Van Allan | 44:57 | ||
| * | Grand Masters Winner | 48 | Maggie Miller | 49:26 | |
| * | Sr. Grand MastersWinner | 122 | Melanie Perrone | 1:00:53 | |
| 14 & under | 1 | 29 | Hannah Howell | 45:06 | |
| 2 | 30 | Kristin Zarella | 45:51 | ||
| 3 | 115 | Beth Mylott | 59:20 | ||
| 4 | 158 | Kira Melendez | 1:14:46 | ||
| * | 15-19 | 1 | 54 | Jessica Pate | 50:55 |
| * | 2 | 56 | Lauren Wickman | 50:58 | |
| 20-24 | 1 | 14 | Tausha Patterson | 42:20 | |
| 2 | 101 | Karla Pignotti | 57:24 | ||
| * | 25-29 | 1 | 55 | Karin Miller | 50:57 |
| 2 | 114 | Emma Jones | 59:20 | ||
| 3 | 139 | Sarah Schlosser | 1:05:53 | ||
| 30-34 | 1 | 71 | Kau Billig | 53:17 | |
| * | 2 | 77 | Elena Gutu | 53:59 | |
| * | 3 | 105 | Kari Graf | 57:42 | |
| * | 4 | 121 | Wendy Crane | 1:00:27 | |
| 5 | 126 | Sharon Scarbrough | 1:02:30 | ||
| 6 | 137 | Joanna Kibbe | 1:05:16 | ||
| 7 | 155 | Wendee Grose | 1:11:08 | ||
| 35-39 | 1 | 40 | Michele Osborne | 48:21 | |
| 2 | 80 | Alison Hammersla | 54:21 | ||
| 3 | 102 | Jennifer O'Horan | 57:31 | ||
| 4 | 106 | Liz Czerniak | 57:53 | ||
| 5 | 136 | Lora Rees | 1:04:42 | ||
| 6 | 140 | Melanie Conerly | 1:06:40 | ||
| 7 | 143 | Jennifer Sikorcin | 1:06:47 | ||
| 8 | 152 | Kamu Lake | 1:09:34 | ||
| 9 | 157 | Stephanie Womack | 1:11:57 | ||
| 40-44 | 1 | 43 | Kimberly Bumbul | 48:51 | |
| 2 | 46 | Kathleen Geurclen | 49:02 | ||
| 3 | 68 | Diane Pearce | 52:50 | ||
| 4 | 69 | Consuelo Flickinger | 53:06 | ||
| 5 | 73 | Cheryl Howell | 53:24 | ||
| 6 | 92 | Carolyn Dyson | 55:49 | ||
| 7 | 117 | Mary Lou Ward | 1:00:05 | ||
| 8 | 149 | Yulinar Sproat | 1:08:38 | ||
| 45-49 | 1 | 62 | Jodi Mailmen | 51:29 | |
| * | 2 | 63 | Diana Rothauser | 52:18 | |
| 3 | 66 | Maria Sweeney | 52:43 | ||
| 4 | 79 | Gina Pitrone | 54:15 | ||
| 5 | 91 | Sue Rice | 55:45 | ||
| 6 | 96 | Sandy Beeson | 56:45 | ||
| * | 7 | 98 | Debi McKinnis | 56:51 | |
| * | 8 | 128 | Sharon Guy | 1:02:50 | |
| * | 9 | 134 | Leslie Thompson | 1:03:39 | |
| 10 | 151 | Karen Galvin | 1:08:45 | ||
| 11 | 161 | Connie Hancock | 1:26:38 | ||
| 50-54 | 1 | 65 | Lynne Barrett | 52:43 | |
| * | 2 | 113 | Ellyn Jack | 59:18 | |
| * | 3 | 142 | Betsie Van Vyven | 1:06:43 | |
| 4 | 145 | Ann Michalek | 1:07:49 | ||
| 5 | 160 | Christine Reilly | 1:15:28 | ||
| * | 55-59 | 1 | 146 | Sherry Storms | 1:08:17 |
| 2 | 148 | Anne Amato | 1:08:24 | ||
| 65-69 | 1 | 132 | Beth Branson | 1:03:25 | |
| * | 2 | 156 | Carol Westerman | 1:11:23 | |
| Males: | |||||
| 1st Overall | 1 | Ricardo Lomas | 35:42 | ||
| Masters Winner | 3 | Mike Mollod | 37:44 | ||
| * | Grand Masters Winner | 8 | Ken Krah | 39:49 | |
| * | Sr. Grand MastersWinner | 28 | Alan Meyer | 45:05 | |
| 15-19 | 1 | 5 | T. J. Simpson | 39:05 | |
| 2 | 9 | Michael Lamb | 40:04 | ||
| 3 | 19 | Matgo Vidales | 43:32 | ||
| 4 | 47 | Alex Melendez | 49:22 | ||
| 5 | 52 | Taylor Hudson | 50:43 | ||
| 6 | 72 | Brett Ameye | 53:17 | ||
| 7 | 88 | Pascal Wagner | 55:34 | ||
| 20-24 | 1 | 51 | Jeff Bergamo | 49:34 | |
| 2 | 70 | Jon Owsianka | 53:12 | ||
| * | 25-29 | 1 | 10 | Tyler Hoffman | 40:22 |
| 2 | 17 | Matt Bertrand | 43:20 | ||
| 3 | 24 | Dana Snell | 44:52 | ||
| 4 | 100 | Vince Carapepe | 57:11 | ||
| * | 30-34 | 1 | 22 | Richard Herring | 44:26 |
| * | 2 | 23 | Mike Wilson | 44:31 | |
| 3 | 27 | Veliz Mauricio | 45:02 | ||
| * | 4 | 38 | Robert Starrett | 48:17 | |
| 5 | 39 | Mark Callender | 48:20 | ||
| 6 | 82 | Dan Ferber | 54:47 | ||
| 7 | 103 | Abedulnasseer Mohammedelamien | 57:32 | ||
| 8 | 141 | Randy Boyce | 1:06:42 | ||
| 35-39 | 1 | 2 | Trey McDonald | 37:16 | |
| 2 | 4 | Russell Acker | 38:54 | ||
| 3 | 13 | Scott Kolbe | 41:57 | ||
| 4 | 37 | Terry Townson | 47:51 | ||
| 5 | 50 | Jon Moore | 49:33 | ||
| 6 | 58 | John Wolfe | 51:09 | ||
| 7 | 78 | Keith Brownell | 54:08 | ||
| 8 | 85 | David Shiner | 54:54 | ||
| 9 | 94 | Stephen Groth | 56:31 | ||
| 10 | 107 | Chris Dyson | 58:03 | ||
| 11 | 124 | Joe Maggio | 1:02:13 | ||
| 40-44 | 1 | 6 | Eddie NeSmith | 39:29 | |
| 2 | 16 | Paul Opilz | 42:51 | ||
| * | 3 | 20 | Steve Crane | 43:54 | |
| 4 | 25 | Boca Bob Green | 44:52 | ||
| 5 | 41 | Jim Browning | 48:28 | ||
| * | 6 | 42 | Terry Deshaies | 48:45 | |
| * | 7 | 67 | Don Peachey | 52:46 | |
| 8 | 129 | Rick Czerniak | 1:02:55 | ||
| 9 | 153 | John Koda | 1:09:42 | ||
| * | 45-49 | 1 | 7 | Wayne Johnson | 39:30 |
| 2 | 12 | Bob Pearce | 41:11 | ||
| 3 | 15 | Andrew Barrett | 42:24 | ||
| 4 | 18 | Anthony Calderwood | 43:20 | ||
| 5 | 31 | Duthie Iain | 46:14 | ||
| 6 | 49 | Jamey Murphy | 49:29 | ||
| 7 | 53 | Kenny Harlan | 50:54 | ||
| 8 | 59 | Wilfred Placeres | 51:15 | ||
| * | 9 | 76 | Todd McKinnis | 53:44 | |
| 10 | 83 | Tate Taylor | 54:52 | ||
| 11 | 90 | Bill Hattaway | 55:37 | ||
| 12 | 99 | Steve Marcinko | 56:53 | ||
| 13 | 104 | Mike Osborne | 57:40 | ||
| 14 | 118 | Paul Gallock | 1:00:06 | ||
| 15 | 125 | Bill Stewart | 1:02:18 | ||
| 16 | 131 | Robert Ruggiero | 1:03:22 | ||
| 50-54 | 1 | 32 | Tom Craig | 46:23 | |
| 2 | 36 | Marcus Harazin | 47:34 | ||
| 3 | 60 | Peter Blank | 51:16 | ||
| 4 | 93 | Louis Melendez | 56:12 | ||
| 5 | 127 | Leland Crawford | 1:02:35 | ||
| * | 55-59 | 1 | 21 | Norman Cornwell | 44:21 |
| * | 2 | 44 | Joseph Siever | 48:55 | |
| 3 | 108 | Mickey West | 58:09 | ||
| 4 | 110 | Andrew Jablonski | 58:54 | ||
| * | 5 | 144 | Russell Miller | 1:07:12 | |
| * | 6 | 150 | Jerry Fossum | 1:08:42 | |
| 60-64 | 1 | 34 | Don Hirschfeld | 47:16 | |
| 2 | 35 | Duncan Cameron | 47:23 | ||
| * | 3 | 45 | Dan Gould | 48:57 | |
| 4 | 74 | Ed Morgan | 53:25 | ||
| 5 | 81 | Bob Geyer | 54:24 | ||
| * | 6 | 84 | Walter Pascal | 54:53 | |
| 7 | 89 | Tim Brusoe | 55:35 | ||
| 8 | 95 | Gary Coulter | 56:41 | ||
| 9 | 116 | Bill Bonetz | 59:35 | ||
| * | 10 | 119 | Robert Hendrickson | 1:00:14 | |
| 11 | 130 | Rich Murray | 1:03:16 | ||
| 12 | 147 | Pete Groth | 1:08:10 | ||
| * | 65-69 | 1 | 33 | Guy Ealey | 47:09 |
| 2 | 57 | Frank Nicolosi | 51:05 | ||
| * | 3 | 64 | Ben Clark | 52:22 | |
| 4 | 75 | Gerry Repple | 53:33 | ||
| * | 5 | 87 | Chuck Van Duzee | 55:28 | |
| 6 | 97 | Don Fialka | 56:48 | ||
| 7 | 109 | Darryl Fry | 58:22 | ||
| * | 8 | 123 | Sam Starrett | 1:01:48 | |
| 9 | 133 | Bob Branson | 1:03:39 | ||
| 10 | 138 | Sun Kim | 1:05:47 | ||
| * | 11 | 159 | Doug Schiller | 1:15:12 | |
| * | 70+ | 1 | 135 | Larry Larson | 1:04:42 |
| The following finish cards were not turned in to the results
table: #'s 61, 86, 111, 112, 120 & 154. |
|||||