December 30, 2006
Manatee River Run 5 Miler
Florida RRCA State Championship
Sanctioned by Bradenton Runners Club
* BRC members 415 finishers
  AG AGPlace OA Name Age Time
  Females:
  Overall 1st 14 Laura Bowerman 20  0:30'11.43
  Overall 2nd 16 Jacki Wachtel 27  0:30'17.84
  Overall 3rd 21 Heather Gollnick 36  0:31'04.21
  Masters 1st 42 Karen Collins 43  0:33'26.93
  Grand Masters 1st 64 Denise Skinner 50  0:35'21.71
* Sr. Grand Masters 1st 285 Erma McMullen 65  0:49'05.46
             
  12 & under 1 117 Ashlynn Straughan 12  0:39'08.58
    2 152 Kyla Straughan 12  0:41'07.55
    3 349 Katie-May Garratt 12  0:57'01.99
    4 373 Finni Wachsmann 9  0:59'43.96
             
  13 - 15 1 77 Nina Manso 15  0:36'12.87
    2 96 Madalyn Stills 15  0:37'56.68
    3 221 Bethany Coppock 15  0:45'16.40
    4 241 Shelby Raye 13  0:46'37.46
*   5 256 Jessica McKinnis 15  0:47'17.90
    6 293 Savanna Davies 13  0:49'54.37
    7 326 Aysha Strawn 15  0:53'26.27
             
  16 - 19 1 128 Emily Egan 16  0:39'39.58
    2 364 Allison DeGroat 17  0:58'58.30
    3 401 Jessica Fasano 16  1:10'32.65
             
  20 - 24 1 36 Kelsey Allen 23  0:32'44.58
    2 60 Marlise Davidson 21  0:34'55.43
    3 67 Adrienne Lufkin 21  0:35'24.02
    4 197 Mary Caruso 22  0:43'56.37
    5 243 Laura Skladzinski 21  0:46'50.68
    6 287 Cheryl Weldy 24  0:49'21.11
    7 310 Amy Withem 23  0:51'25.05
    8 377 Kate Dunnington 22  1:01'36.65
             
  25 - 29 1 72 Carrie Martin 28  0:36'01.71
    2 122 Lauren Chadwick 28  0:39'23.93
    3 144 Shira Rhinesmith 26  0:40'25.24
    4 227 Rebecca Harp 25  0:45'41.30
    5 244 Sophia Hinshelwood 27  0:46'51.96
    6 261 Lara-Mae Webster 27  0:47'28.87
    7 314 Sierra Tomlinson 25  0:51'47.27
    8 342 Christina Parmeley 26  0:55'46.34
    9 357 Bree Rizzo 27  0:57'47.84
    10 358 Brigid Walsh 29  0:58'06.05
    11 370 Elizabeth Norton 25  0:59'38.55
    12 381 Joanne Gonzalez 26  1:02'06.05
    13 400 Kellie Green 29  1:09'33.68
    14 409 Jeimy Gonzalez 28  1:14'48.43
             
* 30 - 34 1 53 Elizabeth Casteel 30  0:34'18.96
    2 105 Nicole Rodhouse 33  0:38'28.49
*   3 160 Elena Gutu 32  0:41'36.58
    4 214 Tracy Foust 31  0:44'51.84
    5 220 Kimberly Lemonde 31  0:45'14.21
    6 232 Stephanie Rose 34  0:45'48.81
    7 250 Monica Schneider 30  0:47'03.81
    8 254 Leah Simpson 33  0:47'17.11
    9 258 Wendy Jordan 31  0:47'18.78
    10 308 Shannon Chiesta 33  0:51'17.55
    11 313 Tracee Smith 30  0:51'28.46
    12 334 Tammy Henningfeld 31  0:54'32.30
    13 346 Assunta Swier 33  0:56'17.46
    14 402 Meaghan Bryant 30  1:10'37.65
             
* 35 - 39 1 27 Harmony Holland 36  0:31'39.52
    2 28 Matleena Pankakoski 37  0:31'40.81
    3 50 Christine Barile 36  0:33'56.84
    4 70 Kelly Wire 37  0:35'54.78
    5 76 Joni Reid 36  0:36'09.34
    6 87 Lesley Brainard 36  0:37'15.99
    7 99 Gail Fry 39  0:38'05.24
    8 141 Anna Garratt 39  0:40'19.52
    9 143 Krista Coppock 36  0:40'22.78
    10 155 Tracey Quimby 37  0:41'17.74
    11 172 Christine Harte 37  0:42'26.84
    12 185 Lisa Limon 39  0:43'21.99
    13 187 Kimberly Maslin-Wicks 39  0:43'28.58
    14 188 Patti Brustad 35  0:43'29.84
    15 204 Debbi Pike 38  0:44'21.18
    16 252 Elise Gabriele 35  0:47'12.14
*   17 271 Flavia Zappa 39  0:48'27.90
*   18 275 Lisa Kamm 35  0:48'36.55
    19 289 Divya-Devi Joshi 38  0:49'26.96
*   20 298 Jill Thompson 37  0:50'12.43
    21 319 Laura Sachs 35  0:52'32.30
    22 328 April Ranceful 36  0:53'52.78
    23 329 Michele Palazzo 39  0:53'53.65
    24 343 Lisa Fields 39  0:56'02.18
    25 345 Melanie Conerly 35  0:56'09.93
    26 355 Therese Evangelista 39  0:57'39.74
    27 397 Melanie Johannink 39  1:09'12.27
    28 415 Mary Sanchez 36  1:24'37.96
             
* 40 - 44 1 78 Cristy Snellgroves 40  0:36'15.37
*   2 98 Patti Sarno 44  0:38'01.62
*   3 116 Lisa Dougherty 42  0:39'07.46
    4 120 Alicia Sentner 44  0:39'18.24
    5 132 Ann Hunsader 43  0:39'52.49
    6 151 Alison Watkins 43  0:40'59.46
    7 156 Pamela McCann 40  0:41'24.62
    8 157 Jennifer Glassburn 42  0:41'27.18
    9 169 Consuelo Flickinger 41  0:42'22.46
    10 174 Amy Barcus 40  0:42'43.90
    11 176 Jill Grant 44  0:42'49.58
    12 206 Debra Edgerle 44  0:44'28.49
    13 222 Donna Lesak 42  0:45'17.40
    14 224 Mary Magoffin 41  0:45'34.30
    15 225 Elizabeth Hamilton 42  0:45'38.52
    16 229 Sandra Janack 40  0:45'43.08
    17 265 Stephanie Zehr 42  0:47'51.40
    18 270 Eileen Hodges 42  0:48'25.58
    19 279 Regina Fallgren 43  0:48'49.49
    20 295 Caroline Cavelti 44  0:49'59.40
*   21 304 Maria Phillips 40  0:50'56.46
    22 305 Lori McDaniel 42  0:51'06.24
    23 331 Venessa France 40  0:53'58.96
    24 369 Linda Opalisky 42  0:59'29.55
    25 372 Anita Wooten 41  0:59'39.93
    26 376 Lisa-Marie Hintze 41  0:59'49.90
    27 384 Kathy Tushaus 42  1:03'07.71
    28 407 Michelle Schulze 41  1:12'54.68
    29 413 Katie Corrigan 40  1:23'50.90
             
  45 - 49 1 81 Debra Donald 48  0:36'54.27
    2 150 Sandy Birczak 48  0:40'56.74
    3 170 Christine Arbasak 48  0:42'23.93
    4 178 Janine Warner 47  0:42'56.30
    5 191 Harriet Van Elburg 45  0:43'39.74
    6 200 Cynthia Dunayer 48  0:43'57.40
*   7 223 Valerie Ealey 45  0:45'18.62
    8 234 Susan Rice 47  0:45'55.81
    9 235 Leslie Jones 47  0:46'00.49
    10 237 Tania MacLeod 45  0:46'23.68
    11 245 Sandy Beeson 46  0:46'56.84
    12 246 Deborah Haynes 48  0:46'57.74
    13 263 Cathy Raye 48  0:47'39.02
    14 266 Leslie Hindlet 46  0:47'57.43
    15 288 Jacqueline Conniff 49  0:49'22.90
    16 301 Debbie Green 48  0:50'39.30
    17 307 Sandra Dunbar 45  0:51'16.49
    18 316 Wendy Johnson 47  0:51'53.43
    19 318 Susan Kuhlman 48  0:52'16.24
    20 324 Lena Whitesell 49  0:53'17.46
    21 327 Connie Repass 45  0:53'39.58
*   22 330 Deborah McKinnis 45  0:53'55.49
    23 365 Susanne DeGroat 48  0:59'04.52
    24 371 Veronica Harding 46  0:59'39.27
    25 385 Terry Weiss 47  1:03'22.34
    26 389 Toni Wilcox 46  1:06'33.08
             
  50 - 54 1 110 Wendy Burgasser 53  0:38'46.05
    2 148 Karen Alexeev 54  0:40'45.02
    3 173 Lorraine Herrera 53  0:42'39.11
    4 201 Diane Spicer 54  0:44'05.30
*   5 207 Sheri Bedford 54  0:44'31.90
    6 209 Connie Boudreaux 50  0:44'36.24
    7 219 Jeanne Krueger 50  0:45'11.40
*   8 283 Ellyn Jack 54  0:49'01.24
*   9 291 Elizabeth VanVyven 51  0:49'39.08
    10 340 Pat Shahinan 51  0:55'39.05
    11 350 Patricia Walsh 54  0:57'06.90
    12 359 Christine Reilly 50  0:58'32.46
    13 368 Terry Hirvimaki 50  0:59'23.30
    14 380 Diana Centorino 54  1:01'45.81
    15 383 Ellen Jones 54  1:02'34.65
    16 390 Kathy Hague 52  1:06'38.81
    17 394 Jane Myers 52  1:08'49.49
    18 410 Patricia Perry 54  1:16'43.55
             
  55 - 59 1 88 Sandy Meneley 59  0:37'16.43
*   2 239 Jill Freed 58  0:46'27.93
*   3 292 Sherry Storms 58  0:49'50.68
*   4 336 Fran Padgett 59  0:54'57.08
    5 339 Susan Stuwe 56  0:55'12.71
    6 388 Jay Remec 55  1:04'30.99
    7 391 Maureen Vilcheck 55  1:07'50.87
             
  60 - 64 1 302 Cheryl Greenfield 61  0:50'49.55
    2 333 Ginger Herring 64  0:54'17.96
    3 354 Heather Mitchell 62  0:57'19.78
    4 363 Virginia Buttermore 60  0:58'42.62
    5 392 Sandra Palazzo 63  1:07'56.74
    6 398 Faye Storniolo 63  1:09'12.93
    7 399 Estelle Clark 63  1:09'18.49
    8 404 Denise Elswick 60  1:10'57.58
    9 412 Dorothy Morse 60  1:19'21.40
             
  65 - 69 1 395 Audrey Smith 68  1:08'52.21
             
  70 - 74 1 356 Mickie Flinner 72  0:57'43.18
             
  Males:
  Overall 1st 1 Darren Brown 21  0:26'04.58
* Overall 2nd 2 Nathan Krah 21  0:26'39.81
  Overall 3rd 3 Alex Miletich 20  0:27'59.68
  Masters 1st 7 Ricardo Lomas 40  0:28'48.02
  Grand Masters 1st 17 Jack Silva 51  0:30'27.02
  Sr. Grand Masters 1st 18 Albert Wieringa 60  0:30'29.99
             
  12 & under 1 126 Levi Davies 9  0:39'37.14
    2 158 Hunter McCann 8  0:41'28.21
    3 159 Travis Wooten 10  0:41'35.93
    4 165 Austin Fort 11  0:42'03.05
    5 190 Frits Muller 11  0:43'39.37
*   6 268 Michael Phillips 11  0:48'20.14
*   7 278 Stevie Phillips 9  0:48'43.78
    8 321 Janzen Fallgren 11  0:52'46.30
    9 406 Till Wachsmann 11  1:11'52.68
             
  13 - 15 1 23 Cooper Davis 15  0:31'10.78
    2 38 Chris Miller 14  0:33'12.05
    3 115 Kyle Wicks 15  0:39'05.05
    4 215 Dustin Fallgren 14  0:44'55.37
    5 233 Travis Warner 15  0:45'52.40
             
  16 - 19 1 4 Zachariah DeVeau 19  0:28'15.34
    2 5 Kevin Jones 18  0:28'20.49
    3 140 James Teague 19  0:40'19.14
             
  20 - 24 1 9 Ben Henderson 20  0:29'26.93
    2 10 Christopher Raye 24  0:29'33.40
    3 44 Franklin Jaimes 24  0:33'46.81
    4 103 Matt Helmuth 20  0:38'23.46
    5 153 Jeffrey Waller 24  0:41'15.34
    6 311 Ryan Withem 24  0:51'25.49
             
  25 - 29 1 8 Ray Chumbley 25  0:29'04.49
    2 57 Matt Bertrand 29  0:34'41.30
    3 80 Ray Miller 29  0:36'37.21
    4 86 Robert Rhinesmith 29  0:37'10.46
    5 205 Parks Robinson 25  0:44'21.52
    6 267 Mark Nourvian 25  0:48'07.30
    7 341 Nick Hall 29  0:55'45.71
             
  30 - 34 1 6 Mark Garratt 33  0:28'23.34
    2 30 Kyle Mendenhall 34  0:32'06.34
*   3 68 Richard Herring 32  0:35'31.68
*   4 75 Shane Reiser 34  0:36'07.55
    5 82 Darren Hulst 31  0:37'00.27
    6 83 Josh Goldis 34  0:37'00.81
    7 118 Jay Bailey 32  0:39'12.43
    8 129 Thaddeus Shalek 30  0:39'47.93
    9 149 Gannon Clark 34  0:40'51.05
    10 163 Todd Schlicht 31  0:41'50.02
    11 183 Kevin Owens 30  0:43'13.93
    12 212 Fred Yturralde 34  0:44'45.08
    13 238 Doug Smith 31  0:46'24.02
    14 257 Brett Stokes 31  0:47'18.37
    15 277 George Adkins 31  0:48'39.68
    16 284 Darren Webb 34  0:49'02.58
    17 300 Michael Lantry 34  0:50'27.14
    18 309 Michael Hawks 33  0:51'18.52
    19 332 David Lemonde 31  0:54'13.52
             
  35 - 39 1 15 Eric Botelho 35  0:30'17.18
    2 20 Matthew Wire 38  0:30'48.65
    3 32 Lee Coppock 39  0:32'37.40
*   4 52 Jason Rowland 35  0:34'14.93
*   5 58 Michael Valley 38  0:34'45.05
    6 61 Randy Wadle 39  0:35'05.93
    7 62 Dave Hitchon 39  0:35'07.05
    8 85 John Wolfe 37  0:37'09.34
    9 101 Greg Deforrest 35  0:38'12.27
    10 106 Tim Wolff 36  0:38'29.93
    11 123 Keith Bettcher 38  0:39'26.87
    12 125 John Lemieux 36  0:39'36.34
    13 162 John Mannheimer 39  0:41'47.49
    14 168 David Shiner 35  0:42'21.84
    15 179 Andrei Ristea 38  0:43'04.65
    16 195 Thomas Brustad 37  0:43'45.90
    17 196 John Marson 38  0:43'47.78
    18 217 Douglas Canna 37  0:45'02.68
    19 228 James Janack 38  0:45'41.62
    20 240 John Barcus 38  0:46'32.99
    21 260 Joe Maggio 38  0:47'23.96
    22 269 Eric Cartman 36  0:48'21.81
    23 272 Mike Palazzo 39  0:48'29.52
    24 281 Douglas Walters 37  0:48'57.46
    25 296 Robert Adkins 35  0:50'09.27
    26 299 Jeff Weatherhead 39  0:50'18.90
    27 303 Todd Hyde 38  0:50'52.27
    28 312 Matthew Faul 36  0:51'27.65
    29 322 Joseph Kinnan 35  0:53'03.71
    30 403 Richard Bryant 38  1:10'38.27
    31 414 Andrew Sanchez 36  1:24'35.58
             
  40 - 44 1 12 David Johannink 41  0:29'55.81
*   2 19 Christopher Sarno 41  0:30'45.46
    3 26 Dave Gresko 44  0:31'31.37
    4 29 David Williams 42  0:32'00.49
    5 31 Elton Kostecka 43  0:32'25.99
*   6 34 William Ouchark 42  0:32'40.81
    7 43 Brian Phipps 44  0:33'37.49
    8 46 Jason Bright 44  0:33'51.02
*   9 48 Stephen Crane 43  0:33'51.81
    10 51 Jameson Myers 41  0:34'13.34
    11 59 Peter MacLeod 41  0:34'49.21
*   12 84 Terry Deshaies 43  0:37'01.24
*   13 89 Chuck Moonen 41  0:37'18.30
    14 95 James Atkins 42  0:37'53.18
    15 108 Peter Fort 43  0:38'43.21
    16 111 Mike Duranko 42  0:38'47.52
    17 113 William Gorman 43  0:38'55.99
    18 119 Martin Young 43  0:39'16.30
    19 133 Don Peachey 43  0:39'56.08
    20 135 John McLendon 44  0:39'58.37
    21 138 Jeff Darrey 40  0:40'12.96
    22 184 Michal Marcoviller 42  0:43'17.52
    23 189 Gerard Coronado 41  0:43'32.68
    24 210 Kenneth Hunsader 40  0:44'36.68
    25 216 Scott Kook 42  0:44'56.11
    26 226 Robert Barile 42  0:45'39.05
*   27 280 Gary Phillips 43  0:48'50.55
    28 290 Rick Staiger 43  0:49'32.11
    29 306 Scott McDaniel 44  0:51'06.62
    30 320 Derek Sachs 42  0:52'32.55
    31 374 Rainer Wachsmann 41  0:59'44.40
*   32 378 Jerald Landis 43  1:01'37.87
             
  45 - 49 1 11 Tim Unger 47  0:29'44.18
    2 13 Rich Golden 47  0:30'07.14
*   3 22 Wayne Johnson 48  0:31'06.24
*   4 35 Jim Moore 47  0:32'43.99
    5 41 John Wilson 48  0:33'20.68
    6 49 Steve Dunn 46  0:33'53.21
    7 54 Daniel Krone 47  0:34'20.08
    8 65 Kim Jow 47  0:35'22.71
    9 66 Keith Balsley 45  0:35'23.11
*   10 69 Jim Christenson 47  0:35'45.05
*   11 73 Ted Wettstein 49  0:36'04.43
    12 104 Thomas Sammons 46  0:38'26.96
    13 107 John Wilcox 46  0:38'30.46
    14 114 Grzegorz Baran 46  0:39'04.52
    15 127 Michael Van Beck 45  0:39'37.87
    16 154 Brett Edgerle 46  0:41'16.55
    17 164 Steve Marquart 48  0:41'58.02
    18 198 Roger Caruso 49  0:43'56.68
    19 208 Mark Gray 48  0:44'35.87
*   20 230 William Stewart 49  0:45'44.46
    21 242 Howard McKinnis 49  0:46'42.34
    22 247 Steve Scheck 47  0:46'58.05
    23 264 Joseph Boucher 47  0:47'40.46
    24 274 Michael Keegan 48  0:48'33.27
*   25 338 Tom Dougherty 48  0:55'02.52
*   26 348 Rich Gibson 45  0:56'35.68
    27 367 Jim LaMar 48  0:59'10.68
             
  50 - 54 1 24 Warren Jerrems 52  0:31'23.27
*   2 25 Ken Krah 53  0:31'23.96
    3 55 Larry Bass 54  0:34'33.49
    4 56 James Scholl 53  0:34'37.11
    5 71 Mark Cochran 50  0:35'55.08
*   6 79 Gary Algozzine 50  0:36'34.27
    7 94 Willie Roth 50  0:37'50.81
    8 102 Rich Tolman 53  0:38'16.55
    9 124 Robin Silvester 50  0:39'29.62
    10 130 Dave Rhodes 52  0:39'48.43
    11 134 Paul Shimondle 54  0:39'57.96
    12 136 Robert Haynes 51  0:40'02.11
    13 146 John Pyle 50  0:40'36.81
    14 166 Gerard Wilbrink 53  0:42'03.84
    15 167 David Bertrand 54  0:42'08.78
    16 171 Larry Parker 54  0:42'25.78
    17 175 Benjamin Delmonico 52  0:42'46.55
    18 180 Jim Kinney 51  0:43'09.58
    19 181 Peter Blank 52  0:43'10.11
    20 182 Carlos Gonzalez 54  0:43'12.34
    21 193 Bob Whisenant 52  0:43'43.24
    22 213 Martin Orban 54  0:44'45.62
    23 231 Edward Gardner 54  0:45'46.87
    24 335 Paul Archer 50  0:54'53.99
    25 351 Keith Beattie 54  0:57'08.05
    26 362 Richard Kimsey 52  0:58'40.14
    27 379 Scott Vinall 53  1:01'44.96
             
  55 - 59 1 37 Richard Bowerman 56  0:32'54.11
    2 40 Royston Dillon 57  0:33'18.43
    3 47 John Jerome 58  0:33'51.46
    4 90 Dan McClenathan 55  0:37'18.99
*   5 97 Joseph Siever 59  0:37'57.68
    6 109 Michael Fry 59  0:38'43.84
    7 112 Norbert Nelde 59  0:38'48.43
    8 131 Frank Spicer 58  0:39'50.55
    9 137 Hugh Thomas 58  0:40'03.21
    10 139 Vincent Cafferty 56  0:40'18.37
    11 142 Al Arngo 55  0:40'20.49
    12 145 Dan Najjar 58  0:40'31.30
    13 161 Henry Abbott 55  0:41'46.27
    14 186 Barry Davis 58  0:43'26.14
    15 199 Reza Mostajabian 55  0:43'57.11
    16 203 Bill Beach 58  0:44'11.14
    17 211 Glenn Gregg 57  0:44'39.55
    18 253 Mickey West 57  0:47'16.08
    19 262 TJ Miller 56  0:47'30.37
*   20 276 Hans Hollinsworth 55  0:48'38.81
    21 286 Roger Remec 57  0:49'11.30
    22 315 Lenny Locastro III 56  0:51'48.30
    23 347 Marc Skinner 58  0:56'27.65
    24 396 Hugh Gehrke 58  1:09'11.21
             
  60 - 64 1 39 Dean Denman 60  0:33'16.37
    2 45 Duncan Cameron 64  0:33'50.27
*   3 63 Alan Meyer 60  0:35'17.05
    4 92 Silky Sullivan 62  0:37'27.87
    5 121 Gary McIver 60  0:39'20.55
    6 177 Bill Slocum 61  0:42'53.90
*   7 192 Walter Pascal 63  0:43'41.40
    8 194 Allen Weinstein 60  0:43'43.65
*   9 218 Robert Hendrickson 64  0:45'06.81
    10 248 Tim Brusoe 60  0:46'59.68
    11 259 Dan Deforrest 64  0:47'19.18
    12 273 Jeffrey Hollway 64  0:48'31.11
    13 282 Jonas Stankus 60  0:49'00.62
    14 294 Drew Stuart 60  0:49'59.08
*   15 325 Dave Pierce 60  0:53'18.55
    16 353 Arden Zentic 62  0:57'19.46
    17 366 Larry Greenfield 63  0:59'06.65
    18 387 John Forster 63  1:04'20.71
             
  65 - 69 1 33 Joe Burgasser 68  0:32'40.18
*   2 74 Guy Ealey 66  0:36'07.05
    3 91 Jerry Bergman 65  0:37'25.99
    4 100 Chan Robbins 69  0:38'09.62
    5 147 Mickey Johnson 67  0:40'38.18
*   6 202 Samuel Starrett 69  0:44'08.14
    7 251 Jack Jacobs 67  0:47'09.55
    8 317 Richard Nadeau 66  0:51'55.43
*   9 352 Jerry Turner 68  0:57'11.46
*   10 386 Douglas Schiller 69  1:03'48.14
    11 393 Bill Welch 69  1:08'23.55
    12 405 Barry Mitchell 66  1:11'04.62
             
  70 - 74 1 93 Jack Taylor 73  0:37'33.21
    2 236 Jay Jaffe 70  0:46'05.02
    3 249 Harold Smith 70  0:47'03.02
    4 255 Benjamin Fudge 71  0:47'17.46
    5 297 Alan Hindlet 70  0:50'11.99
*   6 337 Larry Larson 73  0:54'59.62
    7 375 Steve Baldwin 72  0:59'47.96
    8 411 Buss Flinner 73  1:16'54.71
             
* 75+ 1 344 Walter White 81  0:56'08.49
*   2 382 Ted Jednak 81  1:02'30.49
*   3 408 Gene Schulze 75  1:12'55.68
             
http://www.BradentonRunnersClub.com