Sandy Claws 5K Saturday, December 9, 2007 Siesta Key, FL Sarasota Parks and Recreation Race Director: Steve Yeskulsky Timing and Results: Alta Vista Sports www.altavistasports.com Questions: Krisha@altavistasports.com
OVERALL MALE CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 1 382 Ray Chumbley 25 18:02 5:49 AGE-GROUP RESULTS
MALE AGE GROUP: 01 - 09
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 199 402 Joshua Wolff 07 29:40 9:34
2 368 228 Joe Runge 08 46:06 14:53
3 370 444 Tyler Thomas 09 46:44 15:05 MALE AGE GROUP: 10 - 14
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 28 229 Peter Runge 10 22:04 7:07
2 43 132 Alex Kiefer 13 23:29 7:35
3 60 176 Kegan McNutt 12 24:16 7:50
4 62 358 Mikey Kahl 11 24:25 7:53
5 66 73 Jordan Fortin 11 24:34 7:56
6 108 379 Matthew Gabbert 13 26:49 8:39
7 175 359 Jimmy Kahl 10 28:54 9:20
8 184 172 John McGinn 12 29:16 9:27 MALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 8 127 Ryan Kamnik 16 19:34 6:19
2 32 93 Christopher Gross 16 22:31 7:16
3 34 158 John Marchand 19 22:37 7:18
4 70 43 Daniel Curhan 15 24:39 7:57
5 365 106 Kyle Hendricks 15 45:51 14:48 MALE AGE GROUP: 20 - 24
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 16 78 Frank Frederick 23 20:59 6:47
2 83 123 Chris Jones 23 25:14 8:09
3 93 346 Jason Simori 24 26:06 8:26
4 261 403 Zach Garmon 22 31:52 10:17 MALE AGE GROUP: 25 - 29
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 14 331 Matt Bertrand 29 20:31 6:37
2 29 91 Jim Grimes 26 22:19 7:12
3 124 404 Vince Caropepe 26 27:17 8:48
4 125 412 Bryan Archer 28 27:17 8:48
5 155 268 Jason Timmons 28 28:17 9:08
6 162 87 Josh Graber 29 28:33 9:13
7 185 199 Jeffrey Paradise 25 29:18 9:27
8 229 217 Robert Pietras 25 30:29 9:50
9 249 18 James Bird 26 31:14 10:05 MALE AGE GROUP: 30 - 34
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 4 405 Russell Finger 31 18:38 6:01
2 9 336 Steve Butler 34 19:39 6:21
3 42 309 Mark Callender 33 23:24 7:33
4 86 363 Ryon Provencher 31 25:22 8:11
5 126 264 Brad Tanner 33 27:17 8:48
6 156 319 Michael Pedrero 32 28:18 9:08
7 161 449 Joe Faciane 31 28:29 9:12
8 193 420 Jeff Young 33 29:26 9:30
9 207 137 Mark Koehl 33 29:51 9:38
10 236 326 Michael Lantry 34 30:40 9:54
11 302 138 Matt Koehl 31 34:33 11:09 MALE AGE GROUP: 35 - 39
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 6 20 Eric Botelho 35 19:17 6:13
2 11 399 Chip Denny 38 19:58 6:27
3 15 408 Chris Plut 38 20:36 6:39
4 21 353 Chris Donato 37 21:32 6:57
5 23 195 Nelson Olivera 36 21:42 7:00
6 37 335 Mark Plut 37 22:50 7:22
7 50 368 Tom Brustad 37 23:47 7:41
8 81 30 Jesse Carns 36 25:06 8:06
9 104 237 David Scott 35 26:42 8:37
10 112 332 Marcus Pedrero 37 26:55 8:41
11 152 53 Nick Devito 39 28:05 9:04
12 197 263 Seng Tang 36 29:37 9:34
13 288 334 Russell Egan 37 33:30 10:49
14 299 41 A C Cristiaan 39 34:16 11:04
15 327 235 Kevin Schrock 38 37:40 12:10 MALE MASTERS CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 2 372 Jim Julian 40 18:07 5:51 MALE AGE GROUP: 40 - 44
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 7 196 Paul Opitz 41 19:33 6:19
2 17 205 Blain Peerson 43 21:07 6:49
3 19 390 Rick Culpepper 43 21:22 6:54
4 36 51 Terry Deshaies 43 22:47 7:21
5 38 380 Joh Lemole 40 22:52 7:23
6 45 394 Donald Peachey 43 23:33 7:36
7 54 423 Mike Strauss 41 23:55 7:43
8 94 119 Michael James 42 26:14 8:28
9 99 94 John Gross 40 26:28 8:33
10 127 413 Todd Dary 40 27:18 8:49
11 131 44 Jeff Curhan 41 27:25 8:51
12 143 337 Derek Sachs 41 27:45 8:58
13 144 436 Mike Marcouiller 42 27:46 8:58
14 151 77 Jeff Fraser 42 28:03 9:03
15 195 95 John Gulitti 43 29:31 9:32
16 201 279 Dave Van Deree 43 29:42 9:35
17 216 40 Stephen Crane 43 30:05 9:43
18 222 220 John Pompeo 42 30:17 9:47
19 247 384 Barry Grayson 42 31:10 10:04
20 300 308 Bryant Sturz 40 34:18 11:04
21 345 177 Todd McNutt 43 40:21 13:01 MALE AGE GROUP: 45 - 49
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 5 424 Richard Golden 47 18:53 6:06
2 25 371 Chris Madden 47 21:50 7:03
3 31 345 Chris Gallagher 47 22:29 7:15
4 33 239 Bill Shaults 46 22:33 7:17
5 44 328 Jim Reifschneider 48 23:30 7:35
6 52 429 Ray Sola 49 23:50 7:42
7 57 278 Michael Van Beck 45 24:10 7:48
8 59 194 Mike Nigrin 46 24:13 7:49
9 63 409 Benjamin Nell 49 24:27 7:53
10 68 386 Jim Palermo 48 24:37 7:57
11 72 215 William Phifer 46 24:41 7:58
12 95 415 James Cunningham 47 26:14 8:28
13 105 25 Scott Bradley 47 26:44 8:38
14 121 352 Hal Hammond 48 27:09 8:46
15 136 185 Richard Montemagno 48 27:32 8:53
16 140 329 John Basilio 45 27:44 8:57
17 142 427 Bob Ruiz 47 27:45 8:57
18 190 142 Malibu Leith 46 29:24 9:29
19 204 360 Mike Kahl Sr. 45 29:50 9:38
20 212 377 Scott Rowe 45 29:59 9:41
21 221 249 Steve Smith 49 30:15 9:46
22 224 355 Larry Porter 47 30:20 9:47
23 251 171 Brian McGinn 45 31:21 10:07
24 256 348 Brian McKenna 47 31:36 10:12
25 278 226 Kurt Rowe 46 32:44 10:34
26 363 71 Robert Fleming 45 45:34 14:42 MALE GRANDMASTERS CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 12 361 Dean Denman 60 20:23 6:34 MALE AGE GROUP: 50 - 54
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 24 168 Kevin McCormack 54 21:44 7:01
2 40 426 Frank McCarthy 53 23:10 7:29
3 47 34 Jerry Collette 53 23:37 7:37
4 51 374 Michael Rissman 54 23:49 7:41
5 58 33 Tim Cochran 51 24:13 7:49
6 65 52 Mark Deutschle 53 24:30 7:55
7 71 338 John Pyle 50 24:41 7:58
8 74 343 Mike Day 50 24:47 8:00
9 117 292 Ron West 54 27:01 8:43
10 123 101 Scott Hansen 50 27:14 8:47
11 129 151 Tim Litchet 50 27:22 8:50
12 153 159 Jay Marchwinski 52 28:10 9:05
13 165 204 Randy Peachey 51 28:39 9:15
14 167 143 Robert Lepley 50 28:39 9:15
15 191 236 A.J. Schulz 51 29:24 9:29
16 214 440 Phil Smith 51 30:03 9:42
17 237 198 Jeff Paradise 54 30:42 9:55 MALE AGE GROUP: 55 - 59
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 53 395 Neil Longhurst 57 23:51 7:42
2 67 393 Dan Nassar 58 24:35 7:56
3 77 339 Hugh Thomas 57 25:01 8:05
4 90 112 Joe Honer 58 25:34 8:15
5 116 211 John Petramala 58 27:01 8:43
6 119 437 Ed Levins 58 27:04 8:44
7 132 17 Buz Billings 55 27:26 8:51
8 163 285 Michael Walters 59 28:35 9:13
9 192 265 John Teran 56 29:25 9:30
10 200 189 Reza Mostajabian 55 29:42 9:35
11 234 370 Peter Collins 55 30:35 9:52
12 242 99 William Hager 58 30:53 9:58
13 252 191 Rich Nicoli 59 31:23 10:08
14 274 246 Marc Skinner 58 32:32 10:30
15 279 340 Steve Cronin 57 32:52 10:36
16 297 111 Joseph Hogan 56 34:15 11:03
17 316 174 Dennis McNaughton 56 35:47 11:33
18 338 376 Patrick Murphy 59 39:34 12:46 MALE AGE GROUP: 60 - 64
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 41 163 Tom Maynard 63 23:17 7:31
2 75 242 Len Shaw 62 24:56 8:03
3 84 282 Kenneth Vanderberg 64 25:16 8:10
4 106 103 Frank Harrison 62 26:45 8:38
5 113 299 Dennis Wilbee 63 26:58 8:42
6 134 19 Bill Bonetz 63 27:28 8:52
7 135 76 Robert Franzmann 62 27:30 8:53
8 138 208 Frank Pelcher 61 27:38 8:55
9 166 254 Roger Stacy 60 28:39 9:15
10 196 397 Bob Sublett 64 29:34 9:32
11 250 31 John Carroll 63 31:17 10:06
12 260 157 J. Donald Lynne 63 31:51 10:17
13 307 8 Dick Bartelt 63 34:51 11:15
14 341 178 Donald McWilliams 62 39:50 12:51 MALE AGE GROUP: 65 - 69
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 27 407 Guy Ealey 66 21:53 7:04
2 46 192 Frank Nicolosi 66 23:34 7:37
3 56 122 Mickey Johnson 67 24:03 7:46
4 110 64 Donald Fialka 65 26:51 8:40
5 122 349 Gerry Repple 66 27:12 8:47
6 160 146 Richard Libby 66 28:29 9:11
7 173 54 John Didovic 65 28:49 9:18
8 188 306 Jake Jacobs 67 29:22 9:29
9 213 21 Bob Bowser 69 30:01 9:41
10 240 6 Don Ashton 65 30:47 9:56
11 281 203 Paul Paxson 68 33:03 10:40
12 292 184 David Mills 68 33:53 10:56
13 309 233 Douglas Schiller 69 34:57 11:17
14 318 313 Jerry Cable 66 35:58 11:37
15 330 287 Bill Welch 69 38:10 12:19 MALE AGE GROUP: 70 - 74
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 97 59 Jim Eagleston 73 26:22 8:31
2 103 74 Roy Francis 72 26:38 8:36
3 120 187 David Morgan 73 27:07 8:45
4 148 117 Jay Jaffe 70 27:53 9:00
5 218 286 Ed Watson 72 30:07 9:43
6 228 261 Gus Swoboda 71 30:27 9:50
7 353 63 John Fedako 74 43:21 14:00
8 375 124 Anthony Joseph 71 56:20 18:11 MALE AGE GROUP: 75 - 79
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 283 333 Richard Acker 76 33:14 10:44
2 361 65 Charlie Finocchiaro 75 44:45 14:27
3 373 97 Donald Hagan 79 50:57 16:27
4 376 161 Don Marshall 77 56:23 18:12 MALE AGE GROUP: 80 - 84
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 329 298 Walter White 81 38:05 12:18 OVERALL FEMALE CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 3 322 Heather Butcher 34 18:33 5:59 AGE-GROUP RESULTS
FEMALE AGE GROUP: 10 - 14
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 102 173 Kathryn McGinn 14 26:33 8:34
2 107 128 Shannon Kamnik 14 26:47 8:39
3 115 15 Emily Berkes 14 26:59 8:43
4 137 29 Jordan Marie Bueche 13 27:33 8:54
5 159 350 Marissa Chase 13 28:28 9:11
6 181 207 Tyler Peerson 13 29:01 9:22
7 225 213 Josie Phifer 10 30:22 9:48
8 255 347 Mattie McKenna 10 31:36 10:12
9 270 277 Jenna Van Beck 11 32:28 10:29
10 310 351 Chrissy Cahin 13 34:58 11:17
11 314 401 Allie Wolff 11 35:33 11:28
12 335 356 Megan Speaker 14 38:51 12:32
13 342 225 Genevieve Rowe 11 39:53 12:52
14 350 273 Chandler Truelove 11 42:16 13:38 FEMALE AGE GROUP: 15 - 19
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 13 167 Kelly McCormack 15 20:28 6:37
2 49 373 Therese Marchand 18 23:40 7:38
3 109 169 Erin McCullough 17 26:49 8:40
4 164 2 Catharine Andres 15 28:36 9:14
5 254 434 Ariana Abid 18 31:31 10:10 FEMALE AGE GROUP: 20 - 24
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 78 447 Megan Walliu 24 25:04 8:05
2 79 446 Brooke Langston 23 25:04 8:05
3 171 433 Cynthia Ritchie 24 28:43 9:16
4 203 160 Jill Marchwinski 22 29:47 9:37
5 241 28 Molly Bryant 24 30:53 9:58
6 253 289 Kelsey Welsh 22 31:25 10:08
7 265 283 Andrea Vigil 24 32:12 10:24
8 315 416 Lina Lovidor 24 35:40 11:31
9 333 391 Kalie Olson 22 38:17 12:21 FEMALE AGE GROUP: 25 - 29
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 20 317 Camilla Mari Mangelro 28 21:26 6:55
2 80 130 Nicole Kenny 28 25:05 8:06
3 87 435 Hannah Kelbaugh 27 25:22 8:11
4 149 58 Stephanie Dunda 27 27:55 9:01
5 168 269 Jessica Timmons 27 28:40 9:15
6 182 256 Tiffany Stevens 26 29:04 9:23
7 186 86 Sally Gough 28 29:18 9:27
8 210 442 Amy Petz 26 29:55 9:39
9 266 342 Lenka Sinsky 25 32:15 10:24
10 267 375 Lora Hutches 25 32:16 10:25
11 286 134 Mindy Kirrin 25 33:27 10:48
12 289 288 Hilarie Welsh 28 33:33 10:50
13 298 42 Jennifer Cristiaan 29 34:16 11:03
14 303 136 Emily Koehl 27 34:33 11:09
15 322 50 Becky Delaney 28 36:44 11:51
16 325 129 Heather Kardos 29 37:09 11:59
17 340 231 Rachel Sabo 29 39:49 12:51
18 354 89 Kellie Green 29 43:45 14:07 FEMALE AGE GROUP: 30 - 34
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 30 48 Rae Ann Darling-Reed 33 22:23 7:13
2 139 318 Kimberly Lemonde 31 27:41 8:56
3 150 392 Nicole Chapman 34 27:58 9:01
4 178 365 Katie Fox 34 28:57 9:21
5 187 366 Ivanna Fox 34 29:19 9:28
6 243 410 Rachel Costa 32 30:59 10:00
7 244 439 Robyn Sadlo 33 31:04 10:02
8 272 411 Betsy Sinphay 32 32:30 10:29
9 276 69 Heather Flannery 30 32:40 10:33
10 285 262 Hue Tang 33 33:21 10:46 FEMALE AGE GROUP: 35 - 39
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 10 364 Heather Gollnick 36 19:48 6:24
2 18 327 Melissa Reifschneider 35 21:16 6:52
3 26 131 Rose Keyso 37 21:52 7:04
4 35 389 Michele Osborne 36 22:39 7:19
5 69 120 Lori Lee Jaress 39 24:39 7:57
6 73 369 Patti Brustad 35 24:43 7:59
7 88 311 Tracey Quimby 37 25:29 8:13
8 89 381 Rita Lemole 35 25:32 8:14
9 91 100 Lisa Hallock 37 25:46 8:19
10 128 303 Barry Zahnd 37 27:20 8:49
11 146 324 Lisa Depinto 39 27:51 9:00
12 170 46 Linda Dabbiero 35 28:42 9:16
13 172 344 Laura Sachs 35 28:43 9:16
14 176 186 Linda Moody 38 28:54 9:20
15 205 219 Pamela Plank 39 29:51 9:38
16 264 275 Holly Urfer 37 32:08 10:22
17 291 316 Trez Evangelista 39 33:44 10:53
18 295 307 Lisa Starner 37 34:03 10:59
19 304 216 Laurel Phipps 36 34:36 11:10
20 317 388 Jacqueline Badura 38 35:56 11:36
21 332 16 Yvette Bernosky 37 38:17 12:21
22 372 70 Rinn Fleming 36 50:42 16:22 FEMALE MASTERS CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 22 245 Denise Skinner 50 21:40 7:00 FEMALE AGE GROUP: 40 - 44
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 39 223 Angela Reed 41 23:00 7:26
2 61 72 Jacqueline Fortin 41 24:20 7:51
3 64 14 Carol Berkes 44 24:29 7:54
4 76 206 Julie Peerson 40 24:59 8:04
5 92 155 Elizabeth Lowrey 42 25:57 8:23
6 98 425 Mary Ward 42 26:27 8:32
7 118 56 Jamie Dulaney 44 27:04 8:44
8 145 150 Denise Litchet 40 27:49 8:59
9 157 180 Kate Meeks-Hall 42 28:26 9:11
10 158 183 Laurie Meyer 42 28:28 9:11
11 169 38 Shelley Couturier 40 28:42 9:16
12 177 341 Stephanie Zehr 42 28:56 9:20
13 194 301 Helga Wiley 41 29:30 9:31
14 230 133 Jane Killam 41 30:29 9:50
15 233 354 Darlene Porter 43 30:35 9:52
16 235 104 Alicia Hasiak 41 30:39 9:53
17 238 267 Janet Thornburg 40 30:44 9:55
18 257 257 Carolyn Stiff 41 31:40 10:13
19 258 102 Ren Hardman Schrock 41 31:49 10:16
20 273 181 Kim Meeks-Hall 41 32:32 10:30
21 277 200 Pauline Parrish 42 32:42 10:33
22 287 175 Jan McNutt 43 33:29 10:49
23 294 252 Yulinar Sproat 44 33:58 10:58
24 296 81 Kim Gibbens 43 34:14 11:03
25 311 222 Amy Ratcliffe 41 35:16 11:23
26 321 398 Marjorie Borry 41 36:30 11:47
27 328 431 Mary McAndrews 40 37:49 12:12
28 349 105 Karen Haynes 44 42:14 13:38
29 357 156 Dina Lundberg 43 44:20 14:18
30 366 107 Nancy Hendricks 44 45:52 14:48
31 369 227 Jane Runge 43 46:07 14:53 FEMALE AGE GROUP: 45 - 49
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 48 221 Tina Pontoni 49 23:39 7:38
2 96 291 Lisa West 49 26:18 8:29
3 100 153 Deb Litz 45 26:32 8:34
4 114 170 Heather McCullough 48 26:58 8:42
5 130 62 Deanna Esposito 49 27:24 8:51
6 133 406 Valerie Ealey 45 27:27 8:52
7 154 430 Robin Shapiro 46 28:15 9:07
8 174 330 Elaine Hershberger 47 28:51 9:19
9 183 36 Jacqueline Conniff 49 29:12 9:25
10 189 383 Paricia McKillop 49 29:24 9:29
11 206 323 Maria Sweeney 49 29:51 9:38
12 208 57 Cynthia Dunayer 48 29:52 9:38
13 217 224 Sherry Robert 48 30:05 9:43
14 219 214 Lisa Phifer 45 30:11 9:45
15 262 179 Jessica McWilliams 47 31:54 10:18
16 271 113 Debbie Hudak 48 32:29 10:29
17 275 88 Debbie Green 48 32:37 10:32
18 280 240 Jayne Shaults 47 32:55 10:37
19 284 202 Kristi Paxson 49 33:21 10:46
20 344 35 Vicki Connell 48 40:10 12:58
21 348 274 Cindi Truelove 45 41:45 13:28
22 352 357 Mary Beth Speaker 48 43:21 13:59 FEMALE GRANDMASTERS CHAMPION
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 55 271 Suzette Trainor 54 23:56 7:43 FEMALE AGE GROUP: 50 - 54
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 82 428 Kelly Paige 52 25:13 8:08
2 101 45 Nancy Curtis 52 26:32 8:34
3 180 253 Linda Stacy 51 29:00 9:22
4 202 116 Ellyn Jack 54 29:45 9:36
5 211 162 Debra Martin 50 29:59 9:41
6 215 280 Betsie Van Vyven 51 30:04 9:42
7 226 241 Adrienne Shaw 54 30:24 9:49
8 227 234 Teresa Schneider 54 30:26 9:49
9 232 362 Becky Conyer 53 30:32 9:51
10 239 448 Susan Hammond 50 30:45 9:55
11 248 421 T Mills 52 31:13 10:05
12 259 110 Diane Hogan 53 31:50 10:16
13 290 49 Kathleen Day 51 33:35 10:50
14 306 201 Alice Patel 52 34:45 11:13
15 343 182 Paula Mello 53 40:03 12:56
16 356 27 Carol Brooke 51 44:07 14:14
17 358 47 Marjorie Dagesse 51 44:20 14:19
18 364 147 Norma Liburd 51 45:37 14:43 FEMALE AGE GROUP: 55 - 59
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 111 5 Bobbie Ashton 56 26:53 8:41
2 179 266 Etsuko Teshima 59 29:00 9:22
3 198 290 Mary Wenck 58 29:38 9:34
4 220 126 Catherine Joyce 55 30:14 9:45
5 245 10 Susan Beausang 58 31:07 10:03
6 246 9 Nancy Bartelt 59 31:09 10:03
7 313 432 Mary Willis 56 35:32 11:28
8 320 284 Priscilla Von Ahnen 57 36:12 11:41
9 324 321 Hannah Donovan 59 36:59 11:56
10 326 238 Lorraine Serie 57 37:20 12:03
11 331 75 Linda Franzmann 57 38:16 12:21
12 346 438 Sue Spahn 55 40:30 13:04
13 359 190 Nora Nastanski 55 44:44 14:26 FEMALE AGE GROUP: 60 - 64
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 141 315 Monica Condon 61 27:44 8:57
2 147 305 Leah McElroy 64 27:53 9:00
3 209 387 Sally Watters 61 29:53 9:39
4 231 7 Galen Bacon 61 30:31 9:51
5 263 139 Rita Kramer 60 31:57 10:19
6 269 32 Theodora Carroll 63 32:26 10:28
7 282 193 Josephine Nicolosi 62 33:09 10:42
8 301 230 Marie Ruvolo 64 34:28 11:07
9 305 83 Carol Gill 61 34:43 11:12
10 319 4 Sandy Artusi 62 36:00 11:37
11 323 314 Anamaria Morris 60 36:58 11:56
12 334 212 Amy Petz 60 38:42 12:30
13 347 281 Barbara Vanderberg 64 40:34 13:05
14 351 418 Nancy Kaulens 61 42:40 13:46
15 355 270 Barbara Tracy 62 44:07 14:14
16 360 79 Janet Galloway 62 44:44 14:26 FEMALE AGE GROUP: 65 - 69
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 293 304 Mary Jane Zuknick 66 33:56 10:57
2 312 367 Ron Fox 67 35:31 11:28
3 337 272 Katy Tripp 67 39:07 12:37
4 339 248 Pat Smith 67 39:39 12:48
5 362 135 Karen Knuese 67 45:27 14:40 FEMALE AGE GROUP: 70 - 74 Place O'All No. Name Age Time Pace ===== ===== ===== ===================== === ======= =====
FEMALE AGE GROUP: 75 - 79
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 367 98 Nell Hagan 77 45:58 14:50
2 371 197 Harriet Oxman 79 49:10 15:52 FEMALE AGE GROUP: 80 - 84
Place O'All No. Name Age Time Pace
===== ===== ===== ===================== === ======= =====
1 374 396 Norelle Longhurst 84 51:29 16:37 |
About Alta Vista Sports | Return to Homepage |