August 26, 2006
Payton's Party 5K
  AG AGPlace OA Name Time
Females:
  Overall 6 Heather Gollnick 18:38
  Masters 36 Holly Johnson 21:52
  Grand Masters 61 Mary Quinn 23:21
           
  9 and under 1 151 Katie Wray  0:26'52.05
    2 373 Lily Dougherty  0:38'42.58
    3 405 Taylor Tottendale  0:43'39.46
    4 406 Taylor Sobele  0:43'40.11
    5 420 Katherine Leibold  0:47'32.18
           
  10-12 1 18 Kristin Zarrella  0:20'16.24
    2 87 Ashlynn Straughan  0:24'37.81
    3 104 Sarah Wolfe  0:25'19.14
    4 106 Kyla Marie Straughan  0:25'34.99
    5 123 Lauren Csubak  0:26'19.08
    6 204 Melanie Wagner  0:28'46.14
    7 213 Sarah Huddleston  0:29'12.24
    8 232 Nikki Kerrigan  0:30'02.27
    9 235 Taylor Anne Halligan  0:30'04.46
    10 318 Kaitlyn West  0:34'36.27
    11 352 Therese Byrne  0:36'44.11
    12 378 Nina Bracciano  0:38'51.34
    13 380 Alyssa Magner  0:39'23.81
    14 387 Savannah Beeson  0:40'58.08
    15 390 Natalie Schulte  0:41'01.18
    16 452 Ashley Wickern  0:55'50.93
    17 453 Taryn Hinton  0:55'51.24
           
  13-15 1 28 Patricia Gillezeau  0:21'22.84
    2 42 Elisha Reagin  0:22'34.62
    3 79 Tracey Spronatti  0:24'15.37
    4 82 Megan Reuss  0:24'27.74
    5 128 Kelsey Grimaldi  0:26'26.11
    6 139 Caroline Curran  0:26'39.37
    7 143 Emily Wray  0:26'44.11
    8 144 Abby DeCoy  0:26'44.90
    9 165 Avery Hemina  0:27'18.49
    10 210 Kaitlyn Kerrigan  0:28'58.99
    11 214 Kacey Bycek  0:29'14.14
    12 219 Gina Maraia  0:29'22.62
    13 234 Carly Ayres  0:30'02.62
    14 246 Dana Brady  0:31'04.27
    15 283 Nicole Soronatti  0:32'31.81
    16 294 Kaitlyn Wolfe  0:33'08.27
    17 295 Kristin Eriksen  0:33'09.99
    18 330 Brianna Stevens  0:35'31.40
    19 354 Andree Ardoin  0:36'46.30
    20 355 Jazzny Polanco  0:36'56.49
    21 369 Taryn Gillette  0:38'30.30
    22 375 Christina Grantham  0:38'46.84
    23 376 Jackie Joziak  0:38'49.27
    24 377 Leanne Browning  0:38'51.08
           
  16-19 1 16 Moriah Gene Miller  0:19'48.87
    2 38 Hannah Brickse  0:21'59.87
    3 40 Lindsey Bauer  0:22'13.02
    4 60 Lauren Wickman  0:23'21.05
    5 62 Jenny Christenson  0:23'35.08
    6 67 Valerie Jackson  0:23'45.74
    7 71 Julia Vejins  0:23'57.18
    8 91 Kathleen Rosensweig  0:24'45.62
    9 93 Christina Natali  0:24'48.84
    10 95 Jennifer Tobav  0:24'51.58
    11 99 Kaitlyn Hennessy  0:25'10.43
    12 112 Kate Liramec  0:25'48.55
    13 162 Megan Ketchum  0:27'09.55
    14 168 Lauren Byle  0:27'22.05
    15 174 Ashley Sharpio  0:27'30.84
    16 185 Cydney Chashy  0:28'13.11
    17 196 Margaret Leibold  0:28'25.05
    18 288 Emily Harris  0:32'48.52
    19 296 Allison DeGroat  0:33'15.62
    20 300 Leslie Byle  0:33'26.37
    21 326 Amber Yellnek  0:35'24.49
    22 332 Calyn Bishop  0:35'37.74
    23 345 Alex Orlando  0:36'06.96
    24 364 Therese Vandel  0:37'18.40
    25 392 Misty Denney  0:41'15.90
    26 395 Krista Paul  0:42'13.93
    27 450 Morgan Sharbono  0:55'04.65
           
  20-24 1 43 Allison Werner  0:22'36.81
    2 243 Amy Byal  0:30'41.37
    3 279 Sarah Phillips  0:32'25.68
    4 301 Lindsey Byle  0:33'30.46
    5 322 Anna Sweeting  0:35'10.58
    6 347 Rhea McConnell  0:36'10.62
    7 386 Jenny McNally  0:40'56.81
           
  25-29 1 51 Angela Hausworth  0:23'00.87
    2 105 Jodi Webb  0:25'21.71
    3 142 Gracie Wiedeman  0:26'41.52
    4 180 Gina Iao  0:28'08.37
    5 256 Natalie Smithers  0:31'29.21
    6 262 Tatyana Trujorand  0:31'59.81
    7 263 Anna K  0:32'01.27
    8 312 Glenna Proll  0:33'55.43
    9 313 Leisha Weeks  0:33'55.71
    10 360 Jenn Waverka  0:37'04.14
    11 394 Anne Barrett  0:42'00.49
    12 401 Amy Petz  0:43'16.40
    13 408 Amanda Berkey  0:43'44.21
    14 451 Lillian Matazinski  0:55'50.65
           
  30-34 1 23 Shana Bickel  0:21'04.81
    2 58 Jody Biter  0:23'17.93
    3 88 Lori Shackelford  0:24'39.49
    4 100 Jennifer Robertson  0:25'10.74
    5 111 Kathleen McLaughlin  0:25'47.37
    6 113 Alicia Adamson  0:25'51.74
    7 117 Susan Meyers  0:26'07.34
    8 135 Melaine Hameed  0:26'30.37
    9 156 Nichole Akam  0:26'56.40
    10 173 Kareen Ver Helst  0:27'29.24
    11 177 Jessica Gonzalez  0:27'54.02
    12 184 Merica Ange  0:28'12.49
    13 202 Julie Franklin  0:28'45.14
    14 223 Jodie Roberts  0:29'36.78
    15 229 Stacey Romano  0:30'01.08
    16 242 Brigit Mustaine  0:30'33.14
    17 259 Kim Schultz  0:31'46.87
    18 267 Jessica DeMotte  0:32'08.43
    19 270 Shea Dotson  0:32'16.49
    20 284 Melissa Wells  0:32'34.78
    21 297 Kirsten Parker  0:33'19.99
    22 302 Terri Vitale  0:33'30.81
    23 303 Sherri Vitale  0:33'31.18
    24 305 Maria Sinacore  0:33'33.37
    25 315 Laura Attridge  0:34'04.24
    26 317 Martha Castheber  0:34'31.99
    27 333 Deeann Dasessio  0:35'38.27
    28 365 Michele Abrams  0:37'42.21
    29 384 Chris Martin  0:40'11.11
    30 397 Deanne Parker  0:42'42.71
           
  35-39 1 8 Harmony Holland  0:18'56.37
    2 35 Gabor  0:21'49.68
    3 55 Wendy Ellis  0:23'13.24
    4 64 Katie Byczek  0:23'36.24
    5 84 Lara Yull  0:24'33.71
    6 94 Stacy Robertshaw  0:24'49.99
    7 125 Pam Ringquisst  0:26'24.84
    8 137 Penny Kennedy  0:26'34.99
    9 148 Allison Ulrich  0:26'49.30
    10 154 Aimee Murphy  0:26'56.05
    11 155 Kerry Firshman  0:26'56.24
    12 170 Laura Christiansen  0:27'23.58
    13 175 Mary Tucker  0:27'31.55
    14 176 Jennifer Kelley  0:27'34.93
    15 182 Catherine Sykes  0:28'10.87
    16 183 Jean White  0:28'12.05
    17 189 Angela Acker  0:28'20.18
    18 198 Elizabeth LaBoone  0:28'27.34
    19 215 Colleen kenefick  0:29'19.34
    20 222 Tina Ciaccio  0:29'32.99
    21 238 Ronda Bennett  0:30'17.18
    22 239 Svetlana Kraguljac  0:30'17.37
    23 240 Stephanie Consiglio  0:30'20.52
    24 244 Nancy Castro  0:30'55.81
    25 264 Amie Miller  0:32'05.34
    26 268 Yvonne Stillpass  0:32'12.34
    27 292 Tanya Waxler  0:33'05.55
    28 304 Christy Milkovich  0:33'32.30
    29 320 Liz Labriola  0:34'41.87
    30 323 Patti Norris  0:35'16.30
    31 324 Katrina West  0:35'22.78
    32 359 Jennifer Sine  0:37'02.43
    33 366 Leigh Freeker  0:38'16.02
    34 368 Ashley Tuttle  0:38'29.99
    35 372 Laura Dougherty  0:38'41.34
    36 381 Kirsty Baker  0:39'24.05
    37 388 Mandy Kersey  0:40'59.81
    38 402 Laura Clay  0:43'21.96
    39 415 Melissa Watrobsky  0:44'52.52
    40 447 Alisa Peters  0:52'50.84
    41 448 Amy Holland  0:53'03.58
    42 449 Elizabeth Harris  0:55'04.14
           
  40-44 1 52 Nancy Csubak  0:23'04.08
    2 69 Allison Moe  0:23'47.27
    3 76 Pamela McCann  0:24'06.37
    4 81 Brenda Grimaldi  0:24'25.40
    5 103 Jennifer Glassburn  0:25'18.71
    6 115 Nanette Reuss  0:26'03.78
    7 118 Petra Swenson  0:26'11.37
    8 120 Christy Lynn Comito  0:26'13.81
    9 138 Jennifer Leibold  0:26'36.05
    10 141 Patricia McKeithan  0:26'40.46
    11 145 Cristy Snellgroves  0:26'45.14
    12 195 Stefani Heidenthal  0:28'24.74
    13 220 Julie Eriksen  0:29'25.14
    14 265 Caroline Magnussue  0:32'07.93
    15 266 Elizabeth Holtry  0:32'08.18
    16 274 Teresa Kreger  0:32'20.43
    17 276 Linda Britt  0:32'24.84
    18 289 Donna Halligan  0:32'58.02
    19 299 Stephanie O'Donnell  0:33'25.87
    20 307 Stephanie Lloyd  0:33'36.14
    21 325 Tracy Ruggiero  0:35'23.21
    22 336 Mary Rodeiguez  0:35'48.11
    23 343 Crystal jenkins  0:36'03.46
    24 358 Colleen Himmler  0:37'01.21
    25 362 Alicia Vicars  0:37'13.52
    26 374 Ali Murphy  0:38'46.40
    27 379 Julie Bracciano  0:38'51.58
    28 407 Beth Coury  0:43'43.24
    29 454 Suzanne Tomlin  0:56'12.11
    30 456 Kathleen Bowen  0:56'45.24
    31 459 Sheila Stenger  0:57'11.24
           
  45-49 1 97 Jodi Mailman  0:24'55.58
    2 119 Valerie Ealey 0:26'12.74
    3 134 Sue Rice  0:26'30.18
    4 140 Brenda Venhuizen  0:26'39.74
    5 158 Janie Wolfe  0:27'00.34
    6 163 Annette Corrivean  0:27'10.55
    7 178 Amy Martell  0:27'55.14
    8 203 Sally Werner  0:28'45.58
    9 206 Pam Ristrau  0:28'54.49
    10 218 Nicki Fewler  0:29'21.30
    11 230 Pam Scheuneman  0:30'01.78
    12 236 Margaret Byrne  0:30'11.65
    13 249 Debbie Condrack  0:31'09.49
    14 250 Peg Seul  0:31'13.62
    15 258 Kristin Stobaugh  0:31'39.99
    16 269 Tina Miller  0:32'12.49
    17 275 Susan Kuhlman  0:32'24.08
    18 285 Sandy Beeson  0:32'41.18
    19 309 Leslie Thompson  0:33'43.21
    20 327 Joan Jones  0:35'25.05
    21 353 Linda Spronatti  0:36'46.08
    22 370 Patsy Wickery  0:38'33.58
    23 385 Linda Bryan-Beachler  0:40'54.58
    24 398 Grace Dinnaria  0:42'43.05
    25 404 MaryBeth Fincher  0:43'38.93
    26 455 Lisa Scherpf  0:56'43.43
           
  50-54 1 293 Pattie Meades  0:33'08.08
    2 319 Doris Byal  0:34'37.05
    3 403 Mary Luna  0:43'22.49
    4 417 Shelley Booth  0:45'02.27
    5 418 Cindy Shedden  0:46'02.93
    6 457 Linda Peterson  0:57'10.58
           
  55-59 1 252 Karen Fraivillig  0:31'22.27
    2 308 Cindy Barco  0:33'42.65
    3 400 Amy Petz  0:42'46.27
           
  60-64 1 179 Leah McElroy  0:28'02.21
    2 357 Phyllis Siskel  0:37'00.02
    3 389 Joan Morgan  0:41'00.65
    4 399 Joy Detre  0:42'45.81
           
  65-69 1 291 Esther Van Duzee  0:33'01.90
         
Males:
  Overall 1 Allen Rummel  0:17'36.49
  Masters 10 Jeff Campball  0:19'34.21
  Grand Masters 15 Steve Schmidt  0:19'56.87
           
  9 and under 1 205 Andrew Csubak  0:28'47.11
    2 251 Jonathan Harte  0:31'14.55
    3 253 Mitchell Gannon  0:31'22.58
    4 334 Patrick Harte  0:35'39.46
    5 344 Scott Donovan  0:36'05.30
    6 349 Evan Murphy  0:36'37.71
    7 382 Owen Norris  0:39'27.05
           
  10-12 1 32 Tyler Norris  0:21'32.21
    2 50 Ivo Lima  0:22'58.93
    3 68 Matthew McNob  0:23'46.30
    4 92 Zachary Reda  0:24'46.11
    5 129 Billy Loubarti  0:26'26.58
    6 147 Tyler Marshall  0:26'46.96
    7 228 Danie Somodi  0:29'58.81
    8 286 Jon Milkevich  0:32'43.30
    9 298 Matthew O'Donnell  0:33'20.21
    10 356 Steven Donovan  0:36'57.65
    11 363 Brian Hicker  0:37'16.24
    12 419 Jack Leibold  0:46'03.49
           
  13-15 1 22 Samuel Rackley  0:20'59.68
    2 45 Colin Bourgois  0:22'41.78
    3 47 Chris Northrup  0:22'49.81
    4 48 Matthew Wagner  0:22'50.40
    5 75 Bryan Robinson  0:24'03.08
    6 78 Billy Huddleston  0:24'13.71
    7 172 Nolan Ringquist  0:27'28.08
    8 201 Cameron Betsch  0:28'40.40
    9 331 Adam  0:35'31.96
    10 393 Russell Justin  0:41'51.02
           
  16-19 1 3 Cory Quinn  0:18'11.14
    2 7 Justin Todd Davis  0:18'48.18
    3 9 Ryan Zinn  0:19'23.96
    4 13 Jonathan Turpin  0:19'48.87
    5 21 Patrick Westcott  0:20'59.30
    6 30 Jack Haller  0:21'30.24
    7 59 Blanchard Stannland  0:23'18.30
    8 66 Joe Scotti  0:23'37.24
    9 73 Matt Diaz  0:23'59.71
    10 101 Miles Mullins  0:25'14.93
    11 110 Brian Fru  0:25'41.78
    12 157 James Chitwood  0:26'56.78
    13 160 Sean Carpenter  0:27'07.05
    14 287 Matt Brady  0:32'44.68
           
  20-24 1 4 Ryan Paukin  0:18'25.14
    2 121 Brad Pascarella  0:26'15.24
    3 169 Aaron Lideberger  0:27'22.24
    4 171 Brad Zabel  0:27'25.99
    5 247 Rick Pratt  0:31'06.96
    6 341 Tyler Folsom  0:35'59.05
           
  25-29 1 2 Tim Gruters  0:17'50.27
    2 65 Brandon Rioja  0:23'36.93
    3 153 Blake Lynn  0:26'55.65
    4 200 Hugo Azeuedo  0:28'34.21
    5 208 Sean Bates  0:28'56.68
    6 226 Marcelo Garcia  0:29'50.93
    7 231 Chris Mustaini  0:30'02.11
    8 257 Chris Parsons  0:31'37.74
    9 281 Mark Tuis  0:32'26.30
           
  30-34 1 27 Jeff Stern  0:21'18.21
    2 33 Stew Whitney  0:21'42.05
    3 34 John Wolfe 0:21'45.74
    4 46 Michael Bradl  0:22'45.96
    5 89 Greg Wells  0:24'43.46
    6 90 Brendan Duddy  0:24'44.14
    7 116 Charles Rogalla  0:26'07.08
    8 130 Nathan Eckert  0:26'27.43
    9 136 Thomas Bell  0:26'31.05
    10 161 Jason Sawyer  0:27'08.90
    11 181 David Muller  0:28'09.90
    12 193 Jason Morales  0:28'23.40
    13 209 Michael Price  0:28'57.21
    14 271 Thomas Krug  0:32'18.05
    15 272 Jeff Beck  0:32'19.58
    16 282 Jon Allen  0:32'28.55
    17 290 Galen Groff  0:33'00.96
           
  35-39 1 5 Russell Acker  0:18'28.90
    2 19 Chip Denny  0:20'30.96
    3 31 Chris Donato  0:21'31.27
    4 53 Russell Dunn  0:23'05.84
    5 77 David Shiner  0:24'07.49
    6 109 Britt Williams  0:25'40.21
    7 122 Troy Wichern  0:26'16.78
    8 124 Randy Wadle  0:26'23.21
    9 150 Michael Kikel  0:26'51.87
    10 199 Shane Lewellen  0:28'28.71
    11 225 Dennis Romano  0:29'50.14
    12 233 Fernando Burgos  0:30'02.46
    13 278 Jeff Gross  0:32'25.40
    14 311 Rick Reitz  0:33'53.24
    15 328 Gary Jones  0:35'26.52
    16 335 Garrett harte  0:35'45.65
    17 340 Watrobsky  0:35'54.87
    18 346 Andrew Whalen  0:36'08.55
    19 351 Mike Wolf  0:36'43.68
           
  40-44 1 11 Brian Phipps  0:19'34.55
    2 12 William Ouchark  0:19'37.84
    3 14 Craig Pecsenye  0:19'51.37
    4 17 John Maraia  0:19'59.11
    5 41 John Bickel  0:22'15.71
    6 49 Steve Price  0:22'57.24
    7 72 Kevin Dougheiter  0:23'58.18
    8 86 Jamey Murphy  0:24'35.40
    9 98 Dean Gienthouse  0:24'56.46
    10 108 Jeff Dietz  0:25'39.34
    11 127 Daniel Campbell  0:26'25.68
    12 131 Scott Heuler  0:26'28.24
    13 132 Mike Ellerbe  0:26'28.65
    14 152 Chris Wrul  0:26'53.18
    15 190 Marc Preininger  0:28'20.74
    16 192 Steve Lemke  0:28'22.46
    17 197 Mark O'Brien  0:28'27.08
    18 207 Jeff Csubak  0:28'56.46
    19 221 Brad Martell  0:29'32.18
    20 241 Jim Browning  0:30'27.46
    21 260 Tim Gannon  0:31'50.90
    22 277 Bill Pollock  0:32'25.18
    23 280 Chris McGwrl  0:32'25.99
    24 306 Jerry Landis  0:33'35.74
           
  45-49 1 25 Mike Basilone  0:21'12.84
    2 26 Russ Tuttle  0:21'17.52
    3 54 Kurt Sailer  0:23'10.21
    4 56 James Nelson  0:23'13.65
    5 133 Tony Chiofalo  0:26'29.05
    6 166 Chuck Swartling  0:27'19.78
    7 167 John Leibold  0:27'21.62
    8 212 Scott Owens  0:29'11.90
    9 237 Ayres Jitto  0:30'15.84
    10 248 Mike Jakusovas  0:31'08.58
    11 348 Brain Donovan  0:36'30.05
    12 361 Alan Gordon  0:37'11.93
    13 371 Tim Kerrigan  0:38'40.84
    14 391 Bill Schulte  0:41'06.52
           
  50-54 1 63 Henning Jacobsen  0:23'35.37
    2 74 Dan Buchler  0:24'01.71
    3 80 Larry Parker  0:24'22.74
    4 85 Chuck McCand  0:24'35.02
    5 102 Daniel Somodi  0:25'16.30
    6 107 Ben Delmonica  0:25'38.49
    7 211 Jim Bairne  0:29'06.96
    8 227 Perry LaBoone  0:29'57.21
    9 254 Bill Swenson  0:31'25.30
    10 273 Patrick Luna  0:32'19.90
    11 310 Tom Richardson  0:33'52.90
    12 314 Carl Weeks  0:33'56.46
    13 329 Bob Jenkins  0:35'28.74
    14 342 Kevin Fitzgerald  0:36'01.84
    15 383 Mike Baker  0:39'32.62
    16 458 Bill Stenger  0:57'10.90
           
  55-59 1 187 Jerry Fossum  0:28'18.84
    2 367 Jim Kennon  0:38'26.96
           
  60-64 1 24 Alan Meyer  0:21'09.84
    2 83 Harry Bakker  0:24'28.21
    3 114 Bill S  0:25'54.65
    4 149 Ed Morgan  0:26'50.52
    5 164 R. Hendrickson  0:27'14.65
    6 194 Frank Pelcher  0:28'24.49
    7 316 Dave Siegwakt  0:34'17.30
    8 350 Ron Murphy  0:36'43.30
           
  65-69 1 37 Guy Ealey  0:21'57.93
    2 70 Mickey Johnson  0:23'52.49
    3 126 Richard Jackson  0:26'25.21
    4 146 Chuck VanDuzee  0:26'45.46
           
  70-74 1 224 Larry Larson  0:29'43.55