June 17, 2006
Run for Dreams 5K
Sanctioned by Bradenton Runners Club
* BRC Members 116 finishers
  AG AGPlace OA Name Time
Females:
  Overall 21 Debra Donald 21:27
  Masters 33 Pamela McCann 23:42
  Grand Masters 49 Lorraine Herrera 25:42
  Sr. Grand Masters 59 Mary Bonetz 26:53
  9 and under 1 113 Shelby Curtsinger 46:05
  10-12 1 52 Jacey Jorwiakowski 25:56
  13-15 1 55 Havan Kinder 26:19
    2 80 Avory Block 29:39
    3 97 Molly Ferguson 34:14
    4 105 Jazzny Polanco 35:28
  16-19 1 45 Angela Sheehan 25:01
*   2 66 Lena Traylor 27:12
    3 68 Ashley Sharpin 27:22
    4 93 Holly Brown 32:49
  20-24 1 85 Kalle Olson 30:28
*   2 106 Jenn Waverka 35:52
* 25-29 1 42 Janel Rowland 24:37
    2 56 Jordan Cole 26:23
    3 87 Caroline Fahey 31:08
  30-34 1 24 Jennifer Grimes 22:45
    2 72 Sarah Cleary 28:18
    3 78 Claiborne Callahan 29:08
    4 83 Yumie Nishida 30:09
*   5 107 Brandy Bowers 37:26
    6 111 Rebecca Richardson 38:33
  35-39 1 32 Rose Keyso 23:38
    2 62 Christie Beverly 26:59
    3 67 Kelly Stzirs 27:19
    4 70 Elizabeth LaBoone 27:54
    5 76 Susan Otis 29:04
    6 79 Kristi Amero 29:08
    7 81 Yvette Bernosky 29:43
    8 89 Jenn Curtsinger 31:55
    9 95 Kelly Hameed 33:46
    10 99 Elaine Alexander 34:20
    11 100 Heather Kelly 34:32
    12 104 Maria Rublee 35:12
    13 110 Debra Larson 38:15
  40-44 1 77 Marie Michel 29:04
    2 86 Maria Mitchell 30:52
    3 98 Amy Ratcliffe 34:17
    4 102 Susan Coryell 34:38
* 45-49 1 50 Leslie Jones 25:45
    2 75 Sandra Dunbar 28:42
    3 101 Kellee Pockeffe 34:32
  50-54 1 63 Diane Spicer 27:01
*   2 90 Ellyn Jack 32:24
    3 91 Teresa Schneider 32:25
  55-59 1 96 Anne Amato 34:12
  60-64 1 82 Gisela Stark 30:06
    2 92 Josephine Nicolosi 32:34
         
Males:
  Overall 1 John Biffi 16:20
  Masters 5 Rich Golden 18:17
  Grand Masters 8 Viktor Laats 18:30
  Sr. Grand Masters 30 Karl Schmitz 23:31
  9 and under 1 115 Tyler Thomes 53:29
  10-12 1 40 Caleb Minthorn 24:33
    2 114 Jacob Curtsinger 48:37
  13-15 1 4 Jonathan Humma 17:58
    2 34 Josh Hamann 23:46
*   3 41 Colin Bourgois 24:36
    4 48 Austin King 25:32
    5 54 Derek Jozwiakowski 26:04
*   6 57 A.J. Watts 26:28
  16-19 1 9 Josh Sanchez 18:34
    2 11 Patrick Westcott 19:13
    3 16 Ryan Zinn 20:25
    4 17 Lieu Shevlin 20:58
    5 18 Blake Lusty 21:22
*   6 29 Matt Bourgois 23:27
    7 35 Kyle Drumm 24:01
    8 64 Mitchell Fortune 27:08
  20-24 1 7 Bryan Spierak 18:29
    2 38 Alex Campbell 24:21
  25-29 1 2 Chris Chiaro 16:42
*   2 13 Tyler Hoffman 19:16
    3 26 Russell Brantley 23:08
  30-34 1 3 Fred Reinhardt 17:43
    2 6 Eric Botelho 18:27
*   3 15 Jason Rowland 20:13
    4 28 David Shiner 23:16
*   5 31 Robert Petrillo 23:37
    6 39 Scott Lindeman 24:25
    7 47 Martin Hamann 25:26
    8 69 Robert Gratzer 27:40
  35-39 1 19 Steve Demchak 21:24
    2 23 Luigi Biffi 22:33
    3 43 Paul Arnold 24:41
    4 44 Matt Steigznoa 24:55
    5 60 Joe Wellmott 26:55
  40-44 1 25 Don Peachey 22:53
    2 61 Jeff Farmer 26:56
    3 65 Lucius Bonner 27:11
    4 109 Tim Alles 38:13
    5 116 Chris Faurel 54:46
  45-49 1 10 Mickey Hooke 18:47
*   2 12 Jim Moore 19:14
    3 22 Ted Wettstein 22:26
    4 73 Perry LaBoone 28:35
    5 103 John Dinnan 34:40
  50-54 1 14 Paul Gill 19:51
    2 27 Brent VanWinkle 23:12
    3 46 Chuck McCann 25:08
* 55-59 1 20 Alan Meyer 21:25
    2 37 Frank Spicer 24:12
    3 71 T.J. Miller 27:54
    4 74 Darrell Kandel 28:40
  60-64 1 53 Bill Bonetz 25:59
*   2 58 Robert Hendrickson 26:42
    3 94 Dave Pierce 33:26
  65-69 1 36 Frank Nicolosi 24:05
*   2 51 Sam Starrett 25:48
    3 84 Haus-Georg Stark 30:18
*   4 88 Doug Schiller 31:40
    5 112 Bill Welch 40:20
           
  CARD # 108 WAS NOT TURNED IN.