April 29, 2006
De Soto 5K Run
Sanctioned by Bradenton Runners Club
* BRC members 160 finishers
  AG AGPlace OA Name Time
Females:
  1st Overall 7 Heather Gollnick 19.01  
  1st Masters 25 Debra Donald 21.49
* 1st Grand Masters 53 Maggie Miller 24.06
  9 & under 1 67 Leanne Ellis 24.55
  13-15 1 47 Lauren Wickman 23.40
  13-15 2 55 Lindsay Ellis 24.12
  13-15 3 72 Lisa Ribeiro 25.17
* 16-19 1 51 E. Kelly Wenz 24.01
  16-19 2 70 Sarah Ribeiro 25.05
  20-24 1 58 Kelli Sweeting 24.18
  20-24 2 105 Michelle Green 28.01
* 25-29 1 36 Karin Miller 22.57
  25-29 2 147 Rebecca Staples 33.44
  30-34 1 17 Wendi Hudson 20.34
  30-34 2 87 Kristen Van Watteghem 26.17
  30-34 3 101 Tracy Bradford-Lackaby 27.29
  30-34 4 103 Brooke Stuber 27.56
  30-34 5 106 Jodie Roberts 28.03
  30-34 6 109 Melanie Hameed 28.09
  30-34 7 117 Jennifer Gilray 29.12
  30-34 8 125 Amy Gannon 30.12
  30-34 9 148 Lisa Hodgdon 34.20
* 35-39 1 11 Harmony Holland 19.52
  35-39 2 59 Pam Lewis 24.19
  35-39 3 62 Pam Ringquist 24.32
  35-39 4 75 Leslie Hallows 25.24
  35-39 5 80 Tricia Hackworth 25.42
  35-39 6 98 Marlene Ellis 27.06
  35-39 7 100 Anne Kelly 27.23
* 35-39 8 131 Maria Phillips 30.55
  35-39 9 139 Carole Beauvais 32.22
  35-39 10 141 Robin Carter 32.29
* 40-44 1 71 Luz McQuiston 25.12
  40-44 2 113 Elizabeth Holtry 28.33
* 40-44 3 137 Bridget Ratner 32.05
  40-44 4 152 Kris Merrold 37.30
  40-44 5 157 Michelle Schulze 39.31
  40-44 6 159 Jackie McCormick 40.21
  45-49 1 64 Julide Burak 24.39
  45-49 2 97 Julie Holt 26.59
  50-54 1 111 Judith Trojnar 28.23
  50-54 2 119 Teresa Schneider 29.18
  50-54 3 129 Patricia Reina 30.44
* 50-54 4 132 Ellyn Jack 31.13
* 50-54 5 149 Debbie Walsh 35.29
* 50-54 6 153 Ellen Jones 37.30
* 55-59 1 128 Sherry Storms 30.40
           
Males:
  1st Overall 1 Eric Stuber 16.52  
  Masters Winner 8 Wayne Johnson 19.03
* Grand Masters Winner 20 Alan Meyer 21.10
* 9 & under 1 143 Stevie Phillips 32.35
  10-12 1 14 Ryan Cobb 20.23
  10-12 2 40 Calvin Kroese 23.28
  10-12 3 57 Aaron Cobb 24.15
* 10-12 4 77 Patrick Ozark 25.37
  10-12 5 96 Joey Carder 26.57
* 10-12 6 123 Michael Phillips 29.29
  10-12 7 134 Kole Ringquist 31.18
  10-12 8 140 Reed Carter 32.23
  13-15 1 39 Adam Ribeiro 23.28
  13-15 2 56 Nolan Ringuist 24.14
* 13-15 3 89 A.J. Watts 26.37
  13-15 4 95 Calvin De Mott 26.56
  13-15 5 118 Patrick Istefanidis 29.16
  16-19 1 3 Allen Rummel 17.39
  16-19 2 4 Cory Quinn 18.05
  16-19 3 6 Cameron Addison 18.45
  16-19 4 26 Jonathan Hofty 22.16
  16-19 5 33 Nicholas Kleinschmidt 22.49
  16-19 6 83 Julius Berith 25.56
  16-19 7 130 David Brown 30.54
* 20-24 1 5 Maverick Eugene Carnegie 18.28
  20-24 2 32 Brian McConnell 22.45
  25-29 1 2 Chris Chiaro 17.35
* 25-29 2 15 Tyler Hoffman 20.27
  25-29 3 16 Brendan Powers 20.32
* 25-29 4 22 David Flanary 21.20
* 25-29 5 27 Jesse Brisson 22.20
  25-29 6 41 Ryan Kaliher 23.29
  25-29 7 42 Stuart Ramer 23.30
  25-29 8 49 Justin Dezier 23.54
  25-29 9 52 Brent Anhorn 24.02
* 25-29 10 63 Sam Yochem 24.38
  25-29 11 76 Chris Mustaine 25.31
  25-29 12 122 Robert Gratzer 29.24
  30-34 1 10 Woodford Joseph 19.36
  30-34 2 19 Richard Puriell 20.59
  30-34 3 28 David Havill 22.25
  30-34 4 31 Scott Osborne 22.42
  30-34 5 43 Michael Martz 23.32
  30-34 6 60 David Shiner 24.21
  30-34 7 86 Dan Mahoney 26.15
  30-34 8 107 Jake Gilray 28.04
  30-34 9 121 Tim Lytle 29.20
  35-39 1 13 Michael Valley 20.20
  35-39 2 23 Steve Demchik 21.29
  35-39 3 50 Jeff Herbert 23.59
  35-39 4 73 Don Vautrinot 25.19
  35-39 5 85 Sean Van Watteghem 26.10
  35-39 6 93 Tom Scully 26.55
  35-39 7 94 Paul Arnold 26.56
  35-39 8 126 Khalid Hameed 30.26
  35-39 9 151 Joseph Cox 37.21
  40-44 1 12 Jamey Myers 20.03
* 40-44 2 34 Terry Deshaies 22.54
  40-44 3 45 Jimmy Gannon 23.34
  40-44 4 108 Greg Lewis 28.06
  40-44 5 115 Roger Stanley 28.48
  40-44 6 133 Denis Rey 31.16
  40-44 7 138 Michael Rainer 32.16
* 40-44 8 144 Gary Phillips 32.53
* 45-49 1 9 Jim Moore 19.06
* 45-49 2 18 Craig Gibbs 20.36
  45-49 3 21 William Merolle 21.18
  45-49 4 29 Kirk Holmes 22.30
  45-49 5 35 Fred Kroese 22.56
  45-49 6 61 Chris Madden 24.22
  45-49 7 88 Jerry Ellis 26.34
  45-49 8 110 Scott Owens 28.23
  45-49 9 150 Wesley B Cox 37.15
  50-54 1 24 Dan Miller 21.43
  50-54 2 38 Willard Yoder 23.09
  50-54 3 44 Michael Rissman 23.33
  50-54 4 81 Ben Delmonico 25.50
  50-54 5 82 Dave Johnson 25.54
  50-54 6 90 David Holt 26.44
  50-54 7 91 Scott Pittman 26.48
  50-54 8 102 Billy Pugh 27.32
  50-54 9 124 Gregg Guinta 29.44
  50-54 10 160 Pat Ceron 40.27
  55-59 1 46 Barry Davis 23.39
  55-59 2 69 Art Mullins 24.58
  55-59 3 84 Cliff Kevill 26.09
  55-59 4 127 Dennis McNaughton 30.38
* 55-59 5 146 Dave Low 33.23
* 55-59 6 156 Dave Miner 39.30
  60-64 1 30 Mike Marenovic 22.38
  60-64 2 37 Silky Sullivan 23.00
* 60-64 3 65 Buth Dutra 24.49
  60-64 4 112 Peter Smith 28.27
  65-69 1 54 Darry Fry 24.12
  65-69 2 68 Gerry Reppk 24.56
* 65-69 3 74 Ben Clark 25.21
  65-69 4 104 Frank Richbourg 28.00
  65-69 5 120 Sheldon Chamberlain 29.18
  70-74 1 92 J. Jaffe 26.55
* 70-74 2 158 Gene Schulze 39.59
           
Cards not turned in:  48, 66, 78, 79, 99, 114, 116, 135, 136, 142, 145, 154, 155 plus 2 bandits :(