| April 1, 2006 | ||||
| Alopecia Areata Foundation 5K Race | ||||
| Sanctioned by the Manasota Track Club | ||||
| AG | AGPlace | OA | Name | Time |
| Females: | ||||
| 1st Overall | 7 | Erin Cvengros | 21:23 | |
| Masters Winner | 27 | Holly Johnson | 24:20 | |
| Grand Masters Winner | 30 | Maggie Miller | 24:42 | |
| 9 & under | 1 | 74 | Clancy Vaughan | 28:31 |
| 2 | 175 | Katie Christenson | 38:43 | |
| 3 | 190 | Anna Higginboth | 44:00 | |
| 4 | 203 | Haley Wolfe | 47:34 | |
| 10-12 | 1 | 96 | Cassandra Kerrigan | 30:40 |
| 2 | 99 | Michelle Van Dalen | 30:56 | |
| 3 | 130 | Nadine Neal | 33:41 | |
| 4 | 155 | Katie Gertz | 37:24 | |
| 5 | 180 | Savannah Starling | 39:52 | |
| 6 | 193 | Leila Ayad | 45:10 | |
| 7 | 206 | Sarah Donovan | 52:24 | |
| 13-15 | 1 | 54 | Lauren Cvengros | 26:51 |
| 2 | 84 | Danielle Nystrom | 29:39 | |
| 3 | 91 | Melanie Conway | 30:19 | |
| 4 | 161 | Jaclyn Carranza | 38:01 | |
| 5 | 179 | Laura Flannery | 39:33 | |
| 6 | 192 | Megan Jones | 44:17 | |
| 16-19 | 1 | 40 | Karla Christenson | 26:06 |
| 2 | 162 | Ashley Hillock | 38:06 | |
| 20-24 | 1 | 59 | Liz Shields | 27:10 |
| 2 | 76 | Kendra Betz | 28:39 | |
| 3 | 94 | Michelle Green | 30:30 | |
| 4 | 100 | Jilliam Hetzler | 30:57 | |
| 5 | 142 | Jessica Kays | 34:58 | |
| 6 | 171 | Marcie Levy | 38:36 | |
| 25-29 | 1 | 31 | Karin Miller | 24:46 |
| 2 | 43 | Whitney Robbins | 26:24 | |
| 3 | 61 | Jen Eastman | 27:30 | |
| 4 | 81 | Crystal Lewis | 29:00 | |
| 5 | 87 | Catherine Evensen | 29:45 | |
| 6 | 98 | Liz Sandburg | 30:53 | |
| 7 | 102 | Jennifer Stephenson | 31:37 | |
| 8 | 105 | Brenda Walker | 31:50 | |
| 9 | 120 | Laura Brady | 32:55 | |
| 10 | 121 | Rae Simoneau | 32:57 | |
| 11 | 147 | Laura Keller | 35:20 | |
| 12 | 154 | Elizabeth St. Pierre | 37:13 | |
| 13 | 177 | Melissa Mendiola | 39:14 | |
| 14 | 202 | Kellie Green | 47:06 | |
| 30-34 | 1 | 37 | Jen Kozlowski | 25:56 |
| 2 | 45 | Jennifer Robertson | 26:30 | |
| 3 | 66 | Emily Fulkerson | 28:12 | |
| 4 | 70 | Mandi Buckhert | 28:23 | |
| 5 | 124 | Kelley Burdette | 33:18 | |
| 6 | 125 | Alexis Robbins | 33:18 | |
| 7 | 137 | Carolyn Blecher | 34:31 | |
| 8 | 187 | Desire LaClair-Vang | 42:24 | |
| 9 | 194 | Jennifer Capstick | 46:09 | |
| 10 | 204 | Joy Wolfe | 47:35 | |
| 35-39 | 1 | 11 | Harmony Holland | 21:56 |
| 2 | 41 | Felicia White | 26:08 | |
| 3 | 65 | Lisa Hallock | 28:11 | |
| 4 | 71 | Lizelle DuToit | 28:24 | |
| 5 | 78 | Sheri Carmichael | 28:40 | |
| 6 | 86 | Kaferi Osborne-Lohr | 29:44 | |
| 7 | 108 | Anne Kelly | 31:55 | |
| 8 | 114 | Kami Lake | 32:18 | |
| 9 | 150 | Michelle Morris | 35:39 | |
| 10 | 152 | Leslie Donovan | 35:54 | |
| 11 | 159 | Robin Thomes | 37:50 | |
| 12 | 170 | Holly Urfer | 38:34 | |
| 13 | 181 | Blanca Beach | 40:12 | |
| 40-44 | 1 | 109 | Susan Linden | 31:55 |
| 2 | 118 | Bridget Ratner | 32:53 | |
| 3 | 126 | Suzanne Little | 33:19 | |
| 4 | 164 | Linda Opalisky | 38:09 | |
| 5 | 182 | Nancy Marino | 40:12 | |
| 6 | 183 | Karen MacNeil | 40:20 | |
| 7 | 189 | Susan Fasano | 43:28 | |
| 45-49 | 1 | 133 | Debbie Green | 34:09 |
| 2 | 173 | Reemy Holdstein | 38:39 | |
| 3 | 174 | Sandra Newell | 38:39 | |
| 4 | 207 | Carol Gruendl | 53:02 | |
| 50-54 | 1 | 88 | Chris Ely | 29:47 |
| 2 | 110 | Betsie Van Vyven | 31:56 | |
| 3 | 122 | Pat Shaninian | 33:05 | |
| 4 | 127 | Ellyn Jack | 33:21 | |
| 5 | 163 | Michelle Osan | 38:07 | |
| 6 | 188 | Linda Ayad | 42:30 | |
| 7 | 195 | Mary Blades | 46:10 | |
| 8 | 196 | Deb Witte | 46:40 | |
| 55-59 | 1 | 112 | Susan Beausang | 32:05 |
| 2 | 129 | Sherry Storms | 33:34 | |
| 3 | 131 | Sue Simoneau | 33:56 | |
| 4 | 136 | Rita Kramer | 34:21 | |
| 5 | 141 | Lynda LaFlamme | 34:54 | |
| 6 | 176 | Amy Petz | 39:12 | |
| 60-64 | 1 | 123 | Mary Schwartz | 33:16 |
| 2 | 143 | Barb Frey | 34:59 | |
| 3 | 151 | Marie Ruvolo | 35:47 | |
| 4 | 167 | Joan Morgan | 38:14 | |
| 5 | 172 | Lorraine Pavlakis | 38:36 | |
| 65-69 | 1 | 148 | Carol Westerman | 35:22 |
| 2 | 158 | Mary Jane Zuknick | 37:47 | |
| 3 | 184 | Pat Smith | 40:56 | |
| 75-79 | 1 | 198 | Nel Hagan | 46:59 |
| 2 | 205 | Pollie Bird | 48:13 | |
| Males: | ||||
| 1st Overall | 1 | Kyle Brunette | 18:08 | |
| Masters Winner | 4 | Bill Hussmann | 21:04 | |
| Grand Masters Winner | 8 | Lutz Hoffmann | 21:33 | |
| 9 & under | 1 | 72 | Lee Campbell | 28:28 |
| 2 | 85 | Alexander Gruendl | 29:42 | |
| 10-12 | 1 | 68 | Wesley Woodward | 28:15 |
| 2 | 73 | Logan Paynter | 28:30 | |
| 3 | 168 | Eric Gruendl | 38:26 | |
| 13-15 | 1 | 3 | Jake Yacyshyn | 20:55 |
| 2 | 12 | Jordan Mason | 22:25 | |
| 3 | 33 | Bryan White | 25:31 | |
| 4 | 51 | Anthony Hackett | 26:44 | |
| 5 | 135 | Leighton Weaver | 34:20 | |
| 16-19 | 1 | 39 | Adam Sabuto | 26:03 |
| 2 | 44 | Timmy Petersen | 26:29 | |
| 3 | 134 | Chris Berlincourt | 34:20 | |
| 20-24 | 1 | 19 | Cody Sullivan | 23:23 |
| 2 | 79 | Jesse Cocozza | 28:42 | |
| 3 | 101 | Mark Mulligan | 31:24 | |
| 25-29 | 1 | 9 | Matt Sandburg | 21:38 |
| 2 | 28 | Jesse Brisson | 24:35 | |
| 3 | 77 | Jason Potter | 28:39 | |
| 4 | 111 | Andrew Miner | 32:03 | |
| 5 | 138 | Stuart Tyson | 34:33 | |
| 30-34 | 1 | 14 | Jeff Stern | 22:36 |
| 2 | 29 | James Bystrom | 24:42 | |
| 3 | 32 | Shane Walker | 25:03 | |
| 35-39 | 1 | 2 | Jim Julian | 19:28 |
| 2 | 5 | Mike Valley | 21:13 | |
| 3 | 16 | Keith Bell | 22:54 | |
| 4 | 22 | John Wolfe | 23:53 | |
| 5 | 42 | Kurt Lee | 26:24 | |
| 6 | 50 | Donald Savchuk | 26:43 | |
| 7 | 62 | Todd Morris | 27:39 | |
| 8 | 82 | AC Christiaan | 29:24 | |
| 9 | 90 | Tom Scully | 30:06 | |
| 10 | 93 | Corbin Brady | 30:27 | |
| 11 | 103 | Kevin O'Hara | 31:44 | |
| 12 | 139 | Jon Frajerman | 34:51 | |
| 13 | 145 | David Sax | 35:15 | |
| 40-44 | 1 | 10 | John Osgood | 21:49 |
| 2 | 18 | Steve Crane | 22:57 | |
| 3 | 20 | Bill Higginbotham | 23:31 | |
| 4 | 21 | Don Peachey | 23:32 | |
| 5 | 23 | Thomas Carlos | 24:00 | |
| 6 | 24 | Terry Deshaies | 24:03 | |
| 7 | 57 | Jim Matalone | 27:07 | |
| 8 | 69 | Rex Rodgers | 28:17 | |
| 9 | 97 | Gene Kerrigan | 30:41 | |
| 10 | 106 | Donald Mark Gertz | 31:50 | |
| 11 | 119 | Michael Ratner | 32:54 | |
| 12 | 165 | Kevin Hillock | 38:10 | |
| 45-49 | 1 | 6 | Chris Gallagher | 21:21 |
| 2 | 15 | Jim Christenson | 22:42 | |
| 3 | 36 | Tim Addison | 25:45 | |
| 4 | 58 | Dieter Flick | 27:09 | |
| 5 | 67 | Peter Kloeckerer | 28:13 | |
| 6 | 107 | Larry Dube | 31:53 | |
| 7 | 116 | Igor Gruendl | 32:32 | |
| 8 | 132 | Jim Lamar | 34:01 | |
| 9 | 149 | Bruce Bailey | 35:28 | |
| 50-54 | 1 | 26 | John Hovnick | 24:15 |
| 2 | 46 | John Cvengros | 26:33 | |
| 3 | 60 | Mark Deutschle | 27:27 | |
| 4 | 128 | Joe Wolfe | 33:23 | |
| 5 | 191 | Wayne Weaver | 44:00 | |
| 55-59 | 1 | 34 | Barry David | 25:34 |
| 2 | 38 | Ray Turner | 25:58 | |
| 3 | 48 | Joe Blades | 26:37 | |
| 4 | 49 | Dan Najjar | 26:41 | |
| 5 | 56 | Paul Barbar | 27:00 | |
| 6 | 63 | Michael Mulvey | 28:02 | |
| 7 | 64 | Russell Miller | 28:05 | |
| 8 | 104 | Lenny LoCastro III | 31:47 | |
| 9 | 144 | John Jaffer | 35:02 | |
| 10 | 197 | Ray Witte | 46:41 | |
| 60-64 | 1 | 47 | Ed Morgan | 26:34 |
| 2 | 75 | Gary Trapp | 28:37 | |
| 3 | 80 | Dennis Wilbee | 28:47 | |
| 4 | 89 | Owen Gallagher | 29:49 | |
| 5 | 95 | Peter Smith | 30:39 | |
| 65-69 | 1 | 17 | Guy Ealey | 22:54 |
| 2 | 25 | Ernie Dumas | 24:08 | |
| 3 | 35 | Frank Nicolosi | 25:44 | |
| 4 | 53 | Karl Schmitz | 26:46 | |
| 5 | 92 | Rich Cooper | 30:22 | |
| 70-74 | 1 | 83 | Jay Jaffe | 29:28 |
| 75-79 | 1 | 115 | Don Krueger | 32:22 |
| 2 | 208 | Don Hagan | 56:00 | |
| 3 | 209 | Don Marshall | 57:03 | |
| 80 & over | 1 | 140 | Walter White | 34:53 |
| 2 | 169 | Ted Jednak | 38:27 | |
| 3 | 178 | Norman LaFlamme | 39:23 | |
| The following finish cards were not turned in to the results
table (#55 was incomplete): #'s 13, 52, 113, 117, 146, 153, 156, 156, 160, 166, 185, 186, 199, 200 & 201 |
||||