March 18, 2006
Family Resources Run for Runaways 5K
Sanctioned by Bradenton Runners Club
* BRC members 135 finishers
  AG AGPlace OA Name Time
Females:
* 1st Overall 8 Harmony Holland 20:19  
* Masters Winner 12 Marion Hayes 20:51
* Grand Masters Winner 24 Maggie Miller 23:12
  9 & under 1 42 Clancy Vaughan 25:01
    2 76 Emily Perez 28:29
    3 89 Rebecca Byrnes 29:32
* 10-12 1 38 Michelle Van Dalen 24:53
    2 68 Becca Butler 28:04
* 16-19 1 14 Kelly Wenz 21:04
    2 116 Heidi Hosmer 34:40
  20-24 1 37 Nicole Grzesek 24:47
    2 87 Michelle Green 29:15
    3 118 Molly Ford-Coates 36:33
    4 126 Theresa Kauffman 44:19
    5 130 Maggie E. Heinlein 48:28
  25-29 1 79 Becca Fradley 28:45
    2 86 Jennifer Stephenson 29:11
    3 96 Catherine Bartz 30:29
    4 103 Crystal M. Siplin 31:25
    5 109 Tatyana Trupiano 32:25
    6 110 Anna Kvin 32:26
    7 111 Kristy Dascoli 34:13
    8 115 Allison Rekow 34:36
  30-34 1 10 Wendi Hudson 20:26
    2 48 Carrie Hinen 25:56
    3 52 Nicole Rodhouse 26:11
    4 80 Shannon Chiesa 28:45
    5 108 Kelley Burdette 32:22
    6 131 Estella A. Freeman 48:29
  35-39 1 19 Joni Reid 21:52
    2 40 Diane Lehman 24:57
    3 55 Lizelle du Toit 26:23
*   4 82 Flavia Zappa 28:51
    5 83 Kami Lake 28:59
    6 88 Bobbie Windham 29:27
    7 106 Jen Sperandio 31:58
    8 120 Freda Fradley 37:53
    9 123 Angel Colonneso 39:11
    10 128 Dana Byrnes 44:53
  40-44 1 50 Audrey Mills 26:00
    2 62 Lauran Delagrange 27:15
    3 72 Kim French 28:20
    4 91 Carolina Magnusson 29:42
  45-49 1 18 Mary Ellen McManus 21:35
*   2 46 Valerie Ealey 25:50
    3 101 Julie Ashley 30:50
    4 121 Mary Beth Speaker 38:34
  50-54 1 33 Sharon Allen 24:31
    2 59 Sheri Bedford 26:53
    3 67 Rosalie Marino-Soehner 27:56
    4 84 Betsie Van Vyven 29:02
*   5 102 Ellyn Jack 31:22
    6 112 Paula Dascoli 34:22
* 55-59 1 65 Phyllis Ririe 27:50
    2 117 Marilyn Sue Ferguson 36:12
*   3 129 Rita Princivalli 47:11
    4 132 Alice Johnson 51:02
  60-64 1 51 Linn Smith 26:06
*   2 105 Phyllis Siskel 31:43
    3 135 Diana Brandenburg 58:58
* 65-69 1 113 Carol Westerman 34:35
  70-74 1 133 Barbara Blakeley 57:35
  75-79 1 98 Ann Kahl 30:44
  80+ 1 134 Bette Newlin 58:56
Males:
  1st Overall 1 Chris Chiaro 16:20  
  Masters Winner 4 Wayne Johnson 19:12
  Grand Masters Winner 5 Vic Heckler 19:35
  9 & under 1 39 Chris Lehman 24:56
    2 53 Nicholas Rodhouse 26:11
    3 124 Michael Byrnes 41:02
    4 127 Nicky Byrnes 45:27
* 10-12 1 34 Patrick Ozark 24:40
    2 73 Joey Carder 28:22
    3 107 Jordan Rothfeld 32:02
  13-15 1 3 Josh Hughes 19:06
*   2 49 A. J. Watts 25:57
    3 57 Raghu Gudam 26:38
  16-19 1 30 Roberto E. Amaya 23:58
    2 114 Ryan Moulliet 34:35
  20-24 1 2 Ryan Heise 18:58
* 25-29 1 17 Jesse Brisson 21:33
    2 32 L. G. Singleton 24:03
    3 36 Quint Tatro 24:43
* 30-34 1 29 Shane Reiser 23:53
    2 104 Sean Dotson 31:37
  35-39 1 6 Mike Valley 19:58
    2 11 Charles Denny 20:49
    3 21 Steve Demchak 22:40
    4 26 Luigi Bifel 23:28
    5 31 Beric Sish 24:03
    6 71 A. C. Christinan 28:13
    7 94 Tim Jenkins 30:25
    8 97 Rich Chosnacki 30:34
    9 125 Michael Byrnes 41:05
  40-44 1 9 Steve Crane 20:24
    2 22 Terry Deshaies 22:52
    3 27 Joe Carder 23:46
    4 74 John Boyles 28:25
  45-49 1 23 Michali Foux 22:59
*   2 35 Mike Strutt 24:42
    3 69 Dave Bacharach 28:11
    4 70 Dennis Norris 28:11
    5 77 Evelio Perez 28:30
    6 100 Michael Serdy 30:50
  50-54 1 16 Bruce Hunter 21:32
*   2 43 Hans Hollinsworth 25:12
    3 60 Jerry Gaborik 26:57
*   4 90 Damian Ozark 29:33
* 55-59 1 7 Norman Cornwell 20:12
*   2 13 Alan Meyer 21:01
    3 20 Fred Wiechmann 22:15
    4 63 Tom Hutmacher 27:17
    5 64 Mickey West 27:42
    6 92 Dave Pierce 29:48
    7 95 Chuck Ashley 30:28
*   8 119 Jim Ririe 37:44
  60-64 1 44 Walter Pascal 25:22
    2 47 David Brandenburg 25:54
    3 54 Jerry DiRocco 26:22
    4 66 Garry Soehner 27:53
    5 75 Jim Lynn 28:26
    6 99 J. D. Lynne 30:45
* 65-69 1 15 Guy Ealey 21:21
    2 25 Frank Nicolosi 23:23
    3 28 Darryl Fry 23:48
    4 41 Karl Schmitz 25:00
*   5 45 Sam Starrett 25:41
    6 58 Jim Will 26:50
    7 93 Peter Anglin 29:49
* 70-74 1 61 Chuck Jambe 27:02
    2 78 Lee Guilfoyle 28:37
    3 85 Steve Smith 29:02
  75-79 1 56 Walt Joyce 26:33
    2 81 Frank French 28:46
* 80+ 1 122 Ted Jednak 38:57