January 21, 2006
Harvest Hustle 5K
Sanctioned by Bradenton Runners Club
Division Place Overall Place Name Age Time
Females:
Overall        
1 12 DENISE SKINNER 50  0:21'02.43
Masters        
1 21 ALISON WATKINS 42  0:22'14.14
Grand Masters        
1 101 Phyllis Siskel 62  0:28'49.62
Between 0 and 9        
1 69 Emily Perez 9  0:26'11.90
2 166 Morgan  Salmon 9  0:34'28.40
3 178 HAILEY TODOROFF 7  0:37'52.46
4 179 JENNY ANTONINO 8  0:37'55.08
Between 10 and 12        
1 43 TAYLOR YOUNG 10  0:24'14.37
2 59 WENDY REUSS 12  0:25'26.49
3 66 Taylor Salmon 12  0:26'03.68
4 137 McKenzie  Farah 10  0:31'35.87
5 139 SHELBY PRICE 12  0:31'40.71
6 167 Tessa Bartges 12  0:34'29.49
7 186 AMANDA PRAGG 12  0:45'52.27
Between 13 and 15        
1 49 Emily  Wray 13  0:24'36.49
2 64 MEGAN REUSS 14  0:26'00.46
3 112 Blanca Reyes 15  0:29'56.84
4 180 ALEX KINGSTON 13  0:37'55.49
Between 16 and 19        
1 171 SHANNON WALSH 17  0:34'54.71
Between 20 and 24        
1 60 PAIGE MAINOR 22  0:25'42.27
2 88 MELISSA MATISKO 22  0:27'48.78
3 104 Michelle  Green 23  0:29'05.74
4 107 DANIELLE FREEMAN 24  0:29'12.46
5 131 Amy Byal 23  0:31'04.65
6 173 MOLLY FORD-COATES 24  0:35'22.81
7 174 Ashley Turpin 23  0:35'47.65
Between 25 and 29        
1 114 Christi Brooks 29  0:30'00.14
2 143 Elizabeth  Ross 27  0:31'58.62
3 149 KATHRYN PANKOW 25  0:32'30.65
4 155 KATHY LEFRANCOIS 26  0:33'18.87
Between 30 and 34        
1 14 PAM CHAFFIN 33  0:21'15.05
2 74 MARY BETH MACNUTT 33  0:26'57.99
3 80 ALLISON ULRICH 34  0:27'21.81
4 92 EMILY FULKERSON 34  0:27'57.65
5 93 LAURA BALLARD 30  0:27'57.27
6 95 NICOLE CHAPMAN 33  0:28'01.96
7 108 STACY MEIER 31  0:29'14.99
8 116 McKenzie Wadle 34  0:30'05.58
9 125 Nichole  Akam 31  0:30'34.40
10 162 M CASTLEBERRY 31  0:34'08.90
11 165 WENDEE GROSE 32  0:34'27.37
12 172 AMY GANNON 33  0:35'01.78
13 175 Denise Biviano 33  0:36'50.02
Between 35 and 39        
1 18 Theresa Young 38  0:21'42.27
2 39 Michele  Osborne 36  0:23'53.65
3 56 Rose  Keyso 36  0:25'08.87
4 70 Tami Byron 38  0:26'30.84
5 78 LAURA CHRISTIANSEN 37  0:27'13.02
6 79 LIZELLE DU TOIT 35  0:27'14.30
7 83 PAIGE TYDE 38  0:27'27.52
8 91 CATHERINE SYKES 36  0:27'53.49
9 102 KIMBERLY KOCH 39  0:28'51.24
10 120 TRACEY QUIMBY 36  0:30'22.99
11 126 Jackie  Obendore 38  0:30'42.74
12 141 AIMEE FRICKE 36  0:31'43.71
13 176 Kirsten  Baker 39  0:37'10.21
Between 40 and 44        
1 27 LISA DOUGHERTY 41  0:22'31.46
2 31 Allison Moe 41  0:23'08.49
3 38 SUZIE COLE 44  0:23'44.84
4 45 JENNIFER GLASSBURN 41  0:24'23.65
5 63 NANETTE REUSS 42  0:25'52.87
6 73 Susan  Gilleland 42  0:26'43.05
7 94 HELGA WILEY 40  0:28'01.58
8 98 ANDREA ALLISON 41  0:28'30.78
9 124 REGINA MCGILL 44  0:30'32.27
10 127 MARCIA RENTZ 42  0:30'46.52
11 129 KATE GRAYSON 42  0:30'56.81
12 132 CAROLINE MAGNUSSON 44  0:31'06.84
13 136 PAULINE PARRISH 41  0:31'33.99
14 150 Amy Ratcliffe 40  0:32'45.43
15 151 PAM MELO 40  0:32'47.90
16 161 Linda Opalisky 41  0:34'01.30
17 164 SHARI LINDSEY 43  0:34'17.78
Between 45 and 49        
1 75 GINA CORBRIDGE 45  0:27'04.58
2 85 Brenda Venhuizen 46  0:27'32.62
3 121 DEBBIE GREEN 47  0:30'23.24
4 128 Marlene Marlatt 46  0:30'48.68
5 133 Tammy  Salmon 45  0:31'07.21
6 144 Kristi Paxson 48  0:32'11.05
7 152 Van Bourgois 47  0:32'56.14
Between 50 and 54        
1 115 LENA HORNSBY 54  0:30'04.27
2 135 Ellyn Jack 53  0:31'28.43
3 146 Doris Byal 50  0:32'15.34
4 156 DEBRA WALSH 51  0:33'34.49
5 188 Joanne Studer 52  0:46'00.14
Between 55 and 59        
1 110 Sherry Storms 57  0:29'32.46
Between 60 and 64        
1 118 Marie Ruvolo 63  0:30'16.71
2 168 Elizabeth Belill 61  0:34'44.37
Between 65 and 69        
1 183 Terri Tumlin 65  0:42'12.52
Between 70 and 74        
1 106 Maria Georgiev 71  0:29'12.11
Between 75 and 79        
1 187 NELL HAGAN 76  0:45'52.65
         
Division Place Overall Place Name Age Time
Males:
Overall        
1 1 CHRIS CHIARO 29  0:16'11.46
Masters        
1 7 JEFF CAMPBELL 46  0:19'41.71
Grand Masters        
1 9 Rick Akam 50  0:20'14.58
Between 0 and 9        
1 44 LANE TODOROFF 9  0:24'14.71
2 72 SIDNEY PRICE 8  0:26'34.18
Between 10 and 12        
1 37 JAKE ALLISON 10  0:23'37.90
2 87 Daniel  Somodi 11  0:27'38.27
3 117 OLIVER SCHROER 10  0:30'08.55
4 122 Steven  Donavan 10  0:30'29.93
5 153 AUSTIN SCHROER 10  0:33'04.58
6 154 JEFFERY ANTONINO 10  0:33'14.87
7 182 JOSH FAULKNER 12  0:40'37.34
Between 13 and 15        
1 8 LAURIAN GREGOR 14  0:19'47.93
2 20 JAKE MULIERY 13  0:22'02.84
3 25 Bill Huddleston 13  0:22'26.08
4 48 Colin Bourgois 14  0:24'36.05
5 53 MATTHEW WAGNER 13  0:24'46.68
6 82 AJ Watts 14  0:27'26.27
7 148 Bobby  Johnston 13  0:32'19.49
Between 16 and 19        
1 3 ALLEN RUMMEL 16  0:18'03.43
2 5 Patrick Westcott 16  0:18'49.34
3 6 Matt Bourgois 16  0:18'56.87
4 36 Liam Shevlin 16  0:23'36.30
5 81 Johnathon Turpin 16  0:27'25.65
6 170 NICHOLAS PARISEAU 18  0:34'54.27
Between 25 and 29        
1 2 Thomas Webster 28  0:17'15.40
2 13 GREGG TRIPPLE 28  0:21'11.93
3 22 MICHAEL WHITE 27  0:22'21.21
Between 30 and 34        
1 28 MARK FREEMAN 32  0:22'41.34
2 30 DAVID SHINER 34  0:22'49.02
3 35 Scott Osborne 33  0:23'25.30
4 61 STEPHEN GROTH 34  0:25'52.27
5 76 THOMAS KRUG 31  0:27'08.43
6 90 STEVE GILBERT 33  0:27'51.84
7 130 BRENT HOMAN 34  0:31'02.65
8 163 BRIAN CASTLEBERRY 33  0:34'14.99
Between 35 and 39        
1 4 RUSSELL ACKER 35  0:18'03.87
2 17 BRUCE HALL 36  0:21'36.18
3 23 ADAM ANTOSZEWSKI 36  0:22'24.62
4 41 MARK PEARCY 35  0:24'07.62
5 42 JOE ERDEI 38  0:24'08.11
6 51 MICHAEL HOLOHAN 38  0:24'43.24
7 77 STEVEN ZIMATH 39  0:27'10.24
8 96 JASON MORGAN 36  0:28'07.46
9 97 BRYAN FRICKE 36  0:28'09.05
10 99 DAVID DEES 36  0:28'35.27
11 147 David  Kingston 37  0:32'18.40
Between 40 and 44        
1 10 IAIN DUTHIE 44  0:20'51.87
2 16 James Schoff 40  0:21'33.18
3 24 BILL HIGGINBOTHAM 42  0:22'25.11
4 26 TERRY DESHAIES 42  0:22'28.21
5 33 Timothy Houchuli 44  0:23'18.93
6 50 JOHN MCLENDON 43  0:24'38.37
7 67 Evelio  Perez 44  0:26'11.08
8 71 STEVE PRICE 42  0:26'33.84
9 89 BARRY GRAYSON 41  0:27'49.34
10 140 NEIL LENANE 41  0:31'41.55
11 157 Jay Salmon 43  0:33'38.11
12 185 VICTOR MAHADEO 44  0:43'41.46
13 190 CHUCK BARTGES 43  0:47'01.43
Between 45 and 49        
1 11 TOM DOUGHERTY 47  0:20'58.84
2 52 KELLEY CORBRIDGE 49  0:24'45.71
3 62 Michael Vanbeck 45  0:25'52.62
4 123 Brian Donavan 46  0:30'30.49
5 134 CHESTER SCOTT 45  0:31'13.05
6 189 Tom Studer 49  0:47'01.08
Between 50 and 54        
1 15 STEVE GRANDE 51  0:21'19.55
2 19 Daniel  Somodi 50  0:21'48.62
3 32 Chris Byal 50  0:23'13.68
4 55 BILL CORRISTAN 52  0:25'03.34
5 109 Mark Serbin 52  0:29'30.65
6 177 Michael  Baker 52  0:37'12.99
Between 55 and 59        
1 29 JACK ANTES 56  0:22'45.99
2 65 MYRON MOKRIS 57  0:26'01.52
3 84 Michael Adams 57  0:27'30.96
4 105 Glenn Hopper 55  0:29'07.81
5 111 DAN KATES 58  0:29'46.71
6 113 ROGER HORNSBY 57  0:29'57.43
7 159 MARC SKINNER 57  0:33'54.05
8 184 Joseph Angers 57  0:43'08.71
Between 60 and 64        
1 40 John Deal 62 0:23'57.27
2 58 Robert  Hendrickson 63  0:25'23.90
3 119 PETER SMITH 64  0:30'18.46
Between 65 and 69        
1 34 Frank Nicolosi 65  0:23'24.52
2 46 MICKEY JOHNSON 67  0:24'29.49
3 54 Karl Schmitz 65  0:24'49.96
4 68 Samuel Starrett 68  0:26'11.49
5 100 Douglas Schiller 68  0:28'42.65
6 138 Jerrry Turner 67  0:31'38.87
7 142 PETE GROTH 66  0:31'57.84
8 145 Paul Paxson 67  0:32'11.65
9 158 John  Tumlin 66  0:33'51.99
Between 70 and 74        
1 47 DELBERT CAMP 73  0:24'34.65
2 86 KENT WILEY 73  0:27'33.27
3 103 Chuck Jambe 71  0:29'03.78
4 160 DONALD MCBAIN 73  0:33'58.71