December 31, 2005
5th Annual Manatee River Run 5 Miler
Sanctioned by Bradenton Runners Club
358 finishers
Age Group Place Overall Place Name Time
Females
Overall      
1 11 Mary Ann Protz  0:30'54.40
2 16 Heather Gollnick  0:31'33.11
3 17 Kim Bruce-Bumbul  0:31'41.99
Masters      
1 45 Denise Skinner  0:35'04.49
Grand Masters      
1 51 Sandy Meneley  0:36'06.81
Senior Grand Masters      
1 111 Bonnie Theall  0:40'57.34
Between 0 and 9      
1 210 Emily Perez  0:47'45.37
Between 10 and 12      
1 239 Nicole Abello  0:49'58.71
2 269 Cassandra Kerrigan  0:53'09.30
3 288 Dallas Rosenthal  0:55'57.58
4 338 Monica West  1:08'50.71
Between 13 and 15      
1 238 Jessica McKinnis  0:49'56.40
2 318 Rebecca Battles  1:00'17.05
Between 16 and 19      
1 39 Jennifer Schwan  0:34'30.02
2 60 Dana Lindholm  0:36'48.81
3 122 Samantha Clore  0:41'35.68
4 133 Tina Dilegge  0:42'33.99
5 226 Jenny Tomkinson  0:49'07.65
6 289 Shannon Walsh  0:56'01.55
7 290 Sarah Machado  0:56'06.58
Between 20 and 24      
1 64 Amy Withem  0:37'06.99
2 65 Marlise Davidson  0:37'10.49
3 134 Katie Broadwell  0:42'37.52
4 146 Eva Nieder  0:43'33.78
5 175 Yova Borovska  0:45'08.14
6 263 Jennifer Powell  0:52'15.30
7 336 Danielle Hasson  1:06'26.84
8 343 Sophia Wu  1:10'58.21
Between 25 and 29      
1 36 Lisa Tecklenburg  0:34'07.99
2 69 Gretchen Bernsdorff  0:37'23.21
3 129 Hannah Kelbaugh  0:42'15.55
4 135 Hedvig Tresselt  0:42'40.30
5 172 Anna Conn  0:45'04.14
6 217 Christina Baskett  0:48'09.62
7 322 Melissa Kozma  1:01'28.21
Between 30 and 34      
1 58 Pam Chaffin  0:36'45.84
2 97 Kim Hancock  0:39'35.68
3 101 Paulin Luttrell  0:39'50.78
4 108 Holley Baden  0:40'53.81
5 132 Meisha Wilson  0:42'29.96
6 170 Natascha Hood  0:44'51.02
7 208 Michel Mician  0:47'29.55
8 213 Kari Graf  0:47'55.55
9 219 Isabelle Roese  0:48'28.37
10 253 Nadia Watts  0:50'50.34
11 293 Mimi Sheffer  0:57'23.34
12 317 Victoria Yasurek  1:00'16.11
13 323 Stacy Meier  1:01'50.74
14 330 Diane Barnes  1:04'16.34
Between 35 and 39      
1 114 Michele Osborne  0:41'04.71
2 116 Anne Baxter  0:41'10.90
3 128 Carla McCloy  0:42'11.90
4 147 Kimberly Johnson  0:43'40.96
5 153 Tracy Cook  0:44'08.74
6 168 Cindy Trice  0:44'41.90
7 181 Jackie Bing  0:45'34.34
8 182 Lisa Annecone  0:45'38.11
9 196 Janean Mathes  0:46'39.05
10 200 Dana Neal  0:46'51.68
11 205 Jill Thompson  0:47'16.74
12 209 Flavia Zappa  0:47'32.34
13 220 Lisa Fields  0:48'39.08
14 224 Cristy Snellgroves  0:49'06.52
15 231 April Ranceful  0:49'26.78
16 240 Deanna Hartnett  0:49'59.11
17 249 Anne Quinn  0:50'32.43
18 261 Nancy Kelly  0:51'43.21
19 268 Kelly McManigle  0:53'08.74
20 270 Lisa Abello  0:53'25.08
Between 40 and 44      
1 89 Alison Watkins  0:39'09.46
2 90 Ann Hunsader  0:39'10.02
3 93 Sarah McDonough  0:39'22.30
4 126 LouAnn Jessup  0:41'50.74
5 143 Elizabeth Hamilton  0:43'25.37
6 156 Audrey Mills  0:44'15.02
7 160 Rhonda Tiller  0:44'22.52
8 187 Debi McKinnis  0:46'04.62
9 195 Leigh Mathes  0:46'31.34
10 228 Nancy Dickman  0:49'24.74
11 230 Julie Litt  0:49'26.21
12 248 Noel McMullen  0:50'31.93
13 267 Kathleen Early  0:53'03.65
14 276 Robin Neidert  0:54'05.27
15 294 Linda Opalisky  0:57'27.21
16 301 Jan Barnes  0:57'53.14
17 314 Shari Lindsey  0:59'32.71
18 326 Beth Meyer  1:02'21.74
19 339 Chris Thayer  1:09'05.52
20 340 Liz Jarman  1:09'33.37
Between 45 and 49      
1 53 Debra Donald  0:36'29.21
2 66 Maryann Grande  0:37'11.68
3 161 Teresa Duce  0:44'23.24
4 186 Marilyn Dzikas  0:46'00.37
5 197 Indira Houze  0:46'39.40
6 198 Jacqueline Conniff  0:46'43.90
7 221 Caryl Stephens  0:48'51.21
8 234 Donna Palmarozza  0:49'32.90
9 243 Karen Sommerlad  0:50'10.58
10 250 Sharon Guy  0:50'38.40
11 255 Jeanne Brower  0:51'12.49
12 266 Leslie Jones  0:52'39.30
13 275 Sharon Hansen  0:54'02.27
14 285 Van Bourgois  0:55'06.21
15 298 Karen Galvin  0:57'42.96
16 307 Carol Weith  0:58'31.55
17 320 Carol Hardt  1:01'21.74
18 327 Suzzane Teicher  1:02'38.81
19 345 Jill Steinhoff  1:13'00.62
20 353 Christy Monroe 1:19'02.94
Between 50 and 54      
1 72 Lynne Barrett  0:37'54.55
2 77 Joyce Adams  0:38'08.27
3 85 Wendy Burgasser  0:38'59.02
4 86 Mary Quinn  0:39'01.14
5 98 Karen Alexeev  0:39'40.84
6 149 Adele Avolio  0:43'44.96
7 177 Marion Dilegge  0:45'12.24
8 190 Ann Malloy  0:46'17.58
9 222 Sheri Bedford  0:48'51.74
10 229 Robin DeBlake  0:49'25.46
11 232 Paula Termini  0:49'30.52
12 244 Elizabeth VanVyven  0:50'15.55
13 262 Pat Shahinian  0:51'53.21
14 274 Ellyn Jack  0:53'58.21
15 295 Susan White  0:57'33.11
16 303 Debra Walsh  0:57'55.27
17 329 Jane Myers  1:03'56.34
18 334 Diane Holliday  1:05'44.65
19 347 Maureen Vilcheck  1:14'33.49
20 348 Patricia Perry  1:14'36.37
Between 55 and 59      
1 188 Phyllis Ririe  0:46'06.49
2 193 Lucie Vallieres  0:46'26.30
3 199 Linda Schmidt  0:46'46.18
4 206 Nancy Labare  0:47'23.52
5 245 Sherry Storms  0:50'22.65
6 282 Fran Padgett  0:54'28.24
7 300 Virginia Buttermore  0:57'52.11
8 319 Nancy Hennig  1:00'50.21
9 349 Dorothy Morse 1:15'19.84
Between 60 and 64      
1 150 Leah McElroy  0:44'01.68
2 201 Melanie Perrone  0:46'53.08
3 212 Cheryl Greenfield  0:47'54.62
4 235 Judie Gulley  0:49'38.71
5 272 Erma McMullen  0:53'39.46
6 297 Heather Mitchell  0:57'40.58
7 309 Donna Jackson  0:58'36.68
8 311 Joyce Keegan  0:58'59.21
9 321 Carole Webster  1:01'27.81
10 346 Faye Storniolo  1:13'08.93
11 355 Estelle Clarke 1:20'14.11
12 357 Gudrun Lawler 1:20'46.93
Between 65 and 69      
1 306 Carol Westerman  0:58'30.71
2 313 Carole Litt  0:59'18.11
3 324 Pat C Smith  1:02'08.81
4 335 Karen Knuese  1:05'47.81
Between 70 and 74      
1 264 Mickie Flinner  0:52'28.46
Between 75 and 99      
1 351 Marcia Walsh 1:15'27.27
2 358 Norelle Longhurst 1:21'32.68
Males
Overall      
1 1 Nate Krah  0:26'41.71
2 2 Tony Teats  0:27'04.27
3 3 Alan Buckingham  0:28'05.05
Masters      
1 6 Tom Jermyn  0:29'40.84
Grand Masters      
1 8 Albert Wieringa  0:30'06.27
Senior Grand Masters      
1 12 Donald Ardell  0:31'07.96
Between 0 and 9      
1 280 Dustin Deslauriers  0:54'22.49
2 315 Stephen Phillips  0:59'58.55
Between 10 and 12      
1 185 Jared Thayer  0:45'59.40
2 281 Michael Phillips  0:54'28.02
3 342 Mitchel Robinson  1:10'01.37
Between 13 and 15      
1 61 Robert Young  0:37'02.90
2 283 Colin Bourgois  0:54'33.27
3 291 A. J. Watts  0:56'09.08
Between 16 and 19      
1 5 Zach Bruns  0:29'32.62
2 24 Allen Rummel  0:32'53.11
3 25 Cory Quinn  0:32'53.65
4 28 Jordan Bradshaw  0:33'25.27
5 31 Matt Bourgois  0:33'36.02
6 50 Jeff Tomkinson  0:36'04.49
7 171 Josh Gilpatrick  0:45'00.34
8 191 D Cook  0:46'21.62
Between 20 and 24      
1 4 Maverick Carnegie  0:29'25.65
2 68 Ryan Withem  0:37'16.46
3 83 Michael Walsh  0:38'29.24
4 94 Matt Gilpatrick  0:39'27.02
5 118 Brendan Gilpatrick  0:41'20.52
6 184 Christopher Battles  0:45'47.14
Between 25 and 29      
1 13 Ken Corigliano  0:31'12.43
2 30 Phillip Newman  0:33'30.05
3 35 Ryan Longhurst  0:34'04.30
4 44 Brenden Powers  0:35'00.58
5 52 David Friedlander  0:36'28.49
6 56 David Flanary  0:36'38.24
7 59 Matt Bertrand  0:36'48.43
8 81 Michael White  0:38'25.71
9 88 Sam Yochem  0:39'06.90
10 110 Michael Smith  0:40'56.43
11 120 Dana Cronin  0:41'26.74
12 173 Joshua Conn  0:45'07.11
13 350 David Barnes 1:15'26.17
Between 30 and 34      
1 10 Mark Luttrell  0:30'26.27
2 38 Jody Stange  0:34'15.90
3 54 Shane Reiser  0:36'33.37
4 55 Conrad Dodson  0:36'37.96
5 57 Christopher Lavender  0:36'43.46
6 70 Kyle Thompson  0:37'23.43
7 75 Hans Wohlgefahrt  0:38'02.52
8 76 David Shiner  0:38'07.37
9 105 David Havill  0:40'28.58
10 112 Scott Osborne  0:41'02.05
11 138 Jamie Moore  0:43'02.08
12 158 Hans Roese  0:44'19.30
13 159 Randy Watts  0:44'21.65
14 163 Fred Yturralde  0:44'24.02
15 178 Cory Kunze  0:45'25.87
16 257 Jose Salvador  0:51'16.52
17 284 Chris Stange  0:54'44.21
18 299 Jason Natanson  0:57'48.21
Between 35 and 39      
1 19 Eduardo Perez  0:32'43.14
2 20 Peter Boucher  0:32'44.58
3 23 Tim Richardson  0:32'52.49
4 29 William Huth  0:33'27.93
5 34 Chris Anderson  0:34'02.62
6 71 Steve Demchak  0:37'29.30
7 87 Ian Spooner  0:39'03.93
8 91 John Wolfe  0:39'17.05
9 107 James White  0:40'45.05
10 113 Matthew Williamson  0:41'02.81
11 115 Bill Sewel  0:41'05.55
12 127 Ken Hunsader  0:41'58.90
13 144 Mark Rosenthal  0:43'29.30
14 145 Gregory Mathes  0:43'32.37
15 169 Scott Clarck  0:44'50.62
16 174 Keith Bettcher  0:45'07.71
17 179 Mark Toedman  0:45'26.55
18 218 Lyle Fogarty  0:48'15.90
19 223 Bill Warnken  0:48'54.43
20 233 Jason Morgan  0:49'32.05
21 241 Kendall Hartnett  0:49'59.74
22 246 Joe Maggig  0:50'24.14
23 260 Louis Najmy  0:51'34.99
Between 40 and 44      
1 9 Martin Rohleder  0:30'13.34
2 27 Andrew Barrett  0:33'13.71
3 32 Chuck Moonen  0:33'52.74
4 37 Bill Ouchark  0:34'08.24
5 40 Brian Pettingill  0:34'42.68
6 43 Stephen Crane  0:34'56.43
7 62 Don Peachey  0:37'03.65
8 73 Terrance Deshaies  0:37'59.55
9 79 Timothy Baxter  0:38'19.37
10 84 Kevin Lipscomb  0:38'43.11
11 99 Joe Carder  0:39'43.90
12 137 Gary Rose  0:42'53.71
13 142 William Gorman  0:43'17.78
14 154 Jason Bright  0:44'13.08
15 164 Greg Hall  0:44'27.68
16 180 William Lewis  0:45'29.46
17 183 Michael Van Beck  0:45'43.18
18 211 Evelio Perez  0:47'54.14
19 236 William Milam  0:49'39.18
20 259 Timothy Howard  0:51'30.74
21 277 Tim Downey  0:54'05.52
22 279 Troy Hambrick  0:54'12.62
23 302 Patrick Francis  0:57'54.52
24 312 Jerry Landis  0:58'59.62
25 316 Jeffrey Aronson  1:00'03.99
Between 45 and 49      
1 7 Tim Unger  0:30'00.02
2 14 Ed Reid  0:31'19.18
3 22 Jeff Campbell  0:32'50.87
4 33 Mark Faust  0:33'57.21
5 41 Dan Krone  0:34'45.14
6 42 Jeffrey Tiller  0:34'55.49
7 74 Robert Munns  0:38'02.11
8 125 Norman Neidert  0:41'48.11
9 139 Mick Orr  0:43'06.24
10 148 Paul Gottschalk  0:43'44.02
11 155 Michael Osborne  0:44'13.55
12 252 Bill Nicholson  0:50'44.34
13 256 Harold Thompson  0:51'16.27
14 278 Paul Archer  0:54'10.58
15 287 Jim Lamar  0:55'49.40
Between 50 and 54      
1 18 Steve Schmidt  0:32'00.71
2 21 Warren Jerrems  0:32'47.05
3 48 Steve Grande  0:35'49.84
4 63 Mark Hansen  0:37'04.24
5 92 John Mulhearn  0:39'21.08
6 96 Alejandro Figueroa  0:39'31.49
7 117 Bob Whisenant  0:41'14.96
8 124 Henry Abbott  0:41'46.11
9 136 Tim Cochran  0:42'49.40
10 152 Larry Taylor  0:44'04.90
11 162 David Bertrand  0:44'23.52
12 176 Phillip Dean  0:45'11.93
13 207 Jim Walsh  0:47'27.52
14 258 Jeff Dickinson  0:51'23.14
15 296 Bobby Hickman  0:57'39.08
16 352 Michael Walsh 1:18'37.85
Between 55 and 59      
1 26 Norman Cornwell  0:33'06.24
2 46 Alan Meyer  0:35'07.68
3 49 George Chase  0:35'55.81
4 78 Hugh Thomas  0:38'09.81
5 80 Joseph Siever  0:38'20.05
6 95 Norbert Nelde  0:39'28.37
7 102 Bill Geller  0:39'51.05
8 106 Scott Hoge  0:40'43.49
9 119 Les Davidson  0:41'24.71
10 130 Tom Hutmacher  0:42'17.87
11 131 Russell Miller  0:42'22.46
12 140 Larry Battles  0:43'11.11
13 157 John Petramala  0:44'17.02
14 167 Michael Walters  0:44'39.96
15 189 Drew Stuart  0:46'14.24
16 192 Mickey West  0:46'26.05
17 194 Graham McFarlane  0:46'31.05
18 202 Brent Cook  0:46'57.37
19 203 Norman Turner  0:47'07.21
20 214 Sam Harden  0:48'01.30
21 265 Houston Tucker Jr.  0:52'35.96
22 304 David Low  0:58'17.24
23 308 Marc Skinner  0:58'35.55
24 325 James Ririe  1:02'09.05
25 331 Tom Ross  1:04'20.65
26 341 Bob Ullom  1:09'53.02
Between 60 and 64      
1 67 Silky Sullivan  0:37'13.18
2 103 Tommy Hyde  0:40'07.52
3 121 Jim McMahon  0:41'28.78
4 123 John Shenk  0:41'42.96
5 204 Jeff Hollway  0:47'09.37
6 227 J. D. Lynne  0:49'13.05
7 242 Alan McDermott  0:50'00.05
8 271 John Forster  0:53'25.30
9 305 Arden Zentic  0:58'23.71
10 310 Larry Greenfield  0:58'41.74
11 356 Keep Morse 1:20'14.67
Between 65 and 69      
1 15 Joseph Burgasser  0:31'29.96
2 47 Guy Ealey  0:35'14.93
3 82 Jack Knuese  0:38'28.05
4 100 Frank Nicolosi  0:39'48.62
5 104 S. Kent Morgan  0:40'21.08
6 109 Mickey Johnson  0:40'54.58
7 151 Samuel Starrett  0:44'02.21
8 166 Bill Stanley  0:44'38.55
9 216 Richard Nadeau  0:48'05.55
10 247 Fred Hodge  0:50'26.68
11 251 John Spooner  0:50'41.11
12 254 Douglas Schiller  0:50'57.24
13 292 Jerry Turner  0:57'22.99
14 332 Barry Mitchell  1:04'25.52
15 337 James Lawler  1:07'07.34
Between 70 and 74      
1 141 Ben Fudge  0:43'12.34
2 215 Bob Ries  0:48'01.58
3 225 Larry Larson  0:49'07.24
4 237 Lee Guilfoyle  0:49'44.14
5 333 Gene Schulze  1:04'55.78
6 344 Marcus Harshbarger  1:11'00.21
7 354 Buss Flinner 1:19'03.81
Between 75 and 99      
1 165 Gerald Magoffin  0:44'36.18
2 273 George Knoblock  0:53'41.21
3 286 Walter White  0:55'46.37
4 328 Ted Jednak  1:03'05.52