October 22, 2005
St. Stephen's Episcopal School 5K Falcon Fitness Run/Walk
Sanctioned by Bradenton Runners Club
* BRC members 201 finishers
  AG AGPlace OA Name Time
Females
1st Overall 23 Isobel Doborwicz 22:58
Masters Winner 44 Nancy Csubak 26:22
Grand Masters Winner 75 Betsie Van Vyven 29:35
Sr. Grand Masters Winner 118 Mary Cole 37:53
Vet. Grand Masters Winner 159 Verna Miller 49:07
       
9 & under 1 43 Lauren Csubak 26:22
2 121 Shelby Curtsinger 38:01
3 122 Aidan Rohrer 38:09
4 151 Kassandra Woodruff 45:53
5 161 Kayla Detweiler 50:14
6 175 Morgan Healey 53:51
7 176 Rose Baillie 54:28
8 179 Sophie Bernet 55:13
9 189 Claire Cornetet 58:16
10 190 Gabriella Berlanti 58:18
11 196 Cheyenne Fauvel 1:03:00
10-12 1 108 Gabrielle Woodruff 36:17
2 117 Shelby Fauvel 37:52
3 126 Aiste Zalepuga 39:27
4 127 Krissy Pizzo 39:32
5 133 Chelsea Grain 41:09
6 135 Hannah Martell 41:34
7 136 Alexandra Thomas 42:37
8 137 Richelle Leuchter 42:39
9 177 Claudia Mynds 55:04
10 183 Molly Martell 56:59
13-15 1 38 Sarah Clark 25:28
2 48 Angela Chupa 26:55
3 62 Melanie Conway 27:19
4 67 Alexandra Schulman 28:47
5 92 Elan Nguyen 32:13
6 128 Jeanne Nora 40:02
7 150 Hayley Tilton 45:53
8 166 Juliane Shabetai 52:02
9 168 Brooke Cornetet 52:38
10 169 Jamie Davis 52:38
11 171 Samira Hassan 52:41
12 181 Liz Knowles 55:19
13 182 Elaine Moore 56:07
14 187 Jackie Mazza 57:30
15 188 Jenny Boothby 58:16
16 194 Gemma Hynds 1:01:18
16-19 1 26 Jaci Nora 24:14
2 112 Juliana Hatcher 37:00
3 153 Stephanie Boothby 46:26
4 162 Nita Harles 50:15
20-24 1 106 Paige Mainor 35:34
* 2 131 Jennifer Waverka 41:00
25-29 1 41 Anna Conn 25:57
2 90 Robin Van Eerden 32:02
3 124 Erin Walters 38:51
30-34 1 34 Janet Walter 25:08
2 60 Amy Royall 28:20
3 81 Nadia Watts 30:22
4 86 Kareen Ver Helst 31:35
5 107 Wendee Grose 35:34
6 192 Valentina Kennedy 58:58
35-39 1 46 Saralyn Abel Dorrill 26:37
2 56 Michelle Class 27:54
3 68 Kami Lake 28:52
4 98 Anne Kelly 33:39
5 123 Jenn Curtsinger 38:10
6 160 Michelle Detweiler 49:34
7 174 Tiffany McGrath 53:48
40-44 1 53 Cheryl Howell 27:19
2 63 Beth Bernet 28:40
* 3 66 Leslie Jones 28:45
4 80 Marcia Rentz 30:15
5 94 Colleen Morrison 32:23
6 134 Lisa Grain 41:33
7 146 Carolyn Berlanti 45:08
8 149 Leslie Tilton 45:22
9 154 Jean Boothby 46:39
10 198 Lauren Fauvel 1:03:01
45-49 1 65 Marilyn Dzikas 28:44
2 71 Karen Marshall 29:17
3 73 Laurie Tinnell 29:29
4 76 Amy Martell 29:42
5 84 Nydza Santana 31:17
6 111 Elizabeth Shabetai 36:50
7 145 Joyce Nora 44:38
8 148 Geri Jo Manson 45:16
9 156 Lisa Leuchter 47:59
10 167 Kim Cornetet 52:37
11 170 Beth Davis 52:40
12 173 Janet Alka 53:37
13 185 Jean Hamilton 57:25
* 50-54 1 93 Ellyn Jack 32:16
2 115 Elaine Waters 37:40
3 138 Jan Pullen 42:40
4 186 Sue Thomas 57:29
* 55-59 1 77 Sherry Storms 29:24
2 163 Judy Harles 51:18
3 184 Alison York 56:59
65-69 1 144 Terri Tumlin 43:58
2 201 Coleen Walter
Males
1st Overall 1 Chris Chiaro 16:45
Masters Winner 2 Mickey Hooke ** 16:52
  **new Masters Record/Congratulations, Mickey!
Grand Masters Winner 9 Paul Gill 20:46
* Sr. Grand Masters Winner 20 Richard Jackson 22:39
* Vet. Grand Masters Winner 57 Larry Larson 27:58
       
9 & under 1 52 Henry Howell 27:19
2 61 Keith Dunkelberger 28:24
3 69 Omar Sammour 29:01
4 99 Mark Anthony Cardenas 33:46
5 100 Andrew Csubak 33:47
6 109 Nicholas Bermudez 36:18
7 120 Ali Sammour 38:01
8 142 Ethan Leuchter 43:26
9 164 Peter Cornetet 51:19
10 178 Henry Bernet 55:07
11 193 William Bernet 58:58
12 200 Mark Canaher 1:05:25
10-12 1 31 Brian Gentry 24:49
2 64 Spencer Nora 28:43
3 87 Tarik Jenkins 31:49
4 88 Landon Rohrer 31:49
5 105 Griffin Guinta 35:15
6 129 David Grain 40:10
7 130 Josh Faulkner 40:51
8 147 Jay Manson 45:09
9 165 Charlie Boothby 52:00
13-15 1 10 Alex Ghiselin 21:00
2 13 Chris Cover 21:12
3 18 Garrett Loh 21:58
4 37 David Bryant 25:26
* 5 40 A.J. Watts 25:52
6 82 Casey Cothron 30:33
7 102 Ian Nora 34:08
8 141 Andre Mollanazar 43:25
9 172 Josh Breitwieser 52:44
16-19 1 6 Paulius Balciunas 20:04
2 8 Jamie Knowles 20:44
3 125 Garrett Gregory 39:04
4 140 Brad Bryant 43:14
* 20-24 1 3 Maverick Carnegie 18:27
2 78 Ryan Quigley 30:05
* 25-29 1 12 Tyler Hoffman 21:14
2 50 Christopher Dailey 27:11
3 85 Henry Stamm 31:33
4 91 Brent Van Eerden 32:02
5 132 Nate Laurence 41:09
30-34 1 4 Woodford Joseph 19:05
2 5 Peter Boucher 19:10
3 21 David Shiner 22:45
4 25 David Havill 23:58
5 29 Hans Wohlgefahrt 24:20
6 35 James Moore 25:09
7 47 B-Eric Sisk 26:39
8 49 Randy Watts 26:56
9 191 Philip Kennedy 58:19
35-39 1 32 Paul Arnold 24:59
2 36 James Marshall 25:10
3 97 Timothy Jenkins 33:24
40-44 1 11 Steve Crane 21:12
2 16 Gerry Morrison 21:37
3 22 Terry Deshales 22:54
45-49 1 7 Brian Donovan 20:08
2 17 Ted Wettstein 21:50
3 19 Darryl Lanoue 22:39
4 27 Frank Loh 24:15
5 54 Gregg Guinta 27:30
6 58 Steve Class 27:59
7 59 Martin Sharkey 28:16
8 70 Clark Ghiselin 29:02
9 95 Charlie Rentz 32:56
10 101 Jeff Csubak 33:48
11 103 Bauchle 34:15
12 110 Brad Martell 36:32
13 128 John Nora 40:02
14 152 Bruce Woodruff 46:26
15 197 Chris Fauvel 1:03:01
* 50-54 1 28 Hans Hollinsworth 24:19
* 2 30 Jerry Fossum 24:29
3 45 Chuck McCann 26:31
4 72 Bud Healey 29:19
5 96 Doug Dunkelberger 33:15
6 113 Len Waters 37:24
7 139 Jim Strickland 43:12
8 143 Jim Pullen 43:40
55-59 1 14 Norm Cornwell 21:23
* 2 15 Alan Meyer 21:25
* 3 24 Tom Bedford 23:10
4 33 Miles Gentry 25:01
5 51 Thomas Hartnett 27:11
6 55 Drew Stuart 27:44
7 74 Dave Pierce 29:31
* 8 89 David Low 31:56
9 155 David Carruthers 46:39
60-64 1 39 Robert Hendrickson 25:39
2 83 Norm Schimmel 30:39
* 65-69 1 42 Sam Starrett 26:04
* 2 79 Doug Schiller 30:09
3 114 John Tumlin 37:40
70-74 1 104 Don Nygaard 34:44
2 119 Dudley Cole 37:54
The following finish cards were not turned in to the results table:
#'s 116, 157, 158, 180, 195, 199