March 19, 2005
8th Annual Run for Runaways 5K
Sanctioned by Bradenton Runners Club
* BRC members 142 finishers
Age Group AGPlace OA Name Time
Females
1st Overall 11 Wendy Schrock 19:56
MastersWinner 26 Isobel Doborwicz 22:33
Grand Masters Winner 49 Leah McElroy 24:47
14 & under 1 40 Jessica McKinnis* 23:53
  2 47 Jacey Jozwiakowski 24:43
  3 113 Nicky Abello 34:23
  4 116 Sarah Durkee 35:30
  5 123 Jourdan McKinnis* 37:09
  6 124 Erin Doley 37:10
  7 125 Kate Larsson 37:52
  8 128 Janna McKinnis* 39:22
  9 131 Laura Doley 40:43
  10 132 Natalie Larson 41:06
  11 133 Haley Wolfe 41:06
15-19 1 54 Heather Durkee 25:40
  2 102 Heidi Rae Hosmer 32:24
  3 111 Kirstin Clark 34:15
  4 119 Laura Heyl 36:47
  5 126 Kayla Clark 38:10
  6 139 Katy Klosheim  
  7 142 Chelsea Cowher  
25-29 1 82 Anita Herron 28:49
  2 94 Paige Lassen 31:05
  3 96 Heather Franco 31:28
  4 103 Robin Van Eerden 32:25
30-34 1 135 Joy Wolfe 41:39
  2 137 Brandy Bowers 42:18
35-39 1 23 Christine Harte 21:38
  2 30 Kim Walden 22:49
  3 34 Lisa Echeverri 23:04
  4 67 Elizabeth LaBoone 27:11
  5 72 Debbi Pike 27:43
  6 93 Ana Terhardt 30:38
  7 122 Lisa Abello 37:08
  8 127 Angelina Colonneso 38:45
40-44 1 37 Lisa Dougherty* 23:39
  2 38 Jennifer Nanney 23:43
  3 39 Audrey Mills 23:45
  4 59 Valerie Ealey* 26:07
  5 76 Alicia Revord 28:00
  6 88 Yulinar Sproat 30:12
  7 98 Mary-Jo Cody 32:04
  8 138 Sherry Clark  
45-49 1 51 Teresa Duce 24:51
  2 60 Marilyn Dzikas 26:23
  3 108 Debbie Larsson 33:12
  4 110 B. Van Vyven 34:13
50-54 1 90 Donna Herbis 30:21
  2 95 Paula Termini* 31:09
  3 99 Marsha Perry Juday 32:09
  4 112 Ellyn Jack 34:23
55-59 1 61 Phyllis Ririe* 26:27
  2 107 Marilyn Ferguson 32:54
  3 115 Virginia Buttermore 35:22
60-64 1 130 Mary Lou Lee 40:09
  2 134 Phyllis Siskel* 41:11
65-69 1 97 Carol Westerman* 31:50
  2 100 Ann Morgan 32:16
  3 101 Linda Gilbert 32:21
  4 140 Barbara Yattoni 44:07
Males
1st Overall 1 Chris Chiaro 16:42
Masters Winner 5 Wayne Johnson 18:29
Grand Masters Winner 8 Mark Morgan 18:46
14 & under 1 3 Connor Revord 17:16
  2 13 Nick Selby 20:09
  3 18 Patrick Morgan 20:56
  4 44 Evan Larsson 24:34
  5 50 Derek Jozwiakowski 24:48
  6 64 Sam Dorman* 26:41
  7 71 A. J. Watts 27:37
  8 74 Hunter Revord 27:47
  9 92 Peter Doley 30:37
  10 113 Brian Callahan 34:23
  11 118 Henry Fradley 36:46
15-19 1 4 Nathan Krah* 17:43
  2 27 Brian Martens 22:44
  3 36 Jaime Hernandez 23:18
  4 43 Brian Frey 24:31
  5 48 Jordan Pritchard 24:46
  6 141 Chris Richardson  
25-29 1 9 Toby Oettl 18:55
  2 15 Jason Fitzwater 20:17
  3 16 Orion Holtey 20:23
  4 24 Jason Krywbo 21:39
  5 104 Brent Van Eerden 32:26
30-34 1 13 John Moore 20:09
  2 32 George Dabbiero 22:59
  3 52 Bruce Walker 24:55
35-39 1 2 Guy Scheiwiller 17:08
  2 6 Tim Richardson* 18:41
  3 14 David Levine 20:11
  4 20 Mark Terhardt 21:14
  5 22 John Wolfe 21:30
  6 42 Paul B. Arnold 24:24
  7 63 Mark Toedman 26:38
  8 86 Chuck Fradley 29:14
40-44 1 7 Greg Martino 18:44
  2 12 Chuck Moonen* 20:06
  3 14 Elton Kostecka 20:11
  4 17 York Rodgers 20:29
  5 28 Terry Deshaies 22:47
  6 53 Ray Hosmer 25:31
  7 70 Orval Walker 27:30
  8 136 Jerry Landis 41:51
45-49 1 12 Wally Woodbury* 20:06
  2 21 Ted Wettstein 21:27
  3 31 Tom Dougherty* 22:53
  4 66 Chris Byal 26:52
  5 69 Perry LaBoone 27:26
  6 114 Paul Callahan 34:27
50-54 1 10 Ken Krah* 19:03
  2 35 Alan Hiebert 23:12
55-59 1 78 Dave Pierce 28:31
  2 91 Terry Herbig 30:35
  3 105 Dave Miner* 32:28
  4 129 Bob Adams 40:05
60-64 1 29 Dan Gould* 22:47
  2 46 Ed Morgan 24:43
  3 55 Ted Hadjian 25:41
  4 68 Jim Lynn 27:13
  5 73 Keith Lassen* 27:47
  6 75 Jerry DiRocco 27:50
  7 85 Bob Sublett 29:10
  8 89 Rich Murray 30:20
65-69 1 19 Guy Ealey* 21:08
  2 33 Kent Morgan 23:00
  3 41 Gerry Repple 23:55
  4 45 Mickey Johnson 24:40
  5 62 Martin Schwartz 26:32
  6 77 Jack Jacobs 28:06
  7 79 Lee Masser* 28:37
  8 81 Jerry Turner* 28:49
  9 83 Sam Starrett* 28:59
  10 84 Peter Anclin 29:07
70 & over 1 65 Otto Volkmann 26:42
  2 87 Walter Joyce 30:00
  3 106 Walter White* 32:48