September 18, 2004
Manatee's Run for Children 5K
Sanctioned by Bradenton Runners Club
Sex AG AGPlace OA Name Time
Females:
1st Overall 3 Kerry Allen 19:24
Masters Winner 15 Margaret Kirkland 22:47
Grand Masters Winner 11 Maggie Miller 21:42
Sr. Grand Masters Winner      
12- 1 37 Clancy Vaughan 27:50
  2 86 Brittany Brewington 39:42
       
13-15 1 24 Carin Dykes 24:48
2 50 Amanda Tippett 29:42
3 68 Cari Kirkland 33:16
     
16-18 1 12 Kelly Fear 22:05
     
19-24 1 39 Jacalyn Bandstra 27:55
2 55 Katie King 30:49
3 64 Jennifer Fernandez 32:43
4 72 Cassie Hooker 33:59
5 91 Becky Tucker 47:44
6 92 Kristen Conner 47:49
7 93 Allyssa Munroe 47:49
     
25-29 1 18 Karin Miller 23:15
  2 40 Hannah Kelbaugh 28:10
  3 69 Peggy Stanford 33:30
       
30-34 1 31 Leigh Maitland 26:36
  2 33 Nicole Kemp 27:24
  3 48 Lisa Klusacek 29:39
  4 80 Rachel Ward 37:53
       
35-39 1 42 Elizabeth LaBoone 28:26
  2 54 Pamela Rice 30:41
  3 61 Maria Phillips 32:16
  4 76 Wendy Sudar 34:52
  5 89 Tammy Todd 41:43
       
40-45 1 19 Christine Lamia 23:29
  2 51 Lorinda Gulla 29:47
  3 52 Yulinar Sproat 29:53
4 58 Claudia Thomas 32:05
45-49 1 26 Gail Beddis 25:05
2 83 Diane Davies 38:50
50-54 1 70 Marsha Perry Juday 33:56
55-59 1 75 Amy Petz 34:27
Males:
1st Overall 1 Tyler Murrell 18:28
Masters Winner 4 James Moore 20:22
Grand Masters Winner 9 Dan McClenathan 21:36
Sr. Grand Masters Winner 16 Charlie Keating 22:59
12- 1 35 Nick Lamia 27:41
  2 44 Joey Garder 29:16
  3 59 Michael Phillips 32:09
  4 60 Wyatt Fulghum 32:16
  5 67 Toby Eckerson 33:15
  6 71 Taylor Routh 33:58
  7 79 Evan Ward 37:22
  8 85 Stevie Phillips 39:20
       
13-15 1 2 Alex Wentling 18:55
2 6 Justin Albert 21:16
     
19-24 1 32 Kyle Stewart 27:22
2 73 Brian Manson 34:26
     
30-34 1 10 Shane Reiser 21:37
  2 13 Michael Martz 22:06
  3 23 David Havill 24:41
  4 34 Daniel Kemp 27:25
  5 45 David Dawes 29:16
  6 56 Nigel Kemp 30:59
  7 62 Christopher Noles 32:16
  8 77 Oscar Real 36:53
  9 82 Kyle Stanford 38:21
       
35-39 1 5 Mike Valley 20:49
  2 7 Chuck Moonen 21:22
  3 21 Mark Berry 23:52
  4 28 Nathan Kelty 25:28
  5 36 Kevin Billingsley 27:41
  6 49 Jason Morgan 29:41
  7 88 Mark Rice 41:15
       
40-45 1 8 Billy Gorman 21:25
2 53 David Forestier 30:16
3 57 John Thomas 31:00
4 74 Tony Todd 34:26
5 87 Gary Phillips 41:08
45-49 1 14 Tom Dougherty 22:27
2 25 Graham Beddis 25:02
3 38 John Stewart 27:54
4 43 Percy LaBoone 29:07
5 63 Jim White 32:29
6 84 Barry Greer 39:14
50-54 1 17 Chuck McCann 23:04
2 41 Bill Swenson 28:17
55-59 1 46 Dave Pierce 29:19
60-64 1 20 Silky Sullivan 23:30
2 22 Frank Cesario 24:08
3 30 Bill Detra 25:47
65-69 1 27 Dave Egan 25:14
2 29 Mickey Johnson 25:38
3 47 Samuel Starrett 29:29
70-74 1 90 Bill Carlin 47:03
. . . . .