| Race Results | ||||
| RACE AGAINST STIGMA | ||||
| G.T. Bray Park, Bradenton, Florida | ||||
| 10K Results | ||||
| 5-Oct-02 | ||||
|
Members of Bradenton Runners Club are indicated with an asterisk.
|
||||
| 10K – MALES | ||||
|
Overall Winner |
Mickey Hooke (40-44) | 35:41:00 | ||
| Masters | * | Steve Schmidt (40-44) | 38:45:00 | |
| Grand Masters | * | Walter White (70 plus) | 1:01:17 | |
| 13 – 15 | ||||
| John Walker | 50:12:00 | |||
| Richard Doxtator | 52:24:00 | |||
| 16 – 19 | ||||
| Shane Tate | 50:52:00 | |||
| Jaime Carranza | 51:08:00 | |||
| Daniel Zheng | 51:09:00 | |||
| Joseph McCourt | 53:34:00 | |||
| 25 – 29 | ||||
| Kevin Robinson | 53:46:00 | |||
| 30 – 34 | ||||
| Eric Botelho | 37:42:00 | |||
| * | Conrad Dodson | 42:30:00 | ||
| Christian Huth | 44:49:00 | |||
| Mark Plut | 45:10:00 | |||
| Michael Klemkosky | 45:34:00 | |||
| * | Robert Alexander | 50:13:00 | ||
| David Shiner | 50:39:00 | |||
| Paul Arnold | 53:34:00 | |||
| Robert Rice | 54:46:00 | |||
| Dennis French | 1:03:43 | |||
| 35 – 39 | ||||
| Kevin Goncalo | 47:49:00 | |||
| * | Chuck Moonen | 48:54:00 | ||
| Drew Dawson | 57:45:00 | |||
| Jeff George | 1:00:05 | |||
| Thomas Helmann | l:01:41 | |||
| 40 – 44 | ||||
| * | Craig Gibbs | 42:55:00 | ||
| Bill Chamier | 44:46:00 | |||
| Jeffrey Lewis | 48:07:00 | |||
| Scott Stancill | 49:09:00 | |||
| Bert Panganiban | 50:32:00 | |||
| Paul Mullens | 52:38:00 | |||
| 45 – 49 | ||||
| * | Gary Algozzine | 40:59:00 | ||
| Jeffrey Ladenheim | 41:57:00 | |||
| Jim Cunningham | 42:20:00 | |||
| Ronald Reuss | 44:00:00 | |||
| Rick Berkun | 44:50:00 | |||
| Denny Rickert | 46:41:00 | |||
| Dale Robbins | 57:38:00 | |||
| John Arnold | 58:30:00 | |||
| Richard Bilello | 59:26:00 | |||
| Greg Fielder | 1:03:52 | |||
| 50 – 54 | ||||
| Robert Melo | 49:22:00 | |||
| Buz Billings | 57:49:00 | |||
| 55 – 59 | ||||
| * | Tom Bedford | 43:18:00 | ||
| * | Alan Meyer | 43:27:00 | ||
| Paul Baran | 48:32:00 | |||
| David Enoch | 53:09:00 | |||
| David Low | 53:12:00 | |||
| Art Porter Jr. | 53:46:00 | |||
| 60 – 64 | ||||
| Fred Fiala | 51:27:00 | |||
| * | Sam Starrett | 59:00:00 | ||
| 65 – 69 | ||||
| * | Larry Larson | 52:59:00 | ||
| 70 and over | ||||
| Phillip Mitchell | 1:06:55 | |||
| 10K – FEMALES | ||||
|
Overall Winner |
Kimmie Snyder (20-24) | 42:48:00 | ||
| Masters | * | Maggie Miller (45-49) | 46:39:00 | |
| Grand Masters | Leah McElroy (60-64) | 54:45:00 | ||
| 20 – 24 | ||||
| * | Karin Miller | 51:14:00 | ||
| Ange Marichal | 53:45:00 | |||
| 25 – 29 | ||||
| Kara Haas | 48:54:00 | |||
| Melanie Ladenheim | 49:07:00 | |||
| Michelle Reilly | 54:45:00 | |||
| Melanie Miller | l:20:59 | |||
| 30 – 34 | ||||
| Vicki Supernaw | 44:49:00 | |||
| Chandra Moore | 46:57:00 | |||
| Kerri Howard | l:00:27 | |||
| 35 – 39 | ||||
| Karen Morrison | 48:04:00 | |||
| Kitty Marlow | 50:29:00 | |||
| Helen Wiegman | 56:43:00 | |||
| * | Maria Phillips | 59:25:00 | ||
| Lisa Abello | l:03:11 | |||
| Kim Sprague | l:03:42 | |||
| 40 – 44 | ||||
| * | Debi McKinnis | 50:58:00 | ||
| * | Nancy Smith | 52:55:00 | ||
| Sandy Fielder | 59:47:00 | |||
| * | Debra Zanders | 1:03:32 | ||
| 50 – 54 | ||||
| Carol Baran | 56:56:00 | |||
| Sherry Storms | 1:01:28 | |||
| 55 - 59 | ||||
| Etsuko Teshima | 58:15:00 | |||
| Linda Gilbert | 1:06:12 | |||
| Pat Smith | 1:10:17 | |||